9505-00-277-6006 (9505002776006) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
9505-00-277-6006 | 9505 | 002776006 | Wire, Nonelectrical | 30889 |
9505-00-277-6006 Features
MRC | Parameter | Characteristics |
---|---|---|
ABRY | Length | 740.000 feet nominal |
ADVM | Cross-Sectional Thickness | 0.0200 inches nominal |
ADWH | Cross-Sectional Width | 0.103 inches nominal |
AGTA | Basic Shape Style | FLAT |
BRFD | Weight per Unit Measure | 5.000 pounds per piece |
MATL | Unable to Decode | Unable to decode |
MATT | Material | Steel comp 1010 |
MDCL | Material Document and Classification | Sae 1010 assn std single material response |
SFTT | Surface Treatment | Copper |
SURF | Unable to Decode | Unable to decode |
9505-00-277-6006 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
1010 | 81343 | R | 9 | 5 | XX | ||||
ASTM A818 | 81346 | A | 1 | 3 | ZZ | ||||
QQ-W-461 COMP 1010 FINISH2 ANLD | 81348 | A | 9 | 5 | ZZ |
9505-00-277-6006 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
ASTM A818 | 81346 | American Society for Testing And | F | A | |
QQ-W-461 COMP 1010 FINISH2 ANLD | 81348 | Federal Specifications | A | A | |
1010 | 81343 | Society of Automotive Engineers Inc. | A | R |
9505-00-277-6006 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 01-JAN-1963 | N | 30889 |
9505-00-277-6006 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | K | U/I CONTAINS 5 LB |
DS | N | ------- | I | K | U/I CONTAINS 5 LB |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 9505-00-203-5826 |
DS | N | ------- | I | K | U/I CONTAINS 5 LB |
DS | N | ------- | I | K | U/I CONTAINS 5 LB |
DS | N | ------- | I | K | U/I CONTAINS 5 LB |
DF | N | SF9---V | F | K | U/I CONTAINS 5 LB |
DF | N | SF9---V | F | K | U/I CONTAINS 5 LB |
DF | N | SF9---V | F | 0 | REVERSAL OF PHRASE CODE Z 9505-00-203-5826 |
DF | N | SF9---V | F | K | U/I CONTAINS 5 LB |
DF | N | SF9---V | F | K | U/I CONTAINS 5 LB |
DF | N | SF9---V | F | K | U/I CONTAINS 5 LB |
DN | 9B----- | N | K | U/I CONTAINS 5 LB | |
DN | 9B----- | N | K | U/I CONTAINS 5 LB | |
DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 9505-00-203-5826 | |
DN | 9B----- | N | K | U/I CONTAINS 5 LB | |
DN | 9B----- | N | K | U/I CONTAINS 5 LB | |
DN | 9B----- | N | K | U/I CONTAINS 5 LB | |
DA | Z | J2200X- | A | K | U/I CONTAINS 5 LB |
DA | Z | J2200X- | A | K | U/I CONTAINS 5 LB |
DA | Z | J2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 9505-00-203-5826 |
DA | Z | J2200X- | A | K | U/I CONTAINS 5 LB |
DA | Z | J2200X- | A | K | U/I CONTAINS 5 LB |
DA | Z | J2200X- | A | K | U/I CONTAINS 5 LB |
DM | Z | 12B2--- | M | K | U/I CONTAINS 5 LB |
DM | Z | 12B2--- | M | K | U/I CONTAINS 5 LB |
DM | Z | 12B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 9505-00-203-5826 |
DM | Z | 12B2--- | M | K | U/I CONTAINS 5 LB |
DM | Z | 12B2--- | M | K | U/I CONTAINS 5 LB |
DM | Z | 12B2--- | M | K | U/I CONTAINS 5 LB |
9505-00-277-6006 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
9505-00-277-6006 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | J | 1 | CL | 0 | U | Z | J2200X- | A |
DA | SMS | J | 1 | CL | 0 | U | Z | J2200X- | F |
DA | SMS | J | 1 | CL | 0 | U | Z | J2200X- | I |
DA | SMS | J | 1 | CL | 0 | U | Z | J2200X- | M |
DA | SMS | J | 1 | CL | 0 | U | Z | J2200X- | N |
DF | SMS | J | 1 | CL | 0 | U | N | SF9---V | A |
DF | SMS | J | 1 | CL | 0 | U | N | SF9---V | F |
DF | SMS | J | 1 | CL | 0 | U | N | SF9---V | I |
DF | SMS | J | 1 | CL | 0 | U | N | SF9---V | M |
DF | SMS | J | 1 | CL | 0 | U | N | SF9---V | N |
DM | SMS | J | 1 | CL | 0 | U | Z | 12B2--- | A |
DM | SMS | J | 1 | CL | 0 | U | Z | 12B2--- | F |
DM | SMS | J | 1 | CL | 0 | U | Z | 12B2--- | I |
DM | SMS | J | 1 | CL | 0 | U | Z | 12B2--- | M |
DM | SMS | J | 1 | CL | 0 | U | Z | 12B2--- | N |
DN | SMS | J | 1 | CL | 0 | U | 9B----- | A | |
DN | SMS | J | 1 | CL | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | CL | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | CL | 0 | U | 9B----- | M | |
DN | SMS | J | 1 | CL | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | CL | 0 | U | N | ------- | A |
DS | SMS | J | 1 | CL | 0 | U | N | ------- | F |
DS | SMS | J | 1 | CL | 0 | U | N | ------- | I |
DS | SMS | J | 1 | CL | 0 | U | N | ------- | M |
DS | SMS | J | 1 | CL | 0 | U | N | ------- | N |
9505-00-277-6006 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A920 | ||
N9BZ | ||
FGGI | ||
MC47 |
9505-00-277-6006 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | V |
9505-00-277-6006 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
9505-00-277-6006 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 2 | B2 |
9505-00-277-6006 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
9505-00-277-6006 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
107520 | X | 55290 | U | 745 | Z | 9 | A | BZ |
9505-00-277-6006 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | 000 | 10 | 1 | 00 | 00 | 24Z0 | 00 |
9505-00-277-6006 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | ZZ | P | ZZ | E | Q |
9505-00-277-6006 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0005.0 | 0000.036 | O |