9150-00-159-5012 (9150001595012) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
9150-00-159-5012 | 9150 | 001595012 | Assembly Fluid | 77777 |
9150-00-159-5012 Features
MRC | Parameter | Characteristics |
---|---|---|
TEXT | General Characteristics Item Description | Ten 4OZ tubes per box. |
9150-00-159-5012 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
9150PL0222045 | 9009H | A | 9 | 6 | WP | ||||
ASSEMBLY FLUID 1 | 56385 | A | 2 | 3 | V6 | CX | |||
HMS7-1189 | 8V613 | A | 2 | 7 | ZZ | ||||
RT403C | 77988 | A | 9 | 5 | CX | ||||
SY7030-4OZ | C1170 | A | 2 | 5 | ZG | ||||
TL9150-0088-4 OZ | D9478 | A | 2 | 5 | ZG |
9150-00-159-5012 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
HMS7-1189 | 8V613 | Boeing Company, The | A | A | |
TL9150-0088-4 OZ | D9478 | Bundesamt Fuer Wehrtechnik UND | C | A | |
RT403C | 77988 | Exxon Mobil Corporation | A | A | |
9150PL0222045 | 9009H | Inspektorat Wsparcia SIL Zbrojnych | H | A | |
SY7030-4OZ | C1170 | Molyduval GMBH | E | A | |
ASSEMBLY FLUID 1 | 56385 | Ultrachem Inc. | A | A |
9150-00-159-5012 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
9150-00-033-9702 | 000339702 |
9150-00-159-5012 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 30-JUL-1971 | Y | 77777 |
9150-00-159-5012 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | K | U/I CONTAINS 10 EA |
DS | N | ------- | I | K | U/I CONTAINS 10 EA |
DS | N | ------- | I | K | U/I CONTAINS 10 EA |
DS | N | ------- | I | K | U/I CONTAINS 10 EA |
DS | N | ------- | I | K | U/I CONTAINS 10 EA |
DF | N | SF9---N | F | K | U/I CONTAINS 10 EA |
DF | N | SF9---N | F | K | U/I CONTAINS 10 EA |
DF | N | SF9---N | F | K | U/I CONTAINS 10 EA |
DF | N | SF9---N | F | K | U/I CONTAINS 10 EA |
DF | N | SF9---N | F | K | U/I CONTAINS 10 EA |
DN | 9B----H | N | K | U/I CONTAINS 10 EA | |
DN | 9B----H | N | K | U/I CONTAINS 10 EA | |
DN | 9B----H | N | K | U/I CONTAINS 10 EA | |
DN | 9B----H | N | K | U/I CONTAINS 10 EA | |
DN | 9B----H | N | K | U/I CONTAINS 10 EA | |
DA | Z | R22CCX- | A | K | U/I CONTAINS 10 EA |
DA | Z | R22CCX- | A | K | U/I CONTAINS 10 EA |
DA | Z | R22CCX- | A | K | U/I CONTAINS 10 EA |
DA | Z | R22CCX- | A | K | U/I CONTAINS 10 EA |
DA | Z | R22CCX- | A | K | U/I CONTAINS 10 EA |
GP | ------- | C | K | U/I CONTAINS 10 EA | |
GP | ------- | C | K | U/I CONTAINS 10 EA | |
GP | ------- | C | K | U/I CONTAINS 10 EA | |
GP | ------- | C | K | U/I CONTAINS 10 EA | |
GP | ------- | C | K | U/I CONTAINS 10 EA |
9150-00-159-5012 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | Y | 0 | X |
9150-00-159-5012 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | H | 1 | BX | Q | U | Z | R22CCX- | A |
DA | SMS | H | 1 | BX | Q | U | Z | R22CCX- | C |
DA | SMS | H | 1 | BX | Q | U | Z | R22CCX- | F |
DA | SMS | H | 1 | BX | Q | U | Z | R22CCX- | I |
DA | SMS | H | 1 | BX | Q | U | Z | R22CCX- | N |
DF | SMS | H | 1 | BX | Q | U | N | SF9---N | A |
DF | SMS | H | 1 | BX | Q | U | N | SF9---N | C |
DF | SMS | H | 1 | BX | Q | U | N | SF9---N | F |
DF | SMS | H | 1 | BX | Q | U | N | SF9---N | I |
DF | SMS | H | 1 | BX | Q | U | N | SF9---N | N |
DN | SMS | H | 1 | BX | Q | U | 9B----H | A | |
DN | SMS | H | 1 | BX | Q | U | 9B----H | C | |
DN | SMS | H | 1 | BX | Q | U | 9B----H | F | |
DN | SMS | H | 1 | BX | Q | U | 9B----H | I | |
DN | SMS | H | 1 | BX | Q | U | 9B----H | N | |
DS | SMS | H | 1 | BX | Q | U | N | ------- | A |
DS | SMS | H | 1 | BX | Q | U | N | ------- | C |
DS | SMS | H | 1 | BX | Q | U | N | ------- | F |
DS | SMS | H | 1 | BX | Q | U | N | ------- | I |
DS | SMS | H | 1 | BX | Q | U | N | ------- | N |
GP | SMS | H | 1 | BX | Q | U | ------- | A | |
GP | SMS | H | 1 | BX | Q | U | ------- | C | |
GP | SMS | H | 1 | BX | Q | U | ------- | F | |
GP | SMS | H | 1 | BX | Q | U | ------- | I | |
GP | SMS | H | 1 | BX | Q | U | ------- | N |
9150-00-159-5012 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
04 | F | Aircraft, Stratofortress B-52 |
05 | F | Aircraft, Stratolifter C/KC-135 |
11 | F | Aircraft, Galaxy C-5 |
19 | F | Aircraft, Eagle F-15 |
24 | F | Aircraft, Thunderbolt Ii, A-10 |
26 | F | Aircraft, F-16 |
40 | A | Helicopter, Black Hawk UH-60A |
43 | N | Aircraft, Hornet F/A-18 |
49 | N | Engine, Aircraft J-52 |
50 | N | Engine, Aircraft T-64 |
53 | N | UH-1Y Helicopter |
56 | F | Aircraft, B-1B |
66 | N | J79-8/10 Aircraft |
74 | N | Engine, Aircraft T-58 |
75 | F | Helicopter, HH-60 |
88 | F | Support Equipment, T-37 Aircraft |
96 | N | Engine, Marine gas Turbine LM-2500 |
98 | F | Support Equipment, T-38 Aircraft |
AX | F | Engine, Aircraft TF33-PW-102 (C-135E, EC-135H/K/P) |
BE | F | Engine, Aircraft, TF34-GE-100 (A-10) |
BR | F | Engine, Aircraft, TF39-GE-1 (C-5A) |
BT | F | Engine, Aircraft, F100-PW-100 (F-15A/B/C/D) |
BX | A | Engine, T700-GE-701C (UH-60/MH-60K/AH-64) |
BY | F | Engine, Aircraft, J69-T-25 (T-37B) |
C4 | N | Helicopter, H1 All Versions |
CB | F | Engine, Aircraft, J85-GE-5/13 (F-5A/B, T-38A) |
FM | F | Aircraft, B-2 Bomber (Atb) |
MV | A | HH-60L Medivac |
NB | F | F-117A Aircraft |
TW | A | Helicopter, Electronic Countermeasures, EH-60A |
VH | A | Helicopter Observation (Ahip), OH-58D |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
9150-00-159-5012 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A917 | ||
N9BG | ||
FPGG | ||
C911 | ||
YD01 | ||
YJ01 | ||
YW01 | ||
ZA01 | ||
ZC01 | ||
ZD01 | ||
ZE01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZI01 | ||
ZK01 | ||
ZN01 | ||
ZP01 | ||
ZR01 | ||
ZS01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
ZX01 | ||
VJ01 | ||
VK01 | ||
WG01 | ||
WP01 | ||
WS01 | ||
YA01 | ||
YB01 | ||
YC01 |
9150-00-159-5012 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | N |
9150-00-159-5012 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
R | 2 | 2 | CC | X |
9150-00-159-5012 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B | H |
9150-00-159-5012 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
155250 | B | 77320 | R | 603 | Z | 9 | A | FZ |
9150-00-159-5012 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | ZZZ | ZZ | Z | ZZ | ZZ | 60Z0 | ZZ |
9150-00-159-5012 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | ZZ | P | 32 | E | Q |
9150-00-159-5012 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0003.1 | 0000.201 | M | SUPPLEMENTAL INSTRUCTIONS: |