8040-01-058-9504 (8040010589504) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
8040-01-058-9504 | 8040 | 010589504 | Adhesive | 11297 |
8040-01-058-9504 Features
MRC | Parameter | Characteristics |
---|---|---|
AGXW | Physical Form | Paste |
AKKF | Quantity Within Each Unit Package | 1.000 pounds |
ALXZ | Specific Usage Design | For bonding static discharger bases to exterior aircraft and also for creating conductive paths on circuit boards or grounding and bonding metal components without welding, brazing or soldering |
CBBL | Features Provided | Separate catalyst |
FEAT | Special Features | Silver filled; electrically conductive; volume resistivity 0.003 ohm/cm |
HUES | Color | Silver |
MATT | Material | Plastic epoxy |
SUPP | Supplementary Features | 1 pound kit, store at 73 deg +/-2 deg F and 50 +/- 4 % relative humidity |
ZZZT | Nondefinitive Spec/STD Data | 2 type |
8040-01-058-9504 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
DR20-19 | 0ND20 | A | 1 | 5 | ZZ | ||||
ECCOBOND 56C | 04552 | A | 1 | 5 | ZZ | ||||
MMM-A-1931 | 81348 | A | 1 | 4 | 75 | ||||
MMM-A-1931 TY2 | 80244 | A | 1 | 5 | ZZ | ||||
TRU-BOND 214 | 0KDP7 | A | 1 | 5 | ZZ |
8040-01-058-9504 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
DR20-19 | 0ND20 | Epoxy Resin Innovators Corp. | A | A | |
MMM-A-1931 | 81348 | Federal Specifications | A | A | |
MMM-A-1931 TY2 | 80244 | General Services Administration | A | A | |
TRU-BOND 214 | 0KDP7 | Kidde-Fenwal Inc. | A | A | |
ECCOBOND 56C | 04552 | National Starch and Chemical Co. | A | A |
8040-01-058-9504 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
8040-00-080-0460 | 000800460 |
8040-00-560-9769 | 005609769 |
8040-01-010-7195 | 010107195 |
8040-01-058-9504 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 04-APR-1978 | Y | 11297 |
8040-01-058-9504 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9---N | F | ||
DS | N | ------- | I | ||
DN | 9B----H | N |
8040-01-058-9504 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | Y | X |
8040-01-058-9504 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | J | 1 | KT | 4 | U | N | SF9---N | F |
DF | SMS | J | 1 | KT | 4 | U | N | SF9---N | I |
DF | SMS | J | 1 | KT | 4 | U | N | SF9---N | N |
DN | SMS | J | 1 | KT | 4 | U | 9B----H | F | |
DN | SMS | J | 1 | KT | 4 | U | 9B----H | I | |
DN | SMS | J | 1 | KT | 4 | U | 9B----H | N | |
DS | SMS | J | 1 | KT | 4 | U | N | ------- | F |
DS | SMS | J | 1 | KT | 4 | U | N | ------- | I |
DS | SMS | J | 1 | KT | 4 | U | N | ------- | N |
8040-01-058-9504 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BZ | ||
FGGI | ||
G75X | ||
ZH01 | ||
ZU01 |
8040-01-058-9504 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | N |
8040-01-058-9504 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B | H |
8040-01-058-9504 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
004620 | Z | 02480 | W | 705 | W | 9 | A | CD |
8040-01-058-9504 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | Z | AAA | HM | 1 | 00 | ZZ | 46A0 | ZZ |
8040-01-058-9504 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | 33 | Q | Q |
8040-01-058-9504 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.000 | M |