8030-00-753-5010 (8030007535010) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
8030-00-753-5010 | 8030 | 007535010 | Sealing Compound | 03268 |
8030-00-753-5010 Features
MRC | Parameter | Characteristics |
---|---|---|
AGXW | Physical Form | Liquid |
AKKF | Quantity Within Each Unit Package | 3.500 ounces |
ALXZ | Specific Usage Design | For aircraft integral fuel tanks and fuel cell cavities |
CWZM | Rated Drying Time | 10.000 hours nominal |
FEAT | Special Features | Service temperature range of minus 65 deg F to plus 250 deg f; polysulfide; 1/2 hour working time |
MATT | Material | Rubber synthetic |
SUPP | Supplementary Features | 3-1/2 ounce in 6 ounce cartridge |
ZZZK | Specification/Standard Data | 81343-AMS-S-8802 professional/industrial association standard |
ZZZT | Nondefinitive Spec/STD Data | 2 type and A-1/2 class |
8030-00-753-5010 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
12490435-3 | 19207 | A | 2 | 5 | ZZ | ||||
25000-2 A-1/2 | 92108 | A | 1 | C | AR | ZZ | |||
AC 236-A-1/2 | D1940 | A | 2 | 5 | ZG | ||||
AC-236 A-1/2 | 1DWR5 | A | 9 | 5 | ZZ | ||||
AC-236 A-1/2 | 76381 | A | 1 | 5 | ZZ | ||||
AMS-S-8802 | 0U583 | A | 1 | 3 | ZZ | ||||
AMS-S-8802 | 81343 | R | 9 | 3 | ZZ | ||||
AMS-S-8802 TY2CLA-1/2 | 0U583 | A | 1 | 5 | ZZ | ||||
AMS-S-8802 TY2CLA-1/2 | 81343 | R | 9 | 5 | ZZ | ||||
CS3204 A-1/2 | 14439 | A | 1 | 5 | F3 | ZZ | |||
MIL-S-8802 | 81349 | A | 9 | 5 | 75 | ||||
MIL-S-8802 TY2CLA-1/2 | 80244 | A | 9 | 5 | ZZ | ||||
P/S 890 A-1/2 | 83574 | A | 1 | 5 | F2 | ZZ | |||
PR-1440 A-1/2 | 83574 | A | 1 | 5 | 75 | ||||
PR-701-K | 83574 | A | 9 | 5 | 75 | ||||
WS-8020 A-1/2 | 4YBA4 | A | 1 | 5 | F2 | ZZ |
8030-00-753-5010 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
AC-236 A-1/2 | 76381 | 3M Company | A | A | |
AC-236 A-1/2 | 1DWR5 | Advanced Chemistry & Technology Inc. | A | A | |
AC 236-A-1/2 | D1940 | Chemetall GMBH | E | A | |
CS3204 A-1/2 | 14439 | Flamemaster Corporation, The | A | A | |
MIL-S-8802 TY2CLA-1/2 | 80244 | General Services Administration | A | A | |
MIL-S-8802 | 81349 | Military Specifications | M | A | |
P/S 890 A-1/2 | 83574 | PRC - Desoto International Inc. | A | A | |
PR-1440 A-1/2 | 83574 | PRC - Desoto International Inc. | A | A | |
PR-701-K | 83574 | PRC - Desoto International Inc. | A | A | |
25000-2 A-1/2 | 92108 | PRC-Desoto Intl Inc. | A | A | |
WS-8020 A-1/2 | 4YBA4 | Royal Adhesives & Sealants LLC | A | A | |
AMS-S-8802 | 0U583 | SAE International | C | A | |
AMS-S-8802 TY2CLA-1/2 | 0U583 | SAE International | C | A | |
AMS-S-8802 | 81343 | Society of Automotive Engineers Inc. | A | R | |
AMS-S-8802 TY2CLA-1/2 | 81343 | Society of Automotive Engineers Inc. | A | R | |
12490435-3 | 19207 | U S Army Tank Automotive Command | H | A |
8030-00-753-5010 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
8030-00-152-0025 | 001520025 |
8030-00-784-2160 | 007842160 |
8030-00-753-5010 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01-JAN-1962 | Y | 3214100010 | 03268 |
8030-00-753-5010 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | K | U/I CONTAINS 6 OZ |
DS | N | ------- | I | K | U/I CONTAINS 6 OZ |
DS | N | ------- | I | K | U/I CONTAINS 6 OZ |
DS | N | ------- | I | K | U/I CONTAINS 6 OZ |
DF | N | SF9---N | F | K | U/I CONTAINS 6 OZ |
DF | N | SF9---N | F | K | U/I CONTAINS 6 OZ |
DF | N | SF9---N | F | K | U/I CONTAINS 6 OZ |
DF | N | SF9---N | F | K | U/I CONTAINS 6 OZ |
DN | 9B----H | N | K | U/I CONTAINS 6 OZ | |
DN | 9B----H | N | K | U/I CONTAINS 6 OZ | |
DN | 9B----H | N | K | U/I CONTAINS 6 OZ | |
DN | 9B----H | N | K | U/I CONTAINS 6 OZ | |
DA | Z | J2200X- | A | K | U/I CONTAINS 6 OZ |
DA | Z | J2200X- | A | K | U/I CONTAINS 6 OZ |
DA | Z | J2200X- | A | K | U/I CONTAINS 6 OZ |
DA | Z | J2200X- | A | K | U/I CONTAINS 6 OZ |
GP | Z | J-20--- | C | K | U/I CONTAINS 6 OZ |
GP | Z | J-20--- | C | K | U/I CONTAINS 6 OZ |
GP | Z | J-20--- | C | K | U/I CONTAINS 6 OZ |
GP | Z | J-20--- | C | K | U/I CONTAINS 6 OZ |
8030-00-753-5010 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | Y | X |
8030-00-753-5010 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | H | 1 | CA | 3 | U | Z | J2200X- | A |
DA | SMS | H | 1 | CA | 3 | U | Z | J2200X- | C |
DA | SMS | H | 1 | CA | 3 | U | Z | J2200X- | F |
DA | SMS | H | 1 | CA | 3 | U | Z | J2200X- | I |
DA | SMS | H | 1 | CA | 3 | U | Z | J2200X- | N |
DF | SMS | H | 1 | CA | 3 | U | N | SF9---N | A |
DF | SMS | H | 1 | CA | 3 | U | N | SF9---N | C |
DF | SMS | H | 1 | CA | 3 | U | N | SF9---N | F |
DF | SMS | H | 1 | CA | 3 | U | N | SF9---N | I |
DF | SMS | H | 1 | CA | 3 | U | N | SF9---N | N |
DN | SMS | H | 1 | CA | 3 | U | 9B----H | A | |
DN | SMS | H | 1 | CA | 3 | U | 9B----H | C | |
DN | SMS | H | 1 | CA | 3 | U | 9B----H | F | |
DN | SMS | H | 1 | CA | 3 | U | 9B----H | I | |
DN | SMS | H | 1 | CA | 3 | U | 9B----H | N | |
DS | SMS | H | 1 | CA | 3 | U | N | ------- | A |
DS | SMS | H | 1 | CA | 3 | U | N | ------- | C |
DS | SMS | H | 1 | CA | 3 | U | N | ------- | F |
DS | SMS | H | 1 | CA | 3 | U | N | ------- | I |
DS | SMS | H | 1 | CA | 3 | U | N | ------- | N |
GP | SMS | H | 1 | CA | 3 | U | Z | J-20--- | A |
GP | SMS | H | 1 | CA | 3 | U | Z | J-20--- | C |
GP | SMS | H | 1 | CA | 3 | U | Z | J-20--- | F |
GP | SMS | H | 1 | CA | 3 | U | Z | J-20--- | I |
GP | SMS | H | 1 | CA | 3 | U | Z | J-20--- | N |
8030-00-753-5010 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A920 | ||
N9BB | ||
FUGX | ||
C919 | ||
G75X | ||
YD01 | ||
ZA01 | ||
ZE01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZN01 | ||
ZP01 | ||
ZR01 | ||
ZU01 | ||
ZW01 | ||
ZX01 | ||
VJ01 | ||
WG01 | ||
WZ01 | ||
YA01 | ||
YB01 |
8030-00-753-5010 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | N |
8030-00-753-5010 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
8030-00-753-5010 Management Control Coast Guard
IAC | SNC | SMCC |
---|---|---|
J | 2 | 0 |
8030-00-753-5010 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B | H |
8030-00-753-5010 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
149980 | Z | 75080 | W | 620 | R | 9 | A | CD |
8030-00-753-5010 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | Z | AAA | HM | 1 | 00 | ZZ | ZZ |
8030-00-753-5010 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | 33 | E | Q |
8030-00-753-5010 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.000 | M |