6605-01-477-8931 (6605014778931) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6605-01-477-8931 | 6605 | 014778931 | Inertial Navigation System | 53295 |
6605-01-477-8931 Features
MRC | Parameter | Characteristics |
---|---|---|
ABHP | Overall Length | 18.097 inches nominal |
ABKW | Overall Height | 7.625 inches nominal |
ABMK | Overall Width | 7.891 inches nominal |
ACDC | Current Type | Ac/dc |
AXGY | Mounting Method | Shelf |
ELEC | Voltage in Volts | 115.0 and 28.0 |
FAAZ | Phase | Single |
FEAT | Special Features | Solid state 3 ring laser gyroscopes and 3 accelerometers |
FREQ | Frequency in Hertz | 400.0 |
FTLD | Functional Description | Senses and output 3 orthogonal axis of linear and rotational acceleration, velocity acceleration |
NHCF | Nuclear Hardness Critical Feature | Hardened |
RDAL | Reference Data and Literature | Drawing 9835336 and type designator CN-1656 |
TMDN | Type/Model Designation | CN1656 |
6605-01-477-8931 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
9835336-10 | 98748 | A | 1 | 7 | ZZ | ||||
CN1656 | 80058 | A | 1 | 5 | ZZ | ||||
SNU 84-1 | 98748 | A | 1 | 3 | ZZ |
6605-01-477-8931 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
9835336-10 | 98748 | Air Force United States Department | A | A | |
SNU 84-1 | 98748 | Air Force United States Department | A | A | |
CN1656 | 80058 | Joint Electronics Type Designation | M | A |
6605-01-477-8931 is Substitute for
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
6605013131810 | 013131810 | Inertial Navigation Unit | DF | AAA |
6605013416241 | 013416241 | Inertial Navigation Unit | DF | AAB |
6605013530943 | 013530943 | Inertial Navigation Unit | DF | AAC |
6605013530943 | 013530943 | Inertial Navigation Unit | DN | AAA |
6605013578976 | 013578976 | Inertial Navigation Unit | DF | AAD |
6605-01-477-8931 is Substituted by
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
6605-01-341-6241 | 013416241 | Inertial Navigation Unit | DF | |
6605-01-353-0943 | 013530943 | Inertial Navigation Unit | DF | |
6605-01-313-1810 | 013131810 | Inertial Navigation Unit | DF | |
6605-01-353-0943 | 013530943 | Inertial Navigation Unit | DN | |
6605-01-357-8976 | 013578976 | Inertial Navigation Unit | DF |
6605-01-477-8931 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | H | D | 1 | 22-AUG-2000 | A | P | 9014900000 | 53295 |
6605-01-477-8931 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | T | SF8---N | L | R | REFER TO NET PRICE 21752.74 |
DF | T | SF8---N | L | S | STOCK AS 6605-01-341-6241 |
DF | T | SF8---N | L | S | STOCK AS 6605-01-353-0943 |
DF | T | SF8---N | L | S | STOCK AS 6605-01-357-8976 |
DF | T | SF8---N | L | DOD I&S FAMILY MASTER NSN - - - | |
DF | T | SF8---N | L | S | STOCK AS 6605-01-313-1810 |
DF | T | SF8---N | L | R | REFER TO NET PRICE 21192.07 |
DF | T | SF8---N | L | S | STOCK AS 6605-01-353-0943 |
DF | T | SF8---N | L | DOD I&S FAMILY MASTER NSN - - - | |
DN | H | 7RBPAR9 | N | R | REFER TO NET PRICE 21752.74 |
DN | H | 7RBPAR9 | N | S | STOCK AS 6605-01-341-6241 |
DN | H | 7RBPAR9 | N | S | STOCK AS 6605-01-353-0943 |
DN | H | 7RBPAR9 | N | S | STOCK AS 6605-01-357-8976 |
DN | H | 7RBPAR9 | N | DOD I&S FAMILY MASTER NSN - - - | |
DN | H | 7RBPAR9 | N | S | STOCK AS 6605-01-313-1810 |
DN | H | 7RBPAR9 | N | R | REFER TO NET PRICE 21192.07 |
DN | H | 7RBPAR9 | N | S | STOCK AS 6605-01-353-0943 |
DN | H | 7RBPAR9 | N | DOD I&S FAMILY MASTER NSN - - - |
6605-01-477-8931 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
D | P | 0 | H | A |
6605-01-477-8931 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | FHZ | W | 1 | EA | 0 | 7 | T | SF8---N | L |
DF | FHZ | W | 1 | EA | 0 | 7 | T | SF8---N | N |
DN | NRP | W | 1 | EA | 0 | 7 | H | 7RBPAR9 | L |
DN | NRP | W | 1 | EA | 0 | 7 | H | 7RBPAR9 | N |
6605-01-477-8931 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
FXX4 | F | FT |
NAXS | 4 | JA |
6605-01-477-8931 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 8 | N |
6605-01-477-8931 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
7R | BP | AR | 9 |
6605-01-477-8931 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
011790 | Z | 04720 | W | 671 | 3 | 9 | A | AQ |
6605-01-477-8931 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | 000 | 54 | 1 | 00 | ZZ | 62Z0 | ZZ |
6605-01-477-8931 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | ZZ | P | ZZ |
6605-01-477-8931 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0155.0 | 0019.383 | A | ALTERNATE SPI# 01-323-1814 |