6550-01-461-1018 (6550014611018) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6550-01-461-1018 | 6550 | 014611018 | Mannitol Yolk Polym | 77777 |
6550-01-461-1018 Features
MRC | Parameter | Characteristics |
---|---|---|
CXCY | Part Name Assigned BY Controlling Agency | Mannitol yolk polymyxin agar 500 gram |
TEXT | General Characteristics Item Description | Mannitol yolk polymyxin agar, 500 gram; bottle; store in below 30 degrees C |
6550-01-461-1018 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
0810-17 | 19631 | F | 9 | 5 | ZZ | ||||
281010 | 06531 | A | 2 | 3 | ZZ | ||||
98-1556 | 89875 | A | 1 | 5 | ZZ | ||||
C520A01 | 59728 | A | 2 | 5 | ZZ | ||||
DF0810-17-1 | 22527 | A | 2 | 5 | ZZ |
6550-01-461-1018 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
281010 | 06531 | Becton Dickinson and Company | A | A | |
98-1556 | 89875 | Defense Logistics Agency | A | A | |
0810-17 | 19631 | Fisher Scientific Co. | A | F | |
DF0810-17-1 | 22527 | Fisher Scientific Company LLC | F | A | |
C520A01 | 59728 | Thomas Arthur H Co. Inc. | F | A |
6550-01-461-1018 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 27-NOV-1998 | P | 77777 |
6550-01-461-1018 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DN | 9B----A | N | K | U/I CONTAINS 500 GM | |
DN | 9B----A | N | K | U/I CONTAINS 500 GM | |
DN | 9B----A | N | K | U/I CONTAINS 500 GM | |
DN | 9B----A | N | K | U/I CONTAINS 500 GM | |
DA | C2201X- | A | K | U/I CONTAINS 500 GM | |
DA | C2201X- | A | K | U/I CONTAINS 500 GM | |
DA | C2201X- | A | K | U/I CONTAINS 500 GM | |
DA | C2201X- | A | K | U/I CONTAINS 500 GM | |
DF | ------- | F | K | U/I CONTAINS 500 GM | |
DF | ------- | F | K | U/I CONTAINS 500 GM | |
DF | ------- | F | K | U/I CONTAINS 500 GM | |
DF | ------- | F | K | U/I CONTAINS 500 GM | |
DS | ------- | I | K | U/I CONTAINS 500 GM | |
DS | ------- | I | K | U/I CONTAINS 500 GM | |
DS | ------- | I | K | U/I CONTAINS 500 GM | |
DS | ------- | I | K | U/I CONTAINS 500 GM |
6550-01-461-1018 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | X |
6550-01-461-1018 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | L | 1 | BT | S | U | C2201X- | A | |
DA | SMS | L | 1 | BT | S | U | C2201X- | F | |
DA | SMS | L | 1 | BT | S | U | C2201X- | I | |
DA | SMS | L | 1 | BT | S | U | C2201X- | N | |
DF | SMS | L | 1 | BT | S | U | ------- | A | |
DF | SMS | L | 1 | BT | S | U | ------- | F | |
DF | SMS | L | 1 | BT | S | U | ------- | I | |
DF | SMS | L | 1 | BT | S | U | ------- | N | |
DN | SMS | L | 1 | BT | S | U | 9B----A | A | |
DN | SMS | L | 1 | BT | S | U | 9B----A | F | |
DN | SMS | L | 1 | BT | S | U | 9B----A | I | |
DN | SMS | L | 1 | BT | S | U | 9B----A | N | |
DS | SMS | L | 1 | BT | S | U | ------- | A | |
DS | SMS | L | 1 | BT | S | U | ------- | F | |
DS | SMS | L | 1 | BT | S | U | ------- | I | |
DS | SMS | L | 1 | BT | S | U | ------- | N |
6550-01-461-1018 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A911 | ||
N9BL | ||
FSGM |
6550-01-461-1018 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
C | 2 | 2 | 01 | X |
6550-01-461-1018 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B | A |
6550-01-461-1018 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6550-01-461-1018 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | ZZ | Z | ZZ | ZZ | ZZZZ | ZZ |
6550-01-461-1018 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | ZZ | P | ZZ | Z |
6550-01-461-1018 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.000 | M |