6510-01-490-5129 (6510014905129) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6510-01-490-5129 | 6510 | 014905129 | Bandage, Gauze | 00261 |
6510-01-490-5129 Features
MRC | Parameter | Characteristics |
---|---|---|
ABGL | Width | 0.625 inches nominal |
ABRY | Length | 5.000 yards nominal |
AJXE | Size Designator | Small |
AQQF | Material Location | Overall |
ARJR | Dressing PLY Quantity | 1 |
ARKR | Color Location | Overall |
CXCY | Part Name Assigned BY Controlling Agency | Bandage gauze cotton 1 ply white 5 yds X .625" 12/PKG |
HUES | Color | White |
MATT | Material | Cotton |
SHPE | Shape | Rolled |
SUPP | Supplementary Features | Banage, gauze, tubular |
6510-01-490-5129 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
01-0472 | 89875 | A | 1 | 5 | ZZ | ||||
256139 | 7K139 | A | 2 | 5 | ZZ | ||||
GL-105W | 1G4S4 | A | 2 | 3 | ZZ | ||||
GL105W | 1QL01 | A | 2 | 3 | ZZ |
6510-01-490-5129 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
01-0472 | 89875 | Defense Logistics Agency | A | A | |
GL105W | 1QL01 | Derma Sciences Inc. | A | A | |
256139 | 7K139 | McKesson Medical-Surgical Inc. | F | A | |
GL-105W | 1G4S4 | Western Medical Inc. | A | A |
6510-01-490-5129 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
6510-00-200-7007 | 002007007 |
6510-01-490-5129 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 28-SEP-2001 | P | 3005900000 | 00261 |
6510-01-490-5129 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | K | U/I CONTAINS 12 EA |
DS | N | ------- | I | K | U/I CONTAINS 12 EA |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 6510-00-200-7007 |
DS | N | ------- | I | K | U/I CONTAINS 12 EA |
DS | N | ------- | I | K | U/I CONTAINS 12 EA |
DS | N | ------- | I | K | U/I CONTAINS 12 EA |
DS | N | ------- | I | K | U/I CONTAINS 12 EA |
DN | 9B----A | N | K | U/I CONTAINS 12 EA | |
DN | 9B----A | N | K | U/I CONTAINS 12 EA | |
DN | 9B----A | N | 0 | REVERSAL OF PHRASE CODE Z 6510-00-200-7007 | |
DN | 9B----A | N | K | U/I CONTAINS 12 EA | |
DN | 9B----A | N | K | U/I CONTAINS 12 EA | |
DN | 9B----A | N | K | U/I CONTAINS 12 EA | |
DN | 9B----A | N | K | U/I CONTAINS 12 EA | |
DM | Z | 1554--- | M | K | U/I CONTAINS 12 EA |
DM | Z | 1554--- | M | K | U/I CONTAINS 12 EA |
DM | Z | 1554--- | M | 0 | REVERSAL OF PHRASE CODE Z 6510-00-200-7007 |
DM | Z | 1554--- | M | K | U/I CONTAINS 12 EA |
DM | Z | 1554--- | M | K | U/I CONTAINS 12 EA |
DM | Z | 1554--- | M | K | U/I CONTAINS 12 EA |
DM | Z | 1554--- | M | K | U/I CONTAINS 12 EA |
DA | C2202X- | A | K | U/I CONTAINS 12 EA | |
DA | C2202X- | A | K | U/I CONTAINS 12 EA | |
DA | C2202X- | A | 0 | REVERSAL OF PHRASE CODE Z 6510-00-200-7007 | |
DA | C2202X- | A | K | U/I CONTAINS 12 EA | |
DA | C2202X- | A | K | U/I CONTAINS 12 EA | |
DA | C2202X- | A | K | U/I CONTAINS 12 EA | |
DA | C2202X- | A | K | U/I CONTAINS 12 EA | |
DF | ------- | F | K | U/I CONTAINS 12 EA | |
DF | ------- | F | K | U/I CONTAINS 12 EA | |
DF | ------- | F | 0 | REVERSAL OF PHRASE CODE Z 6510-00-200-7007 | |
DF | ------- | F | K | U/I CONTAINS 12 EA | |
DF | ------- | F | K | U/I CONTAINS 12 EA | |
DF | ------- | F | K | U/I CONTAINS 12 EA | |
DF | ------- | F | K | U/I CONTAINS 12 EA | |
GP | ------- | C | K | U/I CONTAINS 12 EA | |
GP | ------- | C | K | U/I CONTAINS 12 EA | |
GP | ------- | C | 0 | REVERSAL OF PHRASE CODE Z 6510-00-200-7007 | |
GP | ------- | C | K | U/I CONTAINS 12 EA | |
GP | ------- | C | K | U/I CONTAINS 12 EA | |
GP | ------- | C | K | U/I CONTAINS 12 EA | |
GP | ------- | C | K | U/I CONTAINS 12 EA |
6510-01-490-5129 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | X |
6510-01-490-5129 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | L | 1 | PG | 7 | U | C2202X- | A | |
DA | SMS | L | 1 | PG | 7 | U | C2202X- | C | |
DA | SMS | L | 1 | PG | 7 | U | C2202X- | F | |
DA | SMS | L | 1 | PG | 7 | U | C2202X- | I | |
DA | SMS | L | 1 | PG | 7 | U | C2202X- | M | |
DA | SMS | L | 1 | PG | 7 | U | C2202X- | N | |
DF | SMS | L | 1 | PG | 7 | U | ------- | A | |
DF | SMS | L | 1 | PG | 7 | U | ------- | C | |
DF | SMS | L | 1 | PG | 7 | U | ------- | F | |
DF | SMS | L | 1 | PG | 7 | U | ------- | I | |
DF | SMS | L | 1 | PG | 7 | U | ------- | M | |
DF | SMS | L | 1 | PG | 7 | U | ------- | N | |
DM | SMS | L | 1 | PG | 7 | U | Z | 1554--- | A |
DM | SMS | L | 1 | PG | 7 | U | Z | 1554--- | C |
DM | SMS | L | 1 | PG | 7 | U | Z | 1554--- | F |
DM | SMS | L | 1 | PG | 7 | U | Z | 1554--- | I |
DM | SMS | L | 1 | PG | 7 | U | Z | 1554--- | M |
DM | SMS | L | 1 | PG | 7 | U | Z | 1554--- | N |
DN | SMS | L | 1 | PG | 7 | U | 9B----A | A | |
DN | SMS | L | 1 | PG | 7 | U | 9B----A | C | |
DN | SMS | L | 1 | PG | 7 | U | 9B----A | F | |
DN | SMS | L | 1 | PG | 7 | U | 9B----A | I | |
DN | SMS | L | 1 | PG | 7 | U | 9B----A | M | |
DN | SMS | L | 1 | PG | 7 | U | 9B----A | N | |
DS | SMS | L | 1 | PG | 7 | U | N | ------- | A |
DS | SMS | L | 1 | PG | 7 | U | N | ------- | C |
DS | SMS | L | 1 | PG | 7 | U | N | ------- | F |
DS | SMS | L | 1 | PG | 7 | U | N | ------- | I |
DS | SMS | L | 1 | PG | 7 | U | N | ------- | M |
DS | SMS | L | 1 | PG | 7 | U | N | ------- | N |
GP | SMS | L | 1 | PG | 7 | U | ------- | A | |
GP | SMS | L | 1 | PG | 7 | U | ------- | C | |
GP | SMS | L | 1 | PG | 7 | U | ------- | F | |
GP | SMS | L | 1 | PG | 7 | U | ------- | I | |
GP | SMS | L | 1 | PG | 7 | U | ------- | M | |
GP | SMS | L | 1 | PG | 7 | U | ------- | N |
6510-01-490-5129 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
HZ | N | Forrestal Class Cv |
6510-01-490-5129 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A911 | ||
N9BL | ||
MC55 | ||
FSGM | ||
C922 | ||
ZH01 |
6510-01-490-5129 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
C | 2 | 2 | 02 | X |
6510-01-490-5129 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | 54 |
6510-01-490-5129 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B | A |
6510-01-490-5129 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
056828 | Z | 68045 | W | 534 | Z | 9 | A | MZ |
6510-01-490-5129 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | ZZZ | ZZ | Z | ZZ | ZZ | ZZZZ | ZZ |
6510-01-490-5129 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | ZZ | P | ZZ | Z | Z |
6510-01-490-5129 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0001.0 | 0000.069 | M | APPLICABLE TO ALL MEDICAL |