6210-00-443-4662 (6210004434662) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
6210-00-443-4662 | 6210 | 004434662 | Control, Electric Light | 01870 |
6210-00-443-4662 Features
MRC | Parameter | Characteristics |
---|---|---|
ALBY | Usage Design | Outdoor |
AXHR | Mounting Facility Type and Quantity | 2 threaded hole |
CQSJ | Inclosure Material | Aluminum alloy |
CSBH | Voltage in Volts and Current Type | 120.0 ac |
CSSN | Light Intensity Setting and Function | 35.0 actuation footcandle and 58.0 deactuation footcandle |
6210-00-443-4662 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
51711 | 15235 | H | 9 | 5 | 75 | ||||
52010 | 15235 | H | 2 | 3 | ZZ | ||||
8260855-34 | 02769 | A | 9 | 5 | XX | ||||
8260855-34 | 49671 | H | 9 | 5 | CX | ||||
8900-0184-001 | 06032 | A | 9 | 5 | CX | ||||
A5061 | 58854 | F | 1 | C | AH | 48 | |||
A5076 | 58854 | F | 1 | C | AH | 48 | |||
PEC-52010 | 84076 | H | 9 | 5 | ZZ | ||||
PEC-52010 | D9182 | A | 1 | C | AC | ZZ | |||
PEC4 | 15235 | H | 9 | 5 | SE | ||||
PEC4-51711 | 15235 | H | 9 | 5 | CX | ||||
PEC5-52010 | 15235 | H | 1 | C | AH | 48 |
6210-00-443-4662 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
8900-0184-001 | 06032 | Antenna Products Corporation | A | A | |
PEC-52010 | D9182 | Bosch Rexroth GMBH Lohmann | E | A | |
51711 | 15235 | Crouse-Hinds Co. | A | H | |
52010 | 15235 | Crouse-Hinds Co. | A | H | |
PEC4 | 15235 | Crouse-Hinds Co. | A | H | |
PEC4-51711 | 15235 | Crouse-Hinds Co. | A | H | |
PEC5-52010 | 15235 | Crouse-Hinds Co. | A | H | |
PEC-52010 | 84076 | Crouse-Hinds Lighting | A | H | |
A5061 | 58854 | GTE Products Corp. | A | F | |
A5076 | 58854 | GTE Products Corp. | A | F | |
8260855-34 | 49671 | Lockheed Martin Corp. | A | H | |
8260855-34 | 02769 | Lockheed Martin Corporation | A | A |
6210-00-443-4662 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
6210-00-075-6023 | 000756023 |
6210-00-911-3502 | 009113502 |
6210-00-443-4662 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 03-APR-1969 | N | 9405990000 | 01870 |
6210-00-443-4662 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | LP9SX-N | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N |
6210-00-443-4662 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
6210-00-443-4662 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | L | 1 | EA | 0 | U | N | LP9SX-N | F |
DF | SMS | L | 1 | EA | 0 | U | N | LP9SX-N | I |
DF | SMS | L | 1 | EA | 0 | U | N | LP9SX-N | N |
DN | SMS | L | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | L | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | L | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | L | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | L | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | L | 1 | EA | 0 | U | N | ------- | N |
6210-00-443-4662 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
RS | N | Meterological Equipment |
6210-00-443-4662 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BZ | ||
FXGI | ||
G900 | ||
ZC01 |
6210-00-443-4662 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
LP | 9 | SX | N |
6210-00-443-4662 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
6210-00-443-4662 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061480 | X | 34500 | P | 72D | Z | 9 | A | HZ |
6210-00-443-4662 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | 31 | 1 | 00 | ZZ | 68Z0 | ZZ |
6210-00-443-4662 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | BD | P | 00 | E | Q |
6210-00-443-4662 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.000 | O |