6160-00-404-2669 (6160004042669) NSN Information
| Photo | NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|---|
| 6160-00-404-2669 | 6160 | 004042669 | Retainer, Battery | 02890 |
6160-00-404-2669 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABHP | Overall Length | 21.750 inches nominal |
| ABKW | Overall Height | 1.000 inches nominal |
| ABMK | Overall Width | 12.500 inches nominal |
| AEBV | Unthreaded Mounting Hole Diameter | 0.250 inches nominal all mounting facilities |
| AGTM | Accommodated Item Securing Device Type | Holes |
| AXHR | Mounting Facility Type and Quantity | 4 unthreaded hole single mounting facility |
| FEAT | Special Features | Space for two batteries |
| MATT | Material | Steel |
| SFTT | Surface Treatment | Enamel |
| STYL | Style Designator | Flat strap footed hole mounting |
6160-00-404-2669 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 2R2612 | 11083 | A | 1 | 5 | CX | ||||
| 561972 | 1X0J7 | A | 1 | 5 | ZZ | ||||
| 561972 | 40152 | R | 9 | 5 | CT | ||||
| 6140004042669 | A00AM | A | 9 | 6 | YP | ||||
| 6160004042669 | A00AM | A | 9 | 6 | YP | ||||
| 8345000 | 19207 | A | 1 | C | AF | ZZ | |||
| A-A-52505 | 58536 | A | 1 | 4 | ZZ | ||||
| A52505-C | 58536 | A | 2 | 2 | ZZ | ||||
| L1-6633 | 46717 | H | 9 | 5 | CT | ||||
| L45317 | 10988 | A | 1 | 5 | AX | ||||
| TIP01511-17SEP71 | 97403 | A | 1 | 5 | CT |
6160-00-404-2669 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 2R2612 | 11083 | Caterpillar Inc. | A | A | |
| TIP01511-17SEP71 | 97403 | Cecom LR Center | A | A | |
| L45317 | 10988 | CNH America LLC | A | A | |
| 6140004042669 | A00AM | E.C.A Etablissement Central | M | A | |
| 6160004042669 | A00AM | E.C.A Etablissement Central | M | A | |
| A-A-52505 | 58536 | Federal Commercial Item Description | M | A | |
| A52505-C | 58536 | Federal Commercial Item Description | M | A | |
| L1-6633 | 46717 | Pettibone LLC | A | H | |
| 8345000 | 19207 | U S Army Tank Automotive Command | H | A | |
| 561972 | 40152 | VME Americas Inc. | A | R | |
| 561972 | 1X0J7 | Volvo Construction Equipment North | A | A |
6160-00-404-2669 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 2590-00-040-2187 | 000402187 |
| 2920-00-983-6643 | 009836643 |
6160-00-404-2669 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 01-AUG-1969 | N | 7326908695 | 02890 |
6160-00-404-2669 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9SX-N | F | 4 | REVERSAL OF PHRASE CODE A 2590-00-040-2187 |
| DS | N | ------- | I | 4 | REVERSAL OF PHRASE CODE A 2590-00-040-2187 |
| DN | 9B----- | N | 4 | REVERSAL OF PHRASE CODE A 2590-00-040-2187 | |
| DA | Z | Q2200X- | A | 4 | REVERSAL OF PHRASE CODE A 2590-00-040-2187 |
| DM | Z | 12B2K-- | M | 4 | REVERSAL OF PHRASE CODE A 2590-00-040-2187 |
6160-00-404-2669 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X |
6160-00-404-2669 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | A |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | F |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | I |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | M |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | N |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SX-N | A |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SX-N | F |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SX-N | I |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SX-N | M |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SX-N | N |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 12B2K-- | A |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 12B2K-- | F |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 12B2K-- | I |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 12B2K-- | M |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 12B2K-- | N |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | M | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | M |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
6160-00-404-2669 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 3Q | M | Excavator, Combat, M9 Ace |
| 79 | A | Truck, 5-TON M939 Series |
| AR | N | Shipboard Material Handling Equipment (Mhe) |
| BP | M | Radar set, Firefinder (AN/TPQ-36) |
| GF | A | Truck, Cargo, 5-TON, 6X6, Xlwb W/E |
| HH | A | Tractor, Full Track |
| JW | N | Fms - Newport Class Lst |
| KP | A | Truck, Cargo, Dropside 2 1/2-TON 6X6 W/E |
6160-00-404-2669 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A918 | ||
| N9BG | ||
| MC41 | ||
| FXGG | ||
| YD01 | ||
| YJ01 | ||
| YP01 | ||
| ZC01 | ||
| ZF01 | ||
| ZH01 | ||
| ZP01 | ||
| ZS01 | ||
| ZU01 | ||
| ZW01 | ||
| VJ01 | ||
| WB01 | ||
| YB01 |
6160-00-404-2669 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | SX | N |
6160-00-404-2669 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
6160-00-404-2669 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 2 | B2 | K |
6160-00-404-2669 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
6160-00-404-2669 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 060790 | X | 34150 | Q | 582 | Z | 9 | A | HZ |
6160-00-404-2669 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | AAA | 31 | 1 | 00 | 00 | 60Z0 | NA |
6160-00-404-2669 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| A | E5 | P | 00 | E | Q |
6160-00-404-2669 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0004.1 | 0000.254 | O |
