6145-00-005-0929 (6145000050929) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
6145-00-005-0929 | 6145 | 000050929 | Wire, Electrical | 00798 |
6145-00-005-0929 Features
MRC | Parameter | Characteristics |
---|---|---|
AAGR | Cross-Sectional Shape Style | Round |
ABJH | Temp Rating | 200.0 deg celsius |
ADVL | Cross Section Outside Diameter | 0.050 inches nominal |
ASGF | Tracer Color | Brown first tracer single conductor |
ASGF | Tracer Color | Red second tracer single conductor |
BLNZ | Strand Quantity per Conductor | 19 single conductor |
CXCW | Conductor Form | Stranded single conductor |
CXDC | Round Conductor Size | 22 awg single conductor |
CXDG | Strand AWG Size per Conductor | 34 single conductor |
CXFK | Voltage Rating | 600.0 maximum root mean square (rms) operating voltage single conductor |
HUES | Color | White 1ST position cover single conductor |
MATT | Material | Copper core conductor single conductor |
MATT | Material | Plastic polytetrafluoroethylene 1ST position primary insulation single conductor |
MDCL | Material Document and Classification | Astm B298 assn std single material response core conductor single conductor |
PMLC | Precious Material and Location | Surface single conductor silver |
PRMT | Precious Material | Silver |
SFTT | Surface Treatment | Silver core conductor single conductor |
STDC | Surface Treatment Document and Classification | Astm B298 assn std single treatment response core conductor single conductor |
ZZZW | Departure from Cited Document | As modified by strand quantity per conductor and awg strand size per conductor |
6145-00-005-0929 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
041508102219EWSBRRT | D1692 | A | 9 | 5 | ZG | ||||
101275-0922912 | 71313 | A | 9 | 5 | KZ | ||||
84-22-071-19-912 | C0075 | H | 9 | 5 | ZG | ||||
98413270000 | 55972 | A | 9 | 5 | KZ | ||||
C1 5Y(E)AWG22/19WHBNRD | D2773 | A | 9 | 5 | ZG | ||||
C1 5Y(E)AWG22/19WSBRRT | D2773 | A | 9 | 5 | ZG | ||||
E2219/912 | F5688 | A | 9 | 5 | 9Z | ||||
F5YAWG22-19WSBRRT | C0075 | H | 9 | 5 | ZG | ||||
LB 13 LI5Y 2219 E-WSBRRT | D1692 | A | 9 | 5 | ZG | ||||
M16878/4BFE912 | 81349 | A | 2 | 2 | KZ | ||||
MIL-W-16878/4 | 81349 | A | 1 | 4 | KZ | ||||
TE1XAWG22/19/E-CU.VS-912 | C1934 | A | 9 | 5 | ZG | ||||
TX-22-1934-912 | D1427 | A | 9 | 5 | ZG | ||||
TX22-1934WSBRRT | D1427 | A | 9 | 5 | ZG | ||||
W41258S6022A912 | D1230 | H | 9 | 5 | ZG |
6145-00-005-0929 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
E2219/912 | F5688 | Axon Cable | E | A | |
W41258S6022A912 | D1230 | COM/Net Hamburg GMBH | E | H | |
C1 5Y(E)AWG22/19WHBNRD | D2773 | Draka Deutschland GMBH & Co. KG | E | A | |
C1 5Y(E)AWG22/19WSBRRT | D2773 | Draka Deutschland GMBH & Co. KG | E | A | |
TE1XAWG22/19/E-CU.VS-912 | C1934 | HEW-Kabel/CDT GMBH & Co. KG | E | A | |
98413270000 | 55972 | Honeywell Intl Inc. | A | A | |
M16878/4BFE912 | 81349 | Military Specifications | M | A | |
MIL-W-16878/4 | 81349 | Military Specifications | M | A | |
TX-22-1934-912 | D1427 | Nexans Deutschland Industries GMBH | E | A | |
TX22-1934WSBRRT | D1427 | Nexans Deutschland Industries GMBH | E | A | |
041508102219EWSBRRT | D1692 | Saint-Gobain Performance Plastics | E | A | |
LB 13 LI5Y 2219 E-WSBRRT | D1692 | Saint-Gobain Performance Plastics | E | A | |
84-22-071-19-912 | C0075 | Siemens AG - at 5 | E | H | |
F5YAWG22-19WSBRRT | C0075 | Siemens AG - at 5 | E | H | |
101275-0922912 | 71313 | Viking Technologies LTD. | A | A |
6145-00-005-0929 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
6145-00-005-0931 | 000050931 |
6145-00-005-0929 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
S | X | A | 1 | 14-JUN-1972 | N | 8548900100 | 00798 |
6145-00-005-0929 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N |
6145-00-005-0929 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
ZF01 | ||
ZG01 | ||
ZK01 | ||
ZR01 |
6145-00-005-0929 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
030310 | Z | 15080 | W | 658 | Z | 9 | A | HZ |
6145-00-005-0929 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | 000 | 22 | X | XX | XX | 27A0 | XX |
6145-00-005-0929 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
X | XX | 99 | E | Q | X |
6145-00-005-0929 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.000 | M |