6135-00-643-1310 (6135006431310) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
6135-00-643-1310 | 6135 | 006431310 | Battery, Nonrechargeable | 35499 |
6135-00-643-1310 Features
MRC | Parameter | Characteristics |
---|---|---|
AARA | Terminal Quantity | 2 |
AARB | Terminal Type | Coil spring |
ABHP | Overall Length | 2.687 inches nominal |
ABKW | Overall Height | 4.410 inches nominal |
ABMK | Overall Width | 2.687 inches nominal |
AEXT | Battery Electrolyte | Carbon zinc |
ALCD | Usage Design | Lantern |
ELEC | Voltage in Volts | 6.0 |
FEAT | Special Features | P.D. 7FXEE-92-239 type 1, ansi 908 |
SHPE | Shape | Rectangular W/rounded corners |
SUPP | Supplementary Features | Type neda 908 |
ZZZK | Specification/Standard Data | 80204-ANSI C18.1 professional/industrial association standard |
6135-00-643-1310 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
00001280022285 | 77542 | H | 9 | 5 | ZZ | ||||
00012800222858 | 77542 | H | 9 | 5 | ZZ | ||||
09212 | 5428G | A | 2 | 5 | WZ | ||||
409 | 83740 | A | 9 | 5 | 75 | ||||
430 | 36129 | A | 2 | 5 | CX | ||||
431 | 36129 | A | 2 | 5 | CX | ||||
460 | 71092 | A | 2 | 5 | XX | ||||
4667 | 53800 | A | 2 | 5 | XX | ||||
4702 | 53800 | A | 2 | 5 | 75 | ||||
490R | 74025 | A | 2 | 5 | XX | ||||
4F | 80204 | A | 2 | 5 | 75 | ||||
4R25 | I9009 | A | 2 | 5 | WZ | ||||
4R25X | I9009 | A | 2 | 5 | WZ | ||||
509 | 83740 | A | 9 | 5 | XX | ||||
5MW | 41340 | F | 9 | 5 | XX | ||||
6135PL1787503 | 9009H | A | 9 | 6 | WP | ||||
7FXEE-92-239 TY1 | 80244 | A | 1 | 5 | 75 | ||||
8430827012146 | 5428G | A | 2 | 5 | WZ | ||||
908 | 06803 | F | 9 | 5 | XX | ||||
908C | 06803 | F | 9 | 5 | 75 | ||||
916 | 74025 | A | 2 | 5 | 75 | ||||
941 | 77542 | H | 9 | 5 | XX | ||||
ANSI C18.1M | 80205 | A | 9 | 5 | ZZ | ||||
ART03635 | 5428G | A | 2 | 5 | WZ | ||||
BA-200/U | 81349 | A | 1 | C | AC | ZZ | |||
C18.1 | 80204 | A | 1 | 3 | ZZ | ||||
EV90 | 83740 | A | 9 | 5 | CX | ||||
F4M | 09823 | H | 9 | 5 | CX | ||||
HS90 | 83740 | A | 9 | 5 | CX | ||||
ISAA 09212 | 5428G | A | 2 | 5 | WZ | ||||
M908 | 90303 | A | 9 | 5 | CX | ||||
M916 | 90303 | A | 9 | 5 | 75 | ||||
NFES 0031 | 04024 | A | 1 | 5 | ZZ | ||||
SM-B-916811-2 | 49671 | H | 9 | 5 | SB | ||||
VARPRICE | 13873 | A | 1 | 5 | ZZ | ||||
VS040C | 54590 | F | 9 | 5 | XX | ||||
W-B-101 | 81348 | A | 9 | 5 | 75 | ||||
W-B-101 CL8 | 80244 | A | 9 | 5 | 75 | ||||
WM20 | 77542 | H | 9 | 5 | 75 |
6135-00-643-1310 Manufacturer
6135-00-643-1310 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
6135-00-873-4651 | 008734651 |
6135-01-101-9006 | 011019006 |
6135-01-382-9194 | 013829194 |
6135-01-382-9195 | 013829195 |
6135-01-382-9196 | 013829196 |
6135-00-643-1310 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 01-JAN-1961 | Y | 8506900000 | 35499 |
6135-00-643-1310 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DN | 9G----9 | N | V | DISCONTINUED WITHOUT REPLACEMENT |
6135-00-643-1310 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | Y | 0 | X |
6135-00-643-1310 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | V | 1 | PG | M | J | 9G----9 | N |
6135-00-643-1310 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
YJ01 | ||
YW01 | ||
ZA01 | ||
ZF01 | ||
ZH01 | ||
ZI01 | ||
ZN01 | ||
ZP01 | ||
ZU01 | ||
ZW01 | ||
WP01 | ||
WZ01 | ||
YA01 | ||
YB01 |
6135-00-643-1310 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9G | 9 |
6135-00-643-1310 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
060680 | Z | 34100 | W | 582 | Z | 9 | A | HZ |
6135-00-643-1310 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | AAA | 10 | 1 | 00 | XX | 50Z0 | XX |
6135-00-643-1310 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
X | D3 | P | 32 | E | Q |
6135-00-643-1310 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0015.4 | 0000.262 | O | BATTERIES SHALL BE PACKAGE SO THAT THEY ARE INCAPABLE OF S |