6135-00-643-1309 (6135006431309) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
6135-00-643-1309 | 6135 | 006431309 | Battery, Nonrechargeable | 35499 |
6135-00-643-1309 Features
MRC | Parameter | Characteristics |
---|---|---|
AARA | Terminal Quantity | 2 |
AARB | Terminal Type | Button |
AARB | Terminal Type | Flat surface |
ABHP | Overall Length | 1.969 inches nominal |
ADAV | Overall Diameter | 0.560 inches nominal |
AEXT | Battery Electrolyte | Carbon zinc |
ELEC | Voltage in Volts | 1.5 |
SHPE | Shape | Cylindrical |
SUPP | Supplementary Features | Type neda 15D |
ZZZT | Nondefinitive Spec/STD Data | 11 class and aa size |
6135-00-643-1309 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
00001280010827 | 77542 | H | 9 | 5 | ZZ | ||||
00012800108275 | 77542 | H | 9 | 5 | ZZ | ||||
15F | 06803 | F | 9 | 5 | 75 | ||||
170 | 74025 | A | 2 | 5 | 75 | ||||
4666 | 53800 | A | 2 | 5 | 75 | ||||
4MW | 41340 | F | 9 | 5 | 75 | ||||
59 | 71092 | A | 2 | 5 | 75 | ||||
7AA | 77542 | H | 9 | 5 | 75 | ||||
910 | 09823 | H | 9 | 5 | 75 | ||||
AA | 80204 | A | 2 | 5 | 75 | ||||
ANSI C18.1M | 81346 | A | 1 | 3 | ZZ | ||||
M15F | 90303 | A | 9 | 5 | 75 | ||||
VARPRICE | 13873 | A | 1 | 5 | ZZ | ||||
VS034A | 54590 | F | 9 | 5 | 75 | ||||
W-B-101 | 81348 | A | 9 | 5 | 75 | ||||
WW-B-101 CL11SZA | 80244 | A | 1 | 5 | 75 |
6135-00-643-1309 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
AA | 80204 | American National Standards | C | A | |
ANSI C18.1M | 81346 | American Society for Testing And | F | A | |
59 | 71092 | Bright Star Industries Inc. | A | A | |
910 | 09823 | Burgess Inc. | A | H | |
VARPRICE | 13873 | Defense Supply Center Richmond | H | A | |
M15F | 90303 | Duracell Inc. | A | A | |
W-B-101 | 81348 | Federal Specifications | A | A | |
WW-B-101 CL11SZA | 80244 | General Services Administration | A | A | |
170 | 74025 | Marathonnorco Aerospace Inc. | A | A | |
4MW | 41340 | Montgomery Ward and Co. Inc. | A | F | |
15F | 06803 | National Electronic Distributors | A | F | |
VS034A | 54590 | RCA Corp. | A | F | |
4666 | 53800 | Sears Roebuck and Co. | F | A | |
00001280010827 | 77542 | Spectrum Brands Inc. | A | H | |
00012800108275 | 77542 | Spectrum Brands Inc. | A | H | |
7AA | 77542 | Spectrum Brands Inc. | A | H |
6135-00-643-1309 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
6135-00-042-3892 | 000423892 |
6135-01-382-9186 | 013829186 |
6135-01-382-9190 | 013829190 |
6135-01-382-9192 | 013829192 |
6135-00-643-1309 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01-JAN-1963 | Y | 8506900000 | 35499 |
6135-00-643-1309 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | Y | X |
6135-00-643-1309 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
YW01 | ||
ZE01 | ||
ZG01 | ||
ZN01 | ||
ZR01 | ||
ZU01 | ||
ZW01 | ||
VJ01 | ||
WG01 | ||
YB01 | ||
YC01 |
6135-00-643-1309 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
060680 | Z | 34100 | W | 582 | Z | 9 | A | HZ |
6135-00-643-1309 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | XXX | 10 | 1 | 00 | XX | 60Z0 | XX |
6135-00-643-1309 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
X | D3 | P | 32 | E | Q |
6135-00-643-1309 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.000 | O | BATTERIES SHALL BE PACKAGE SO THEY ARE INCAPABLE OF S |