6105-01-361-5399 (6105013615399) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
6105-01-361-5399 | 6105 | 013615399 | Motor, Alternating Current | 00530 |
6105-01-361-5399 Features
MRC | Parameter | Characteristics |
---|---|---|
ANPZ | Inclosure Feature | Open and DRIPPROOF-45 deg |
BFMF | Cooling Method | Fan cooled |
BKPQ | Inclosure Specification | NEMA |
CNMM | Frame Size Designation | 254T |
CNXS | Power Rating | 7.500 horsepower input |
CRTL | Criticality Code Justification | FEAT |
CWFX | Rotor Speed Rating in RPM | 1200.0 single full load |
CWGQ | Connection Type and Voltage Rating in Volts | 230.0 line to neutral low input or 460.0 line to neutral high input |
FAAZ | Phase | Three input |
FEAT | Special Features | Meets or exceeds nema MG1 latest revision for energy efficient general purpose duty |
FREQ | Frequency in Hertz | 60.0 input |
6105-01-361-5399 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
00781568104712 | 05472 | R | 9 | 5 | ZZ | ||||
00781568104712 | 46UR5 | A | 1 | 5 | ZZ | ||||
5N313 | 25795 | A | 2 | 5 | ZZ | ||||
5N313 | 7D665 | A | 9 | 5 | ZZ | ||||
E496 | 11349 | F | 9 | 5 | ZZ | ||||
E8013 | 88422 | A | 2 | 3 | ZZ | ||||
E896 | 79938 | R | 9 | 5 | CX | ||||
E9013 | 88422 | A | 9 | 5 | CX | ||||
EM2506T | 05472 | R | 9 | 5 | CX | ||||
EM2506T | 46UR5 | A | 2 | 3 | ZZ | ||||
P25G157 | 50380 | R | 9 | 5 | CX | ||||
P25G157 | 71956 | A | 2 | 3 | ZZ | ||||
PIDODP7.5 | 13873 | A | 1 | 5 | ZZ |
6105-01-361-5399 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
00781568104712 | 05472 | Baldor Electric Co. | A | R | |
EM2506T | 05472 | Baldor Electric Co. | A | R | |
00781568104712 | 46UR5 | Baldor Electric Company | A | A | |
EM2506T | 46UR5 | Baldor Electric Company | A | A | |
E496 | 11349 | Century Electric Inc. | A | F | |
PIDODP7.5 | 13873 | Defense Supply Center Richmond | H | A | |
E896 | 79938 | Emerson Electric Co. | A | R | |
E8013 | 88422 | General Electric Co. | A | A | |
E9013 | 88422 | General Electric Co. | A | A | |
5N313 | 7D665 | Grainger Div. of W W Grainger Inc. | F | A | |
P25G157 | 50380 | Reliance Electric | A | R | |
P25G157 | 71956 | Reliance Electric Company | A | A | |
5N313 | 25795 | W. W. Grainger Inc. | F | A |
6105-01-361-5399 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | Y | A | 18-JUL-1992 | N | 00530 |
6105-01-361-5399 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9SX-N | F |
6105-01-361-5399 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | Y |
6105-01-361-5399 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | J | 1 | EA | 0 | U | N | SF9SX-N | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9SX-N | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
6105-01-361-5399 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
FXGG |
6105-01-361-5399 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | SX | N |
6105-01-361-5399 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
062120 | Z | 34760 | W | 593 | Z | 9 | A | HZ |
6105-01-361-5399 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 10 | 1 | ZZ | ZZ | 60Z0 | ZZ |
6105-01-361-5399 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | 00 | E | Q |
6105-01-361-5399 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.000 | O | PACKAGE IAW ASTM-D-3951-9 |