5995-00-577-3411 (5995005773411) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5995-00-577-3411 | 5995 | 005773411 | Cable Assembly, Power, Electrical | 00485 |
5995-00-577-3411 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAGR | Cross-Sectional Shape Style | Round |
| AAJU | Overall Length | 155.500 feet |
| ABJH | Temp Rating | -40.0 deg celsius and 65.0 deg celsius |
| ADVL | Cross Section Outside Diameter | 0.400 inches nominal |
| AMQN | Conductor Quantity | 3 |
| BLNZ | Strand Quantity per Conductor | 41 all conductors |
| CXCW | Conductor Form | Stranded all conductors |
| CXDC | Round Conductor Size | 18 awg all conductors |
| CXDG | Strand AWG Size per Conductor | 34 all conductors |
| CXDQ | Conductor Arrangement and Quantity | 3 singles |
| CXFK | Voltage Rating | 600.0 ac maximum rated working voltage all conductors |
| CXGG | Terminal Manufacturer Identifying Reference Number | MS3106A-14S-7S 1ST end all conductors |
| CXGG | Terminal Manufacturer Identifying Reference Number | MS3108A-14S-7P 2ND end all conductors |
| CXGN | Terminal Commercial and Government Entity Code | 96906 1ST end all conductors |
| CXGN | Terminal Commercial and Government Entity Code | 96906 2ND end all conductors |
| MATT | Material | Copper core conductor all conductors |
| MATT | Material | Rubber butadiene-styrene class sbr 1ST position primary insulation all conductors |
| MATT | Material | Rubber chloroprene class cr 1ST position jacket cable |
| MDCL | Material Document and Classification | MIL-I-3930, type is mil spec single material response 1ST position primary insulation all conductors |
| MDCL | Material Document and Classification | MIL-I-3930, type jn mil spec single material response 1ST position jacket cable |
| MDCL | Material Document and Classification | QQ-W-343, soft fed spec single material response core conductor all conductors |
| STYL | Style Designator | Internal straight and internal angle connector |
5995-00-577-3411 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| CX4443U155-6 | 80058 | A | 2 | 3 | CX | ||||
| SCDL157727 | 80063 | A | 2 | 5 | CX | ||||
| SCDL157792-155-6 | 80063 | A | 2 | 5 | CX | ||||
| SMLP157727G1 | 15280 | R | 9 | 5 | CX | ||||
| SMLP157727G1 | 26916 | A | 2 | 5 | ZZ | ||||
| SMLP157727G1 | 72699 | A | 9 | 5 | CX |
5995-00-577-3411 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| SMLP157727G1 | 72699 | General Instrument Corp. | A | A | |
| CX4443U155-6 | 80058 | Joint Electronics Type Designation | M | A | |
| SMLP157727G1 | 15280 | Northrop Grumman Systems Corporation | A | R | |
| SMLP157727G1 | 26916 | Northrop Grumman Systems Corporation | A | A | |
| SCDL157727 | 80063 | US Army Communications | A | A | |
| SCDL157792-155-6 | 80063 | US Army Communications | A | A |
5995-00-577-3411 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 5995-00-557-3411 | 005573411 |
5995-00-577-3411 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | B | 3 | 01-JAN-1963 | N | 9030400000 | 00485 |
5995-00-577-3411 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I |
5995-00-577-3411 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| B | N | X |
5995-00-577-3411 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | Y | 1 | EA | 0 | U | N | ------- | I |
5995-00-577-3411 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| DGX1 | ||
| ZH01 |
5995-00-577-3411 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061130 | Z | 34350 | W | 743 | Z | 9 | A | HZ |