5980-00-148-4459 (5980001484459) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5980-00-148-4459 | 5980 | 001484459 | Light Emitting Diode | 32371 |
5980-00-148-4459 Features
MRC | Parameter | Characteristics |
---|---|---|
ABBH | Inclosure Material | Plastic |
ALAS | Internal Configuration | Point contact |
ASCQ | Internal Junction Configuration | PN |
AXGY | Mounting Method | Terminal |
CTMZ | Semiconductor Material | Gallium arsenide phosphide |
CTQN | Voltage Rating in Volts per Characteristic | 3.0 maximum reverse voltage, dc |
CTQX | Current Rating per Characteristic | 40.00 milliamperes source cutoff current preset |
CTRD | Power Rating per Characteristic | 80.0 milliwatts maximum total device dissipation |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
5980-00-148-4459 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
00000581-131 | 92739 | R | 9 | 5 | 9Z | ||||
13-808706-2 | 07397 | A | 8 | E | ZZ | ||||
1450-0050 | 33783 | A | 8 | E | 9Z | ||||
150-1000-00 | 80009 | A | 1 | C | AC | ZZ | |||
1990-0323 | 1LQK8 | R | 8 | E | ZZ | ||||
1990-0323 | 28480 | A | 8 | E | TX | ||||
2229-00 | 57583 | A | 1 | C | AW | TX | |||
314386-1 | 22915 | A | 9 | 5 | 9Z | ||||
353-2069-010 | 95105 | A | 2 | 5 | TX | ||||
CM4-50A | 71744 | A | 1 | C | AF | TX | |||
CMD50 | 71744 | A | 8 | E | TX | ||||
MLED50 | 04713 | A | 8 | E | TX | ||||
MV50 | 29083 | F | 9 | 5 | TX | ||||
MV50 | 50552 | A | 1 | C | AC | ZZ | |||
MV50 | 58361 | H | 9 | 5 | 9Z | ||||
MV50 | 76541 | A | 9 | 5 | TX | ||||
MV50A | 29083 | F | 1 | C | AC | ZZ | |||
MV50A | 50560 | F | 8 | E | TX | ||||
MV50A | C7191 | R | 9 | 5 | ZG | ||||
MV50B | 58361 | H | 9 | 3 | 9Z | ||||
MV50RED | 11871 | H | 1 | C | AC | ZZ | |||
RED LITE 50-30 | 50579 | A | 8 | E | TX | ||||
RL-50 | 50579 | A | 8 | E | 9Z |
5980-00-148-4459 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
MV50A | C7191 | Adelco Elektronik GMBH | E | R | |
1990-0323 | 1LQK8 | Agilent Technologies Inc. | A | R | |
00000581-131 | 92739 | Ampex Systems Corp. | A | R | |
1450-0050 | 33783 | BR Communications Inc. | A | A | |
CM4-50A | 71744 | Chicago Miniature Lighting LLC | A | A | |
CMD50 | 71744 | Chicago Miniature Lighting LLC | A | A | |
2229-00 | 57583 | Decision Data Computer Corp. | A | A | |
MV50 | 50552 | Earle Naval Weapons Station | A | A | |
MLED50 | 04713 | Freescale Semiconductor Inc. | A | A | |
13-808706-2 | 07397 | General Dynamics Advanced | A | A | |
MV50 | 58361 | General Instrument Corp. | A | H | |
MV50B | 58361 | General Instrument Corp. | A | H | |
1990-0323 | 28480 | Hewlett Packard Co. | A | A | |
MV50A | 50560 | LTV Steel Co. Inc. | A | F | |
MV50 | 29083 | Monsanto Co. | A | F | |
MV50 | 76541 | Monsanto Co. | A | A | |
MV50A | 29083 | Monsanto Co. | A | F | |
314386-1 | 22915 | Northrop Grumman Corp. | A | A | |
MV50RED | 11871 | Recon/Optical Inc. | A | H | |
353-2069-010 | 95105 | Rockwell Collins Inc. | A | A | |
RED LITE 50-30 | 50579 | Siemens Microelectronics Inc. | A | A | |
RL-50 | 50579 | Siemens Microelectronics Inc. | A | A | |
150-1000-00 | 80009 | Tektronix Inc. | A | A |
5980-00-148-4459 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5980-00-339-9655 | 003399655 |
5980-01-064-4298 | 010644298 |
5980-01-180-9423 | 011809423 |
5980-00-148-4459 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 26-SEP-1971 | N | 9001907000 | 32371 |
5980-00-148-4459 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9EH-N | F | ||
DN | 9B----- | N | |||
DA | Z | Q2200X- | A |
5980-00-148-4459 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
5980-00-148-4459 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | A |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | F |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | I |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | N |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | A |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | I |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5980-00-148-4459 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
02 | N | Strategic Weapon Systems(poseidon and Trident) |
18 | N | Aircraft, Intruder A-6E |
38 | F | Radar Systems, Phase Array FPS-85 |
BE | N | Missile, All-Weather Anti-Ship, Harpoon (AGM-84) |
JR | N | Fms - Knox Class Ff |
JX | N | Avenger Class Mcm |
NL | N | AN/SQQ-89 Surface Ship Asw Combat System |
NM | N | Fms - AN/SQR-17A(V) Sonar Signal Processing set |
NN | N | Fms - AN/SQR-18A(V) Sonar Receiving set |
5980-00-148-4459 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A918 | ||
N9BN | ||
FXGX | ||
G920 | ||
RGX1 | ||
YS01 | ||
ZC01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZN01 | ||
ZP01 | ||
ZW01 | ||
YB01 | ||
YD01 |
5980-00-148-4459 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5980-00-148-4459 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5980-00-148-4459 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5980-00-148-4459 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
063025 | Z | 34525 | W | 72D | Z | 9 | A | HZ |
5980-00-148-4459 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 41 | 1 | 00 | EA | 69F0 | 00 |
5980-00-148-4459 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | D3 | P | 00 | Q | Q | U |
5980-00-148-4459 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | O |