5980-00-098-8032 (5980000988032) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5980-00-098-8032 | 5980 | 000988032 | Coupler, Optoelectronic | 62335 |
5980-00-098-8032 Features
MRC | Parameter | Characteristics |
---|---|---|
TEXT | General Characteristics Item Description | Six lead, plastic dual-in-line pkg, 0.340 in. L, 0.250 in. W, 0.120 in. H |
5980-00-098-8032 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
02031 | 25420 | A | 2 | 5 | TX | ||||
1301348 | 55257 | F | 1 | C | AF | TX | |||
1596215518S | A2312 | H | 9 | 5 | ZG | ||||
19-100 | 00816 | A | 2 | 5 | 9Z | ||||
1SPS353177 | 50927 | F | 9 | 5 | TX | ||||
324903 | K5974 | A | 1 | 5 | 9Z | ||||
324903 | U1381 | R | 9 | 5 | ZA | ||||
45.240.452 | D5272 | A | 2 | 5 | ZG | ||||
586463-1 | 49956 | A | 1 | C | AF | TX | |||
6L5585-004-560547 | D0327 | A | 2 | 5 | ZG | ||||
79500067 | S3946 | F | 9 | 5 | ZN | ||||
9324-205003 | D0290 | A | 2 | 5 | ZG | ||||
BS3619 | K0414 | A | 2 | 5 | ZN | ||||
C11366-0001 | 04274 | A | 9 | 5 | TX | ||||
C11366-0001 | 59885 | A | 2 | 3 | TX | ||||
H11A1 | 24444 | F | 9 | 5 | 9Z | ||||
H11A1 | 47379 | F | 9 | 5 | TX | ||||
IS0-LIT 15 | 50579 | A | 2 | 5 | TX | ||||
KS79201BTIL111 | S3946 | F | 9 | 5 | ZN | ||||
MCT-26 | 50522 | A | 2 | 5 | 9Z | ||||
MCT-26 | 58361 | H | 9 | 5 | TX | ||||
MCT26 | 04713 | A | 9 | 5 | TX | ||||
MCT26 | 16152 | F | 1 | C | AC | ZZ | |||
T1L-111 | 01295 | A | 1 | C | AF | TX | |||
T1XL111 | 01295 | A | 1 | C | TU | ||||
TIL111 | 01295 | A | 9 | 5 | TX | ||||
TIXL-111 | 01295 | A | 1 | C | AF | TX |
5980-00-098-8032 Manufacturer
5980-00-098-8032 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5961-01-016-2717 | 010162717 |
5980-01-102-5469 | 011025469 |
5962-01-105-5071 | 011055071 |
5980-00-098-8032 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 13-DEC-1972 | B | N | 8541409500 | 62335 |
5980-00-098-8032 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9EH-E | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N | |||
DA | Z | Q2200X- | A | ||
GP | ------- | C |
5980-00-098-8032 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | 0 | X | B |
5980-00-098-8032 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | A |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | C |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | F |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | I |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | N |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-E | A |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-E | C |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-E | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-E | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-E | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | C | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | C |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
GP | SMS | Z | 1 | EA | 0 | U | ------- | A | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | C | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | F | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | I | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | N |
5980-00-098-8032 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
01 | F | Missile, Minuteman III, LGM-30 |
02 | N | Strategic Weapon Systems(poseidon and Trident) |
05 | F | Aircraft, Stratolifter C/KC-135 |
16 | N | Aircraft, Viking S-3B |
23 | N | Ohio Class Ssbn (Trident) |
39 | N | Helicopter, sea King H-3 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
45 | N | Aircraft, Prowler EA-6B |
52 | N | TA-4J Aircraft |
56 | F | Aircraft, B-1B |
58 | N | Aircraft, Hercules C-130F |
63 | N | Aircraft, Orion P-3 |
79 | F | Missile, Mx Peacekeeper |
AA | N | Countermeasure set, AN/SLQ-32 |
AC | F | Support Equipment, B-1 Aircraft |
EX | F | Consolidated Space Operations Center |
EX | N | Los Angeles Class Ssn (688) |
EZ | N | Ticonderoga Class Cg (47) |
FO | N | Mt Whitney LCC-20 Class |
FP | N | Ship, Supply Class Taoe |
FQ | F | Afscn |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JC | N | Fms - Kidd Class Ddg |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
JV | N | Safeguard Class Ars |
JW | N | Fms - Newport Class Lst |
JX | N | Avenger Class Mcm |
KB | N | Usns Henry J. Kaiser Class Tao |
MN | N | Mercy and Comfort Hospital Ships Class Tah |
MQ | N | Blue Ridge Class LCC-19 |
SP | N | Trident Exterior Communications |
VF | N | Hauge Class T-Ak 3000 |
VG | N | Powhatan Class T-Atf 166 |
W5 | N | Austin Class (LPD-4) |
WE | N | Submarine Communications and Antenna Systems |
YL | N | Helicopter, Seahawk, H-60 |
YR | N | Fms - Build Frigates Class Ships |
ZD | N | LPD-17 Class Amphibious Transport Dock |
5980-00-098-8032 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN | ||
A918 | ||
FXGX | ||
C911 | ||
G860 | ||
YW01 | ||
ZB01 | ||
ZC01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZN01 | ||
ZP01 | ||
ZR01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
ZX01 | ||
VK01 | ||
WB01 | ||
WP01 | ||
YA01 | ||
YB01 |
5980-00-098-8032 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | E |
5980-00-098-8032 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5980-00-098-8032 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5980-00-098-8032 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
063025 | Z | 34525 | W | 658 | Z | 9 | A | HZ |
5980-00-098-8032 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | GX | 1 | 00 | ZZ | 69Z0 | ZZ |
5980-00-098-8032 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | D3 | P | 39 | Q | Q | U |
5980-00-098-8032 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.003 | M | ESD AND PHYSICAL PROTECTIO |