5965-01-087-2684 (5965010872684) NSN Information
| Photo | NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|---|
| 5965-01-087-2684 | 5965 | 010872684 | Headset, Electrical | 00737 |
5965-01-087-2684 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAQL | Body Style | Headset, covered |
| AARA | Terminal Quantity | 2 |
| ABFF | Furnished Items | Ear cushion and extension cord and headband cushion |
| ACYW | Impedance Rating in Ohms | 15.0 nominal |
| AFYW | Frequency Response Range in Hertz | +100.0 to 7000.0 |
| AHBM | Input Terminal Type | Connector, plug |
| AHEM | Headset Cord Length | 25.0 inches nominal |
| AHEQ | Earphone Element Type | Dynamic |
| AHER | Channel Monitor Capability | Single channel |
| AHES | Earphone Quantity | 2 |
| AHEX | Earphone Interconnection Arrangement | Split circuit |
| AHFL | Headset Overall Height | 4.750 inches nominal |
| AHFM | Headset Overall Width | 6.500 inches nominal |
| AHFN | Headset Overall Depth | 2.500 inches nominal |
| AHFP | Impedance Matching Device Type | Transformer |
| AHFS | Acoustic Sensitivity Reference Rating | Not rated |
| AHFU | Headset Connecting Cord Termination Location | At wearers right |
| BKSY | Earphone Mounting Method | Diametrically opposed holes in outside periphery of case |
| CCPS | Headband Type | Adjustable single band |
| CQTM | Terminal Location | External and internal |
| CSCF | Terminal Type | Screw |
| CSPT | Shell Material | Plastic earphone |
| CYGJ | Covering Material | Plastic headband |
| TEST | Test Data Document | 81349-MIL-H-83511 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
5965-01-087-2684 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 10954A | 18068 | A | 1 | C | AF | ZZ | |||
| 2039288-01 | 36378 | R | 1 | C | AC | ZZ | |||
| 495-116-005-604 | 82872 | A | 1 | C | AF | ZZ | |||
| 495-199-002-604 | 82872 | A | 1 | C | AF | ZZ | |||
| H-173C/AIC | 18068 | A | 1 | C | AF | TX | |||
| H-173C/AIC | 81349 | A | 2 | 2 | TX | ||||
| H173BA1C | 78711 | A | 1 | C | AC | ZZ | |||
| HE-173-001 | 16575 | A | 1 | C | AF | ZZ | |||
| L10550 | 18068 | A | 1 | C | AF | TX | |||
| MIL-DTL-83511/6 | 81349 | A | 1 | 4 | ZZ | ||||
| MIL-DTL-83511/6B | 81349 | A | 9 | 5 | ZZ | ||||
| MIL-H-83511/6A | 81349 | A | 9 | 5 | TX |
5965-01-087-2684 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 10954A | 18068 | Astrocom Electronics Inc. | A | A | |
| H-173C/AIC | 18068 | Astrocom Electronics Inc. | A | A | |
| L10550 | 18068 | Astrocom Electronics Inc. | A | A | |
| H-173C/AIC | 81349 | Military Specifications | M | A | |
| MIL-DTL-83511/6 | 81349 | Military Specifications | M | A | |
| MIL-DTL-83511/6B | 81349 | Military Specifications | M | A | |
| MIL-H-83511/6A | 81349 | Military Specifications | M | A | |
| 2039288-01 | 36378 | Raytheon Technical Services Company | A | R | |
| 495-116-005-604 | 82872 | Roanwell Corporation | A | A | |
| 495-199-002-604 | 82872 | Roanwell Corporation | A | A | |
| HE-173-001 | 16575 | Sonetronics Inc. | A | A | |
| H173BA1C | 78711 | Telephonics Corporation | A | A |
5965-01-087-2684 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 5965-01-049-5078 | 010495078 |
5965-01-087-2684 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 14-DEC-1979 | P | 00737 |
5965-01-087-2684 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9EH-N | F | ||
| DS | N | ------- | I | ||
| DN | 9B----- | N | |||
| DA | Z | Q2200X- | A | ||
| DM | Z | 1-B2--- | M |
5965-01-087-2684 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | P | 0 | X |
5965-01-087-2684 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | A |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | F |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | I |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | M |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | N |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | A |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | F |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | I |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | M |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | N |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 1-B2--- | A |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 1-B2--- | F |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 1-B2--- | I |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 1-B2--- | M |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 1-B2--- | N |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | M | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | M |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
5965-01-087-2684 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 06 | F | Aircraft, Hercules C-130 |
| 63 | N | Aircraft, Orion P-3 |
5965-01-087-2684 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A918 | ||
| N9BN | ||
| MC49 | ||
| FXGX | ||
| ZA01 | ||
| ZC01 | ||
| ZE01 | ||
| ZG01 | ||
| ZH01 | ||
| ZP01 | ||
| ZS01 | ||
| ZU01 | ||
| ZW01 | ||
| WP01 | ||
| YB01 |
5965-01-087-2684 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | N |
5965-01-087-2684 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
5965-01-087-2684 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | B2 |
5965-01-087-2684 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5965-01-087-2684 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061575 | X | 55725 | E | 723 | Z | 9 | A | HZ |
5965-01-087-2684 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | A | AAA | 41 | 1 | 00 | EA | 69F0 | JC |
5965-01-087-2684 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | EC | P | 00 | Q | H | U |
5965-01-087-2684 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0001.3 | 0000.208 | O |
