5962-01-464-4387 (5962014644387) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-01-464-4387 | 5962 | 014644387 | Microcircuit, Digital | 31779 |
5962-01-464-4387 Features
MRC | Parameter | Characteristics |
---|---|---|
AEHX | Maximum Power Dissipation Rating | 500.0 milliwatts |
AFGA | Operating Temp Range | -55.0/+125.0 deg celsius |
AFJQ | Storage Temp Range | -65.0/+150.0 deg celsius |
AGAV | End Item Identification | A/F-18-DCN E/I fscm 07187 |
CBBL | Features Provided | Burn in, MIL-STD-883, class B |
CQSJ | Inclosure Material | Ceramic and glass |
CQSZ | Inclosure Configuration | Dual-in-line |
CQWX | Output Logic Form | Complementary-metal oxide-semiconductor logic |
CSSL | Design Function and Quantity | 1 memory, static ram |
CWSG | Terminal Surface Treatment | Solder |
CXCY | Part Name Assigned BY Controlling Agency | Microcircuit, digital-static ram, nonvolatile |
CZEN | Voltage Rating and Type per Characteristic | 7.0 volts nominal input |
FEAT | Special Features | 256 X 4, cmos, nonvolative, static ram/max access time - 150 ns |
TEST | Test Data Document | 96906-MIL-STD-883 standard (includes industry or association standards, individual manufactureer standards, etc.). |
TTQY | Terminal Type and Quantity | 18 printed circuit |
5962-01-464-4387 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
13563522-1 | 18876 | A | 2 | 5 | ZZ | ||||
8509908 | 07187 | A | 9 | D | ZZ | ||||
8509908-413 | 07187 | A | 2 | 7 | ZZ | ||||
X22C12DMB | 60395 | A | 2 | 3 | ZZ |
5962-01-464-4387 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
8509908 | 07187 | Honeywell International Inc. | A | A | |
8509908-413 | 07187 | Honeywell International Inc. | A | A | |
13563522-1 | 18876 | U S Army Aviation and Missile | H | A | |
X22C12DMB | 60395 | Xicor Inc. | A | A |
5962-01-464-4387 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | D | 1 | 29-APR-1999 | B | N | 8542900000 | 31779 |
5962-01-464-4387 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DN | 9B----- | N | |||
DA | Z | Q2200X- | A |
5962-01-464-4387 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
D | N | 0 | X | B |
5962-01-464-4387 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Y | 1 | EA | 0 | 7 | Z | Q2200X- | A |
DA | SMS | Y | 1 | EA | 0 | 7 | Z | Q2200X- | I |
DA | SMS | Y | 1 | EA | 0 | 7 | Z | Q2200X- | N |
DN | SMS | Y | 1 | EA | 0 | 7 | 9B----- | A | |
DN | SMS | Y | 1 | EA | 0 | 7 | 9B----- | I | |
DN | SMS | Y | 1 | EA | 0 | 7 | 9B----- | N | |
DS | SMS | Y | 1 | EA | 0 | 7 | N | ------- | A |
DS | SMS | Y | 1 | EA | 0 | 7 | N | ------- | I |
DS | SMS | Y | 1 | EA | 0 | 7 | N | ------- | N |
5962-01-464-4387 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
43 | N | Aircraft, Hornet F/A-18 |
55 | N | Aircraft, Harrier AV-8B |
VU | N | Aircraft, Hornet F/A-18 (E/F) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
5962-01-464-4387 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A918 | ||
N9BN | ||
ZA01 |
5962-01-464-4387 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5962-01-464-4387 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5962-01-464-4387 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061700 | Z | 34580 | W | P | 72D | 3 | 9 | A | HZ |
5962-01-464-4387 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | AAA | GX | 1 | 00 | ZZ | 69Z0 | ZZ |
5962-01-464-4387 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | Q | Q |
5962-01-464-4387 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.020 | M | UNIT PACKAGE MARKING REQUI |