5962-01-320-7553 (5962013207553) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5962-01-320-7553 | 5962 | 013207553 | Microcircuit, Digital | 31779 |
5962-01-320-7553 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABHP | Overall Length | 0.887 inches maximum |
| ABKW | Overall Height | 0.400 inches nominal |
| ABMK | Overall Width | 0.540 inches maximum |
| ADAQ | Body Length | 0.887 inches maximum |
| ADAT | Body Width | 0.540 inches maximum |
| ADAU | Body Height | 0.200 inches maximum |
| AGAV | End Item Identification | Signal processor OL-293(V)-1/TPQ-36 |
| TEST | Test Data Document | 05869-728002 drawing (this is the basic governing drawing, such as a contractor drawing, original equipment manufacturer drawing, etc.; excludes any specification, standard or other document that may be referenced in a basic governing drawing) |
| ZZZK | Specification/Standard Data | 05869-728002 manufacturers source control |
5962-01-320-7553 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 7130-072 | 00136 | A | 1 | C | 9F | ZZ | |||
| 7130-072 | 32464 | R | 9 | 3 | CL | ||||
| 728002-1 | 05869 | A | 9 | 5 | CL | ||||
| 728002-1 | 4U884 | A | 2 | 1 | ZZ | ||||
| 8300447 | 0ANM4 | A | 2 | 5 | ZZ | ||||
| SEN-4744-1 | 13409 | A | 2 | 3 | ZZ |
5962-01-320-7553 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 8300447 | 0ANM4 | Hytek Microsystems Inc. | A | A | |
| 728002-1 | 05869 | Raytheon Company | A | A | |
| 728002-1 | 4U884 | Raytheon Company | A | A | |
| SEN-4744-1 | 13409 | RSM Electron Power Inc. | A | A | |
| 7130-072 | 32464 | Spectrum Technology Inc. | A | R | |
| 7130-072 | 00136 | Vectron International Inc. | A | A |
5962-01-320-7553 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | D | 1 | 02-JUN-1990 | B | N | 8542900000 | 31779 |
5962-01-320-7553 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9EH-N | F | ||
| DS | N | ------- | I | ||
| DA | Z | Q22SKX- | A |
5962-01-320-7553 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| D | N | 0 | X | B |
5962-01-320-7553 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | Z | 1 | EA | 0 | 7 | Z | Q22SKX- | A |
| DA | SMS | Z | 1 | EA | 0 | 7 | Z | Q22SKX- | F |
| DA | SMS | Z | 1 | EA | 0 | 7 | Z | Q22SKX- | I |
| DF | SMS | Z | 1 | EA | 0 | 7 | N | SF9EH-N | A |
| DF | SMS | Z | 1 | EA | 0 | 7 | N | SF9EH-N | F |
| DF | SMS | Z | 1 | EA | 0 | 7 | N | SF9EH-N | I |
| DS | SMS | Z | 1 | EA | 0 | 7 | N | ------- | A |
| DS | SMS | Z | 1 | EA | 0 | 7 | N | ------- | F |
| DS | SMS | Z | 1 | EA | 0 | 7 | N | ------- | I |
5962-01-320-7553 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A918 | ||
| FXGX | ||
| ZH01 | ||
| ZU01 | ||
| ZW01 |
5962-01-320-7553 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | N |
5962-01-320-7553 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | SK | X |
5962-01-320-7553 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061700 | Z | 34580 | W | P | 72D | 3 | 9 | A | HZ |
5962-01-320-7553 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | A | AAA | GX | 1 | 00 | ZZ | ZZZ0 | ZZ |
5962-01-320-7553 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | ZZ | Q | Q |
5962-01-320-7553 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.001 | M |