5962-01-214-2137 (5962012142137) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-01-214-2137 | 5962 | 012142137 | Microcircuit, Memory | 41015 |
5962-01-214-2137 Features
MRC | Parameter | Characteristics |
---|---|---|
ADAQ | Body Length | 1.290 inches maximum |
ADAT | Body Width | 0.620 inches maximum |
ADAU | Body Height | 0.170 inches maximum |
AFGA | Operating Temp Range | +0.0 to 75.0 deg celsius |
AFJQ | Storage Temp Range | -65.0 to 150.0 deg celsius |
CBBL | Features Provided | Monolithic and bipolar and programmable |
CQSJ | Inclosure Material | Plastic |
CQSZ | Inclosure Configuration | Dual-in-line |
CQWX | Output Logic Form | Transistor-transistor logic |
CQZP | Input Circuit Pattern | 13 input |
CRHL | BIT Quantity | Dayton Safety Ladder Co. (16384) |
CSWJ | Word Quantity | 2048 |
CWSG | Terminal Surface Treatment | Solder |
CZEN | Voltage Rating and Type per Characteristic | 7.0 volts maximum power source |
CZER | Memory Device Type | ROM |
TTQY | Terminal Type and Quantity | 24 printed circuit |
5962-01-214-2137 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
48-050418-01 | 15280 | R | 9 | 5 | TX | ||||
48-050418-01 | 26916 | A | 1 | 5 | ZZ | ||||
57-084898-01 | 15280 | R | 9 | 5 | TX | ||||
57-084898-01 | 26916 | A | 1 | 5 | ZZ | ||||
77-084898-01 | 15280 | R | 9 | 3 | TX | ||||
77-084898-01 | 18324 | F | 9 | 5 | TX | ||||
77-084898-01 | 26916 | A | 2 | 3 | ZZ | ||||
82S129N | 18324 | F | 9 | 5 | TX | ||||
ROM/PROM FAMILY 005 | 16236 | A | 1 | 5 | TX |
5962-01-214-2137 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
ROM/PROM FAMILY 005 | 16236 | DLA Land and Maritime | H | A | |
48-050418-01 | 15280 | Northrop Grumman Systems Corporation | A | R | |
48-050418-01 | 26916 | Northrop Grumman Systems Corporation | A | A | |
57-084898-01 | 15280 | Northrop Grumman Systems Corporation | A | R | |
57-084898-01 | 26916 | Northrop Grumman Systems Corporation | A | A | |
77-084898-01 | 15280 | Northrop Grumman Systems Corporation | A | R | |
77-084898-01 | 26916 | Northrop Grumman Systems Corporation | A | A | |
77-084898-01 | 18324 | Philips Semiconductors Inc. | A | F | |
82S129N | 18324 | Philips Semiconductors Inc. | A | F |
5962-01-214-2137 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | Q | 3 | 07-AUG-1985 | B | N | 8542900000 | 41015 |
5962-01-214-2137 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9EH-E | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N |
5962-01-214-2137 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
Q | N | 0 | X | B |
5962-01-214-2137 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-E | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-E | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-E | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
5962-01-214-2137 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN | ||
FXGX |
5962-01-214-2137 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | E |
5962-01-214-2137 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5962-01-214-2137 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061045 | Z | 34580 | W | 72D | 3 | 9 | A | HZ |
5962-01-214-2137 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | AAA | GX | 1 | 00 | ZZ | 69F0 | ZZ |
5962-01-214-2137 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | Q | Q | U |
5962-01-214-2137 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.002 | M | UNIT PACKAGE MARKING REQUI |