5962-01-206-3628 (5962012063628) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-01-206-3628 | 5962 | 012063628 | Microcircuit, Digital | 31779 |
5962-01-206-3628 Features
MRC | Parameter | Characteristics |
---|---|---|
ADAQ | Body Length | 2.096 inches maximum |
ADAT | Body Width | 0.520 inches minimum and 0.630 inches maximum |
ADAU | Body Height | 0.225 inches maximum |
AFGA | Operating Temp Range | -55.0/+125.0 deg celsius |
AFJQ | Storage Temp Range | -65.0/+150.0 deg celsius |
AGAV | End Item Identification | B-1B |
CBBL | Features Provided | Electrostatic sensitive and monolithic |
CQSZ | Inclosure Configuration | Dual-in-line |
CQWX | Output Logic Form | Complementary-metal oxide-semiconductor logic |
CRTL | Criticality Code Justification | FEAT |
CSSL | Design Function and Quantity | 1 microprocessor |
FEAT | Special Features | Electrostatic discharge sensitive |
5962-01-206-3628 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
033858-3 | 89305 | A | 2 | 7 | SB | ||||
351-8454-022 | 13499 | A | 8 | E | TX | ||||
616388-902 | 37695 | A | 8 | E | ZZ | ||||
725004-421 | 05869 | A | 1 | C | AC | ZZ | |||
8463A01PC127 | 04804 | A | 8 | E | TX | ||||
CDP1802ACD/3 | 34371 | A | 2 | 5 | SB | ||||
CDP1802CD3 | 18714 | F | 1 | C | AC | ZZ | |||
CDP1802CD3 | 34371 | A | 8 | E | TX | ||||
CDP1802D/3 | 34371 | A | 8 | E | TX | ||||
HB1802A-0-Y-000 | 55267 | A | 8 | E | TX | ||||
HM1802A-0-Y-000 | 55267 | A | 8 | E | TX | ||||
HM1802A-C-D-000 | 55267 | A | 2 | 3 | SB | ||||
HMMP1802ACD | 55267 | A | 9 | 5 | SB | ||||
HMMP1802CD | 55267 | A | 1 | C | AC | ZZ | |||
HMMP1802DS1 | 00816 | A | 8 | E | TX | ||||
L03620 | 16236 | A | 8 | E | TX |
5962-01-206-3628 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
L03620 | 16236 | DLA Land and Maritime | H | A | |
CDP1802CD3 | 18714 | Harris Corp. | A | F | |
CDP1802ACD/3 | 34371 | Intersil Corporation | A | A | |
CDP1802CD3 | 34371 | Intersil Corporation | A | A | |
CDP1802D/3 | 34371 | Intersil Corporation | A | A | |
8463A01PC127 | 04804 | Northrop Grumman Systems Corporation | A | A | |
HMMP1802DS1 | 00816 | Palomar Products Inc. | A | A | |
616388-902 | 37695 | Raytheon Company | A | A | |
725004-421 | 05869 | Raytheon Company | A | A | |
HB1802A-0-Y-000 | 55267 | Raytheon Company | A | A | |
HM1802A-0-Y-000 | 55267 | Raytheon Company | A | A | |
HM1802A-C-D-000 | 55267 | Raytheon Company | A | A | |
HMMP1802ACD | 55267 | Raytheon Company | A | A | |
HMMP1802CD | 55267 | Raytheon Company | A | A | |
351-8454-022 | 13499 | Rockwell Collins Inc. | A | A | |
033858-3 | 89305 | Simmonds Precision Products Inc. | A | A |
5962-01-206-3628 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5962-01-183-0253 | 011830253 |
5962-01-352-3055 | 013523055 |
5962-01-206-3628 is Substitute for
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
5962010718972 | 010718972 | Microcircuit, Digital | DF | AAA |
5962010718972 | 010718972 | Microcircuit, Digital | DM | AAA |
5962010718972 | 010718972 | Microcircuit, Digital | DN | AAA |
5962010718972 | 010718972 | Microcircuit, Digital | DS | AAA |
5962-01-206-3628 is Substituted by
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
5962-01-071-8972 | 010718972 | Microcircuit, Digital | DF | |
5962-01-071-8972 | 010718972 | Microcircuit, Digital | DM | |
5962-01-071-8972 | 010718972 | Microcircuit, Digital | DN | |
5962-01-071-8972 | 010718972 | Microcircuit, Digital | DS |
5962-01-206-3628 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | Y | Q | 3 | 18-APR-1985 | B | N | 8542900000 | 31779 |
5962-01-206-3628 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | 7 | SUBSTITUTE FOR 5962-01-071-8972 |
DS | N | ------- | I | DOD I&S FAMILY MASTER NSN - - - | |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5962-01-128-9753 |
DS | N | ------- | I | 7 | SUBSTITUTE FOR 5962-01-071-8972 |
DS | N | ------- | I | DOD I&S FAMILY MASTER NSN - - - | |
DS | N | ------- | I | 7 | SUBSTITUTE FOR 5962-01-071-8972 |
DS | N | ------- | I | DOD I&S FAMILY MASTER NSN - - - | |
DS | N | ------- | I | 7 | SUBSTITUTE FOR 5962-01-071-8972 |
DS | N | ------- | I | DOD I&S FAMILY MASTER NSN - - - | |
DF | N | SF9EH-N | F | 7 | SUBSTITUTE FOR 5962-01-071-8972 |
DF | N | SF9EH-N | F | DOD I&S FAMILY MASTER NSN - - - | |
DF | N | SF9EH-N | F | 0 | REVERSAL OF PHRASE CODE Z 5962-01-128-9753 |
DF | N | SF9EH-N | F | 7 | SUBSTITUTE FOR 5962-01-071-8972 |
DF | N | SF9EH-N | F | DOD I&S FAMILY MASTER NSN - - - | |
DF | N | SF9EH-N | F | 7 | SUBSTITUTE FOR 5962-01-071-8972 |
DF | N | SF9EH-N | F | DOD I&S FAMILY MASTER NSN - - - | |
DF | N | SF9EH-N | F | 7 | SUBSTITUTE FOR 5962-01-071-8972 |
DF | N | SF9EH-N | F | DOD I&S FAMILY MASTER NSN - - - | |
DN | 9B----- | N | 7 | SUBSTITUTE FOR 5962-01-071-8972 | |
DN | 9B----- | N | DOD I&S FAMILY MASTER NSN - - - | ||
DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 5962-01-128-9753 | |
DN | 9B----- | N | 7 | SUBSTITUTE FOR 5962-01-071-8972 | |
DN | 9B----- | N | DOD I&S FAMILY MASTER NSN - - - | ||
DN | 9B----- | N | 7 | SUBSTITUTE FOR 5962-01-071-8972 | |
DN | 9B----- | N | DOD I&S FAMILY MASTER NSN - - - | ||
DN | 9B----- | N | 7 | SUBSTITUTE FOR 5962-01-071-8972 | |
DN | 9B----- | N | DOD I&S FAMILY MASTER NSN - - - | ||
DA | Z | Q2200X- | A | 7 | SUBSTITUTE FOR 5962-01-071-8972 |
DA | Z | Q2200X- | A | DOD I&S FAMILY MASTER NSN - - - | |
DA | Z | Q2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 5962-01-128-9753 |
DA | Z | Q2200X- | A | 7 | SUBSTITUTE FOR 5962-01-071-8972 |
DA | Z | Q2200X- | A | DOD I&S FAMILY MASTER NSN - - - | |
DA | Z | Q2200X- | A | 7 | SUBSTITUTE FOR 5962-01-071-8972 |
DA | Z | Q2200X- | A | DOD I&S FAMILY MASTER NSN - - - | |
DA | Z | Q2200X- | A | 7 | SUBSTITUTE FOR 5962-01-071-8972 |
DA | Z | Q2200X- | A | DOD I&S FAMILY MASTER NSN - - - | |
DM | Z | 15B2--- | M | 7 | SUBSTITUTE FOR 5962-01-071-8972 |
DM | Z | 15B2--- | M | DOD I&S FAMILY MASTER NSN - - - | |
DM | Z | 15B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 5962-01-128-9753 |
DM | Z | 15B2--- | M | 7 | SUBSTITUTE FOR 5962-01-071-8972 |
DM | Z | 15B2--- | M | DOD I&S FAMILY MASTER NSN - - - | |
DM | Z | 15B2--- | M | 7 | SUBSTITUTE FOR 5962-01-071-8972 |
DM | Z | 15B2--- | M | DOD I&S FAMILY MASTER NSN - - - | |
DM | Z | 15B2--- | M | 7 | SUBSTITUTE FOR 5962-01-071-8972 |
DM | Z | 15B2--- | M | DOD I&S FAMILY MASTER NSN - - - |
5962-01-206-3628 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
Q | N | 0 | Y | B |
5962-01-206-3628 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | A |
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | F |
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | I |
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | M |
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | N |
DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-N | A |
DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-N | F |
DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-N | I |
DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-N | M |
DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-N | N |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | A |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | F |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | I |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | M |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | N |
DN | SMS | Z | 1 | EA | 0 | 7 | 9B----- | A | |
DN | SMS | Z | 1 | EA | 0 | 7 | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | 7 | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | 7 | 9B----- | M | |
DN | SMS | Z | 1 | EA | 0 | 7 | 9B----- | N | |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | N |
5962-01-206-3628 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
10 | N | Aircraft, Tomcat F-14 |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
18 | N | Aircraft, Intruder A-6E |
19 | F | Aircraft, Eagle F-15 |
25 | F | Aircraft, Awacs, E-3A |
26 | F | Aircraft, F-16 |
31 | F | 485L Tacs |
39 | N | Helicopter, sea King H-3 |
40 | N | Helicopter, sea Knight H-46 |
41 | N | Helicopter, CH-53 D/E |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
45 | N | Aircraft, Prowler EA-6B |
47 | N | Helicopter, Cobra/Attack, AH-1J |
48 | N | Helicopter, Utility/Search and Recovery UH-1N |
52 | N | TA-4J Aircraft |
55 | N | Aircraft, Harrier AV-8B |
56 | F | Aircraft, B-1B |
58 | N | Aircraft, Hercules C-130F |
59 | N | Aircraft, Hercules KC-130 |
63 | N | Aircraft, Orion P-3 |
75 | F | Helicopter, HH-60 |
78 | F | Communications Program, Combat Theater (Tri-Tac) 478I |
9C | M | Radio set, AN/VRC91A |
BD | N | Missile, Air-to-Air, Sparrow (AIM-7) |
BJ | N | Communications Systems AN/WSC-3 |
BS | N | Sonar Signal Processing Sys, AN/SQQ-28(V) |
BZ | N | Computer Display set, AN/UYQ-21(V) |
C4 | N | Helicopter, H1 All Versions |
C7 | N | Navy Expeditionary Programs |
CF | N | Helicopter, MH-53E |
CP | N | Helicopter, Advance Attack, AH-1W |
ED | N | Landing Craft Air Cushion (Lcac) |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
EZ | N | Ticonderoga Class Cg (47) |
FO | N | Mt Whitney LCC-20 Class |
FP | N | Ship, Supply Class Taoe |
HT | F | Sac 802L/SINGLE Sideband |
HV | F | Radio AN/GRC-206(V)3 |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JB | F | Radio AN/GRC-171B(V)4 |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JM | N | Emory S. Land Class as |
JS | N | Whidbey Island Class Lsd |
JW | N | Fms - Newport Class Lst |
JX | N | Avenger Class Mcm |
LL | N | ARC-182 Airborne Radio, Communication |
LR | N | ALR-67 Counter Measure |
MQ | N | Blue Ridge Class LCC-19 |
MV | F | Joint Stars Target Radar System |
NL | N | AN/SQQ-89 Surface Ship Asw Combat System |
QF | N | T-62 gas Turbine Systems |
SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
UY | N | Ballistic Missile Defense (Bmd) |
VM | N | F4S Aircraft |
W5 | N | Austin Class (LPD-4) |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
YL | N | Helicopter, Seahawk, H-60 |
YR | N | Fms - Build Frigates Class Ships |
Z5 | N | EA-18G (Growler) |
Z8 | N | Landing Craft Utility (Lcus) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
ZD | N | LPD-17 Class Amphibious Transport Dock |
ZO | N | Pc Class/Coastal Patrol Boats |
5962-01-206-3628 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN | ||
A918 | ||
MC49 | ||
FXGX | ||
ZB01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZU01 | ||
ZW01 | ||
YB01 | ||
YD01 |
5962-01-206-3628 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5962-01-206-3628 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5962-01-206-3628 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 |
5962-01-206-3628 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5962-01-206-3628 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061700 | Z | 34580 | W | P | 72D | 3 | 9 | A | HZ |
5962-01-206-3628 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | AAA | GX | 1 | 00 | 00 | 69FZ | ZZ |
5962-01-206-3628 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | D1 | P | ZZ | Q | Q | 6 |
5962-01-206-3628 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.5 | 0000.010 | M | UNIT PACKAGE MARKING REQUI |