5962-01-107-2510 (5962011072510) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-01-107-2510 | 5962 | 011072510 | Microcircuit, Digital | 31779 |
5962-01-107-2510 Features
MRC | Parameter | Characteristics |
---|---|---|
ADAQ | Body Length | 0.785 inches maximum |
ADAT | Body Width | 0.291 inches maximum |
ADAU | Body Height | 0.130 inches minimum and 0.180 inches maximum |
AEHX | Maximum Power Dissipation Rating | 500.0 milliwatts |
AFGA | Operating Temp Range | -55.0 to 125.0 deg celsius |
AFJQ | Storage Temp Range | -65.0 to 150.0 deg celsius |
CBBL | Features Provided | Hermetically sealed and monolithic and positive outputs and resettable and W/enable and low power |
CQSJ | Inclosure Material | Ceramic and glass |
CQSZ | Inclosure Configuration | Dual-in-line |
CQWX | Output Logic Form | Complementary-metal oxide-semiconductor logic |
CQZP | Input Circuit Pattern | 4 input |
CSSL | Design Function and Quantity | 1 counter, ripple |
CZEQ | Time Rating per Chacteristic | 550.00 nanoseconds maximum propagation delay time, low to high level output and 550.00 nanoseconds maximum propagation delay time, high to low level output |
5962-01-107-2510 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
55-0595-34 | 72914 | A | 1 | 5 | TX | ||||
7100331-1 | 10236 | A | 1 | C | AH | 48 | |||
CD4060BF3 | 34371 | A | 9 | 5 | 48 | ||||
CD4060BMJ/883B | 27014 | A | 2 | 3 | TX |
5962-01-107-2510 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
7100331-1 | 10236 | Electrodynamics Inc. | F | A | |
55-0595-34 | 72914 | Grimes Aerospace Company | A | A | |
CD4060BF3 | 34371 | Intersil Corporation | A | A | |
CD4060BMJ/883B | 27014 | National Semiconductor Corporation | A | A |
5962-01-107-2510 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | Q | 3 | 01-FEB-1981 | A | N | 8542900000 | 31779 |
5962-01-107-2510 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
Q | N | A |
5962-01-107-2510 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
ZU01 |
5962-01-107-2510 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061700 | Z | 34580 | W | 72D | Z | 9 | A | HZ |