5962-01-102-9064 (5962011029064) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-01-102-9064 | 5962 | 011029064 | Microcircuit, Digital | 31779 |
5962-01-102-9064 Features
MRC | Parameter | Characteristics |
---|---|---|
ADAQ | Body Length | 0.371 inches minimum and 0.400 inches maximum |
ADAT | Body Width | 0.265 inches nominal |
ADAU | Body Height | 0.050 inches minimum and 0.080 inches maximum |
AFGA | Operating Temp Range | -55.0 to 125.0 deg celsius |
AFJQ | Storage Temp Range | -65.0/+150.0 deg celsius |
AGAV | End Item Identification | AN/ASB-15 |
CBBL | Features Provided | Low power and schottky |
CQSJ | Inclosure Material | Ceramic |
CQSZ | Inclosure Configuration | Flat pack |
CSSL | Design Function and Quantity | 1 counter, binary 4 bit async |
5962-01-102-9064 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
54LS161 | 34335 | A | 2 | 5 | ZZ | ||||
54LS161A | 01295 | A | 2 | 5 | ZZ | ||||
6086965-4 | 03640 | A | 2 | 3 | SB |
5962-01-102-9064 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
54LS161 | 34335 | Advanced Micro Devices, Inc. | A | A | |
6086965-4 | 03640 | Lockheed Martin Corporation | A | A | |
54LS161A | 01295 | Texas Instruments Incorporated | A | A |
5962-01-102-9064 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | 0 | X | A | 1 | 30-OCT-1980 | B | N | 8542900000 | 31779 |
5962-01-102-9064 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9AY-N | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N |
5962-01-102-9064 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | 0 | X | B |
5962-01-102-9064 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | Z | 1 | EA | 0 | U | N | SF9AY-N | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9AY-N | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9AY-N | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
5962-01-102-9064 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
04 | F | Aircraft, Stratofortress B-52 |
16 | N | Aircraft, Viking S-3B |
23 | N | Ohio Class Ssbn (Trident) |
44 | N | Helicopter, Lamps Mark III, SH-60B |
56 | F | Aircraft, B-1B |
63 | N | Aircraft, Orion P-3 |
A3 | N | Sonar Acoustic Miscellaneous |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
EX | N | Los Angeles Class Ssn (688) |
GN | F | AN/FPS-124 Unattended Radar (Uar) |
PR | N | AN/UYS-1 Advanced Signal Processor |
WL | N | Submarine Acoustic Sonar Systems |
YL | N | Helicopter, Seahawk, H-60 |
5962-01-102-9064 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN | ||
FGGX | ||
YB01 | ||
YD01 |
5962-01-102-9064 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | AY | N |
5962-01-102-9064 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5962-01-102-9064 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061700 | Z | 34580 | W | P | 72D | 3 | 9 | A | HZ |
5962-01-102-9064 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | GX | 1 | 00 | ZZ | 69FZ | ZZ |
5962-01-102-9064 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | Q | Q | 6 |
5962-01-102-9064 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.006 | M | UNIT PACKAGE MARKING REQUI |