5962-01-099-1815 (5962010991815) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5962-01-099-1815 | 5962 | 010991815 | Microcircuit, Digital | 31779 |
5962-01-099-1815 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ADAQ | Body Length | 0.440 inches maximum |
| ADAT | Body Width | 0.245 inches minimum and 0.285 inches maximum |
| ADAU | Body Height | 0.045 inches minimum and 0.085 inches maximum |
| AFGA | Operating Temp Range | -55.0 to 125.0 deg celsius |
| AFJQ | Storage Temp Range | -65.0 to 150.0 deg celsius |
| AGAV | End Item Identification | F-111D |
| CBBL | Features Provided | Low power and schottky and synchronous |
| CQSJ | Inclosure Material | Ceramic |
| CQSZ | Inclosure Configuration | Flat pack |
| CQWX | Output Logic Form | Transistor-transistor logic |
| CQZP | Input Circuit Pattern | 4 input |
| CSSL | Design Function and Quantity | 1 counter, binary |
| CTFT | Case Outline Source and Designator | F-5 MIL-M-38510 |
5962-01-099-1815 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 161-314-1202 | 01295 | A | 9 | 5 | SB | ||||
| 161-314-1202 | 07933 | H | 9 | 5 | SB | ||||
| 161-314-1202 | 18324 | F | 9 | 5 | SB | ||||
| 161-314-1202 | 27014 | A | 9 | 5 | SB | ||||
| 161-314-1202 | 34335 | A | 9 | 5 | SB | ||||
| 161-314-1202 | 95542 | A | 2 | 1 | SB | ||||
| 54LS161 | 34335 | A | 9 | 5 | SB | ||||
| 54LS161AW | 18324 | F | 9 | 5 | SB | ||||
| 54LS161CL | 07933 | H | 2 | 3 | SB | ||||
| 54LS161FMQB | 07263 | A | 9 | 5 | SB | ||||
| DM54LS161F | 27014 | A | 9 | 5 | SB | ||||
| SNJ54LS161W | 01295 | A | 9 | 5 | SB |
5962-01-099-1815 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 161-314-1202 | 34335 | Advanced Micro Devices, Inc. | A | A | |
| 54LS161 | 34335 | Advanced Micro Devices, Inc. | A | A | |
| 161-314-1202 | 07933 | Fairchild Semiconductor Corp. | A | H | |
| 54LS161CL | 07933 | Fairchild Semiconductor Corp. | A | H | |
| 54LS161FMQB | 07263 | Fairchild Semiconductor Corp. | A | A | |
| 161-314-1202 | 27014 | National Semiconductor Corporation | A | A | |
| DM54LS161F | 27014 | National Semiconductor Corporation | A | A | |
| 161-314-1202 | 95542 | Northrop Grumman Systems Corporation | A | A | |
| 161-314-1202 | 18324 | Philips Semiconductors Inc. | A | F | |
| 54LS161AW | 18324 | Philips Semiconductors Inc. | A | F | |
| 161-314-1202 | 01295 | Texas Instruments Incorporated | A | A | |
| SNJ54LS161W | 01295 | Texas Instruments Incorporated | A | A |
5962-01-099-1815 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | 0 | X | D | 1 | 14-AUG-1980 | B | N | 8542900000 | 31779 |
5962-01-099-1815 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| D | N | 0 | X | B |
5962-01-099-1815 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| ZC01 | ||
| WP01 | ||
| YB01 |
5962-01-099-1815 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061700 | Z | 34580 | W | P | 72D | 3 | Z | A | HZ |
5962-01-099-1815 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | AAA | GX | 1 | 00 | XX | 69FZ | XX |
5962-01-099-1815 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| X | XX | P | 39 | Q | Q | 6 |
5962-01-099-1815 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.2 | 0000.006 | M |