5962-01-097-7487 (5962010977487) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-01-097-7487 | 5962 | 010977487 | Microcircuit, Digital | 31779 |
5962-01-097-7487 Features
MRC | Parameter | Characteristics |
---|---|---|
ADAQ | Body Length | 0.440 inches maximum |
ADAT | Body Width | 0.245 inches minimum and 0.285 inches maximum |
ADAU | Body Height | 0.045 inches minimum and 0.085 inches maximum |
AEHX | Maximum Power Dissipation Rating | 149.0 milliwatts |
AFGA | Operating Temp Range | -55.0/+125.0 deg celsius |
AFJQ | Storage Temp Range | -65.0/+150.0 deg celsius |
CBBL | Features Provided | Hermetically sealed and monolithic and positive outputs and low power and schottky and W/clear |
CQSJ | Inclosure Material | Ceramic and glass |
CQSZ | Inclosure Configuration | Flat pack |
CQWX | Output Logic Form | Transistor-transistor logic |
CQZP | Input Circuit Pattern | Dual 3 input |
CSSL | Design Function and Quantity | 2 multivibrator, monostable |
CTFT | Case Outline Source and Designator | F-5 MIL-M-38510 |
TEST | Test Data Document | 81349-MIL-M-38510 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
ZZZK | Specification/Standard Data | 81349-MIL-M-38510/314 government specification |
5962-01-097-7487 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
163718-01 | 35351 | A | 1 | C | AW | TX | |||
54LS221W/883B | 07933 | H | 1 | C | AW | TX | |||
5962-3831402BFB | 81349 | A | 1 | 5 | TX | ||||
5962-3831402BFX | 81349 | A | 9 | 5 | TX | ||||
85930800-03 | 27963 | R | 1 | C | A5 | TX | |||
JM38510.31402BFB | 81349 | A | 9 | 5 | TX | ||||
JM38510/31402BDX | 81349 | A | 1 | C | AC | ZZ | |||
JM38510/31402BFX | 81349 | A | 1 | C | AC | ZZ | |||
M38510/31402BDX | 81349 | A | 1 | C | AC | ZZ | |||
M38510/31402BFB | 81349 | A | 2 | 2 | TX | ||||
M38510/31402CFB | 81349 | A | 9 | 5 | TX | ||||
MIL-M-38510/314 | 81349 | A | 1 | 4 | TX | ||||
SNJ54LS221W | 01295 | A | 1 | C | AW | TX |
5962-01-097-7487 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
54LS221W/883B | 07933 | Fairchild Semiconductor Corp. | A | H | |
163718-01 | 35351 | GE Aviation Systems LLC | A | A | |
85930800-03 | 27963 | General Dynamics Information Systems | A | R | |
5962-3831402BFB | 81349 | Military Specifications | M | A | |
5962-3831402BFX | 81349 | Military Specifications | M | A | |
JM38510.31402BFB | 81349 | Military Specifications | M | A | |
JM38510/31402BDX | 81349 | Military Specifications | M | A | |
JM38510/31402BFX | 81349 | Military Specifications | M | A | |
M38510/31402BDX | 81349 | Military Specifications | M | A | |
M38510/31402BFB | 81349 | Military Specifications | M | A | |
M38510/31402CFB | 81349 | Military Specifications | M | A | |
MIL-M-38510/314 | 81349 | Military Specifications | M | A | |
SNJ54LS221W | 01295 | Texas Instruments Incorporated | A | A |
5962-01-097-7487 is Substitute for
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
5962014503659 | 014503659 | Microcircuit, Digital | DA | |
5962014503659 | 014503659 | Microcircuit, Digital | DF | |
5962014503659 | 014503659 | Microcircuit, Digital | DN | |
5962014503659 | 014503659 | Microcircuit, Digital | DS |
5962-01-097-7487 is Substituted by
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
5962-01-450-3659 | 014503659 | Microcircuit, Digital | DA | AAA |
5962-01-450-3659 | 014503659 | Microcircuit, Digital | DF | AAA |
5962-01-450-3659 | 014503659 | Microcircuit, Digital | DN | AAA |
5962-01-450-3659 | 014503659 | Microcircuit, Digital | DS | AAA |
5962-01-097-7487 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | Q | 3 | 18-JUL-1980 | B | N | 8542900000 | 31779 |
5962-01-097-7487 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9EH-V | F | F | WHEN EXHAUSTED USE 5962-01-450-3659 |
DF | N | SF9EH-V | F | F | WHEN EXHAUSTED USE 5962-01-450-3659 |
DF | N | SF9EH-V | F | F | WHEN EXHAUSTED USE 5962-01-450-3659 |
DF | N | SF9EH-V | F | F | WHEN EXHAUSTED USE 5962-01-450-3659 |
DN | 9B----- | N | F | WHEN EXHAUSTED USE 5962-01-450-3659 | |
DN | 9B----- | N | F | WHEN EXHAUSTED USE 5962-01-450-3659 | |
DN | 9B----- | N | F | WHEN EXHAUSTED USE 5962-01-450-3659 | |
DN | 9B----- | N | F | WHEN EXHAUSTED USE 5962-01-450-3659 | |
DA | Z | Q2200X- | A | F | WHEN EXHAUSTED USE 5962-01-450-3659 |
DA | Z | Q2200X- | A | F | WHEN EXHAUSTED USE 5962-01-450-3659 |
DA | Z | Q2200X- | A | F | WHEN EXHAUSTED USE 5962-01-450-3659 |
DA | Z | Q2200X- | A | F | WHEN EXHAUSTED USE 5962-01-450-3659 |
DS | ------- | I | F | WHEN EXHAUSTED USE 5962-01-450-3659 | |
DS | ------- | I | F | WHEN EXHAUSTED USE 5962-01-450-3659 | |
DS | ------- | I | F | WHEN EXHAUSTED USE 5962-01-450-3659 | |
DS | ------- | I | F | WHEN EXHAUSTED USE 5962-01-450-3659 |
5962-01-097-7487 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
Q | N | X | B |
5962-01-097-7487 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | V | 1 | EA | 0 | U | Z | Q2200X- | A |
DA | SMS | V | 1 | EA | 0 | U | Z | Q2200X- | F |
DA | SMS | V | 1 | EA | 0 | U | Z | Q2200X- | I |
DA | SMS | V | 1 | EA | 0 | U | Z | Q2200X- | N |
DF | SMS | V | 1 | EA | 0 | U | N | SF9EH-V | A |
DF | SMS | V | 1 | EA | 0 | U | N | SF9EH-V | F |
DF | SMS | V | 1 | EA | 0 | U | N | SF9EH-V | I |
DF | SMS | V | 1 | EA | 0 | U | N | SF9EH-V | N |
DN | SMS | V | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | V | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | V | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | V | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | V | 1 | EA | 0 | U | ------- | A | |
DS | SMS | V | 1 | EA | 0 | U | ------- | F | |
DS | SMS | V | 1 | EA | 0 | U | ------- | I | |
DS | SMS | V | 1 | EA | 0 | U | ------- | N |
5962-01-097-7487 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A918 | ||
N9BN | ||
FXGX | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZU01 | ||
ZW01 |
5962-01-097-7487 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | V |
5962-01-097-7487 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5962-01-097-7487 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5962-01-097-7487 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061700 | Z | 34580 | W | P | 72D | 3 | 9 | A | HZ |
5962-01-097-7487 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | GX | 1 | 00 | ZZ | 69F0 | ZZ |
5962-01-097-7487 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | Q | Q | 6 |
5962-01-097-7487 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | M | UNIT PACKAGE MARKING REQUI |