5962-01-077-1850 (5962010771850) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-01-077-1850 | 5962 | 010771850 | Microcircuit, Digital | 31779 |
5962-01-077-1850 Features
MRC | Parameter | Characteristics |
---|---|---|
ADAQ | Body Length | 0.745 inches minimum and 0.785 inches maximum |
ADAT | Body Width | 0.240 inches minimum and 0.310 inches maximum |
ADAU | Body Height | 0.130 inches minimum and 0.200 inches maximum |
AFGA | Operating Temp Range | -55.0 to 125.0 deg celsius |
AFJQ | Storage Temp Range | -65.0 to 150.0 deg celsius |
CBBL | Features Provided | Monolithic and W/enable and hermetically sealed |
CQSJ | Inclosure Material | Ceramic and glass |
CQSZ | Inclosure Configuration | Dual-in-line |
CQWX | Output Logic Form | Transistor-transistor logic |
CQZP | Input Circuit Pattern | Quad 1 input |
CSSL | Design Function and Quantity | 4 driver, line differential |
CZEQ | Time Rating per Chacteristic | 20.00 nanoseconds maximum propagation delay time, low to high level output and 20.00 nanoseconds maximum propagation delay time, high to low level output |
5962-01-077-1850 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
10310410 | A486G | A | 9 | 6 | WF | ||||
26LS31 | 34335 | A | 1 | C | AW | TX | |||
26LS31PC | 34335 | A | 9 | 5 | 9Z | ||||
351-1433-022 | 13499 | A | 2 | 7 | KE | ||||
351-1433-022 | 95105 | A | 2 | 5 | TX | ||||
445/4/03561/000 | K3902 | A | 2 | 5 | ZK | ||||
445/4/03561/000 | U4290 | R | 9 | 5 | ZK | ||||
507624-120 | 00752 | A | 1 | C | AH | 48 | |||
5M1974 | 76301 | A | 2 | 5 | KE | ||||
5M2331-001 | 76301 | A | 2 | 5 | TX | ||||
71311303-001 | 04939 | A | 2 | 5 | KE | ||||
7846731P001 | 03538 | A | 2 | 3 | 9Z | ||||
AM26LS31DM | 34335 | A | 1 | C | AW | TX | |||
AM26LS31DMB | 34335 | A | 1 | 5 | TX | ||||
AM26LS31PC | 34335 | A | 1 | C | AW | TX | |||
DS26LS31CN | 27014 | A | 1 | C | AF | TX | |||
DS26LS31MJ/883 | 27014 | A | 2 | 5 | TX | ||||
GM820ANP1 | 26512 | A | 1 | C | AW | TX |
5962-01-077-1850 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
26LS31 | 34335 | Advanced Micro Devices, Inc. | A | A | |
26LS31PC | 34335 | Advanced Micro Devices, Inc. | A | A | |
AM26LS31DM | 34335 | Advanced Micro Devices, Inc. | A | A | |
AM26LS31DMB | 34335 | Advanced Micro Devices, Inc. | A | A | |
AM26LS31PC | 34335 | Advanced Micro Devices, Inc. | A | A | |
445/4/03561/000 | K3902 | BAE Systems Integrated System | E | A | |
5M1974 | 76301 | Boeing Company, The | A | A | |
5M2331-001 | 76301 | Boeing Company, The | A | A | |
507624-120 | 00752 | EDO Corp. | A | A | |
445/4/03561/000 | U4290 | G E C Marconi S3I LTD Combat Systems | E | R | |
71311303-001 | 04939 | Lockheed Martin Corporation | A | A | |
7846731P001 | 03538 | Lockheed Martin Corporation | A | A | |
DS26LS31CN | 27014 | National Semiconductor Corporation | A | A | |
DS26LS31MJ/883 | 27014 | National Semiconductor Corporation | A | A | |
GM820ANP1 | 26512 | Northrop Grumman Systems Corporation | A | A | |
10310410 | A486G | Paeaeesikunta | H | A | |
351-1433-022 | 13499 | Rockwell Collins Inc. | A | A | |
351-1433-022 | 95105 | Rockwell Collins Inc. | A | A |
5962-01-077-1850 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | Q | 3 | 19-MAY-1979 | B | N | 8542900000 | 31779 |
5962-01-077-1850 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
Q | N | X | B |
5962-01-077-1850 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
YJ01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZI01 | ||
ZK01 | ||
ZP01 | ||
ZR01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
ZX01 | ||
VJ01 | ||
WB01 | ||
WF01 | ||
YA01 | ||
YC01 |
5962-01-077-1850 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061700 | Z | 34580 | W | 658 | 3 | 9 | A | HZ |
5962-01-077-1850 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | XXX | C4 | X | XX | XX | 69F0 | XX |
5962-01-077-1850 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
X | XX | 39 | E | Q | U |
5962-01-077-1850 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 |