5962-01-076-4688 (5962010764688) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5962-01-076-4688 | 5962 | 010764688 | Microcircuit, Digital | 31779 |
5962-01-076-4688 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ADAQ | Body Length | 0.745 inches minimum and 0.785 inches maximum |
| ADAT | Body Width | 0.240 inches minimum and 0.260 inches maximum |
| ADAU | Body Height | 0.055 inches minimum and 0.140 inches maximum |
| AEHX | Maximum Power Dissipation Rating | 500.0 milliwatts |
| AFGA | Operating Temp Range | -55.0/+125.0 deg celsius |
| AFJQ | Storage Temp Range | -65.0/+150.0 deg celsius |
| CBBL | Features Provided | Monolithic and hermetically sealed and W/buffered output and edge triggered and retriggerable and high voltage and resettable |
| CQSJ | Inclosure Material | Ceramic and metal |
| CQSZ | Inclosure Configuration | Dual-in-line |
| CQWX | Output Logic Form | Complementary-metal oxide-semiconductor logic |
| CQZP | Input Circuit Pattern | Dual 3 input |
| CSSL | Design Function and Quantity | 2 multivibrator, monostable |
| CTFT | Case Outline Source and Designator | -0-001-AE joint electron device engineering council |
| CZEQ | Time Rating per Chacteristic | 500.00 nanoseconds maximum propagation delay time, low to high level output and 500.00 nanoseconds maximum propagation delay time, high to low level output |
| TEST | Test Data Document | 96906-MIL-STD-883 standard (includes industry or association standards, individual manufactureer standards, etc.). |
5962-01-076-4688 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 393512 | 89536 | A | 2 | 5 | TX | ||||
| 4850-0030 | 1NSE4 | H | 9 | 5 | ZZ | ||||
| 4850-0030 | 56269 | R | 9 | 5 | TX | ||||
| 80A0086-1 | 09062 | A | 2 | 1 | 9Z | ||||
| 849C40-98 | 25965 | A | 2 | 5 | TX | ||||
| 93452-8 | 20183 | A | 1 | 5 | TX | ||||
| CD4098BD/3 | 34371 | A | 2 | 3 | TX | ||||
| I01-0000-362 | 14304 | A | 2 | 5 | TX | ||||
| MC14528BEBM | 04713 | A | 1 | C | AF | TX |
5962-01-076-4688 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 849C40-98 | 25965 | Ametek Programmable Power Inc. | A | A | |
| 4850-0030 | 1NSE4 | Aydin Displays Inc. | A | H | |
| 93452-8 | 20183 | DRS Icas LLC | A | A | |
| 393512 | 89536 | Fluke Corporation | A | A | |
| MC14528BEBM | 04713 | Freescale Semiconductor Inc. | A | A | |
| I01-0000-362 | 14304 | Harris Corporation | A | A | |
| CD4098BD/3 | 34371 | Intersil Corporation | A | A | |
| 80A0086-1 | 09062 | Signal Technology Corporation | A | A | |
| 4850-0030 | 56269 | XKD Corp. | A | R |
5962-01-076-4688 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | 0 | X | Q | 3 | 06-MAY-1979 | B | N | 8542900000 | 31779 |
5962-01-076-4688 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| Q | N | 0 | X | B |
5962-01-076-4688 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| YJ01 | ||
| YW01 | ||
| ZC01 | ||
| ZF01 | ||
| ZG01 | ||
| ZH01 | ||
| ZR01 | ||
| ZT01 | ||
| ZW01 | ||
| WG01 | ||
| YA01 | ||
| YB01 |
5962-01-076-4688 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061700 | Z | 34580 | W | 72D | 3 | 9 | A | HZ |
5962-01-076-4688 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | XXX | C4 | X | XX | XX | 69F0 | XX |
5962-01-076-4688 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| X | XX | 39 | E | Q | U |
5962-01-076-4688 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.001 |