5962-01-074-1810 (5962010741810) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5962-01-074-1810 | 5962 | 010741810 | Microcircuit, Digital | 31779 |
5962-01-074-1810 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ADAQ | Body Length | 0.440 inches maximum |
| ADAT | Body Width | 0.245 inches minimum and 0.285 inches maximum |
| ADAU | Body Height | 0.045 inches minimum and 0.085 inches maximum |
| AFGA | Operating Temp Range | -55.0/+125.0 deg celsius |
| AFJQ | Storage Temp Range | -65.0/+150.0 deg celsius |
| CBBL | Features Provided | Hermetically sealed and monolithic and positive outputs and high speed and adjustable |
| CQSJ | Inclosure Material | Ceramic and glass |
| CQSZ | Inclosure Configuration | Flat pack |
| CQWX | Output Logic Form | Transistor-transistor logic |
| CQZP | Input Circuit Pattern | 12 input |
| CSSL | Design Function and Quantity | 1 parity tree |
| CTFT | Case Outline Source and Designator | F-5 MIL-M-38510 |
| CWSG | Terminal Surface Treatment | Solder |
| CZEN | Voltage Rating and Type per Characteristic | 5.5 volts maximum power source |
| FEAT | Special Features | Nuclear hardness critical items |
| NHCF | Nuclear Hardness Critical Feature | Hardened |
| TEST | Test Data Document | 82577-932742 standard (includes industry or association standards, individual manufactureer standards, etc.). |
| TTQY | Terminal Type and Quantity | 16 flat leads |
5962-01-074-1810 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 932742-1B | 82577 | A | 2 | 3 | TX | ||||
| 93S48/BFA | 34335 | A | 9 | 5 | TX | ||||
| 93S48FMB | 34335 | A | 9 | 5 | TX | ||||
| DH13109 | 34335 | A | 9 | 5 | TX | ||||
| GEM093P | 0DKS7 | A | 2 | 5 | ZZ |
5962-01-074-1810 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 93S48/BFA | 34335 | Advanced Micro Devices, Inc. | A | A | |
| 93S48FMB | 34335 | Advanced Micro Devices, Inc. | A | A | |
| DH13109 | 34335 | Advanced Micro Devices, Inc. | A | A | |
| 932742-1B | 82577 | Raytheon Company | F | A | |
| GEM093P | 0DKS7 | Sarnoff Corporation | A | A |
5962-01-074-1810 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | H | Q | 3 | 27-MAR-1979 | B | N | 8542900000 | 31779 |
5962-01-074-1810 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9EH-N | F | ||
| DS | N | ------- | I | ||
| DN | 9B----- | N |
5962-01-074-1810 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| Q | N | H | B |
5962-01-074-1810 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | F |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | I |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | N |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
5962-01-074-1810 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 19 | F | Aircraft, Eagle F-15 |
| 43 | N | Aircraft, Hornet F/A-18 |
| 55 | N | Aircraft, Harrier AV-8B |
| Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
5962-01-074-1810 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BN | ||
| FGGX | ||
| ZC01 | ||
| ZG01 | ||
| ZR01 | ||
| YB01 | ||
| YD01 |
5962-01-074-1810 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | N |
5962-01-074-1810 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5962-01-074-1810 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061700 | Z | 34580 | W | P | 72D | 3 | 9 | A | HZ |
5962-01-074-1810 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | AAA | GX | 1 | 00 | ZZ | 69F0 | ZZ |
5962-01-074-1810 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | ZZ | Q | Q | U |
5962-01-074-1810 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.001 | M | UNIT PACKAGE MARKING REQUI |