5962-01-060-6366 (5962010606366) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-01-060-6366 | 5962 | 010606366 | Microcircuit, Digital | 31779 |
5962-01-060-6366 Features
MRC | Parameter | Characteristics |
---|---|---|
AFGA | Operating Temp Range | -55.0/+125.0 deg celsius |
CQSJ | Inclosure Material | Ceramic |
CQWX | Output Logic Form | Transistor-transistor logic |
CQZP | Input Circuit Pattern | 1 input |
CTFT | Case Outline Source and Designator | 620 joint electron device engineering council |
FEAT | Special Features | Supply voltage 3-18 vdc, diode protected input, cascadable, 16 pin dip, complementary mos |
5962-01-060-6366 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
12295718 | 19207 | A | 2 | 3 | BF | ||||
14490A/BEAJC | 04713 | A | 1 | 5 | ZZ | ||||
74B059153-201 | 76301 | A | 1 | C | AF | ZZ | |||
MC14490EFL | 04713 | A | 9 | 5 | TX | ||||
MC14490EFL | 1MQ07 | A | 9 | 5 | ZZ | ||||
MC14490EFL | C7191 | R | 9 | 5 | ZG | ||||
MC14490EFL | D6528 | A | 1 | C | 9F | ZZ | |||
MC14490EFLA | C7191 | R | 9 | 5 | ZG | ||||
MC14490L | 04713 | A | 9 | 5 | TX | ||||
MC14490L | 1MQ07 | A | 9 | 5 | ZZ | ||||
MC14490P | 04713 | A | 1 | 5 | TX | ||||
MC14490P | 1MQ07 | A | 1 | 5 | ZZ | ||||
MC14490VL | 57416 | H | 1 | C | AC | ZZ | |||
MC14490VP | 04713 | A | 1 | C | AO | TX | |||
MC14490VP | 1MQ07 | A | 1 | C | AB | ZZ |
5962-01-060-6366 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
MC14490EFL | C7191 | Adelco Elektronik GMBH | E | R | |
MC14490EFLA | C7191 | Adelco Elektronik GMBH | E | R | |
74B059153-201 | 76301 | Boeing Company, The | A | A | |
MC14490VL | 57416 | Dorsey Trailers Inc. Edgerton Plant | A | H | |
14490A/BEAJC | 04713 | Freescale Semiconductor Inc. | A | A | |
MC14490EFL | 04713 | Freescale Semiconductor Inc. | A | A | |
MC14490L | 04713 | Freescale Semiconductor Inc. | A | A | |
MC14490P | 04713 | Freescale Semiconductor Inc. | A | A | |
MC14490VP | 04713 | Freescale Semiconductor Inc. | A | A | |
MC14490EFL | D6528 | Lacon Electronic GMBH | E | A | |
MC14490EFL | 1MQ07 | Semiconductor Components Industries | A | A | |
MC14490L | 1MQ07 | Semiconductor Components Industries | A | A | |
MC14490P | 1MQ07 | Semiconductor Components Industries | A | A | |
MC14490VP | 1MQ07 | Semiconductor Components Industries | A | A | |
12295718 | 19207 | U S Army Tank Automotive Command | H | A |
5962-01-060-6366 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
1005-01-118-8589 | 011188589 |
5962-01-060-6366 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | Q | 3 | 25-MAY-1978 | B | N | 8542900000 | 31779 |
5962-01-060-6366 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
Q | N | 0 | X | B |
5962-01-060-6366 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
YS01 | ||
ZC01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZN01 | ||
ZP01 | ||
ZR01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
ZX01 | ||
WB01 | ||
WG01 | ||
WP01 | ||
YA01 | ||
YB01 | ||
YD01 |
5962-01-060-6366 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061700 | Z | 34580 | W | 72D | 3 | 9 | A | HZ |
5962-01-060-6366 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | XXX | C4 | X | XX | XX | 69Z0 | XX |
5962-01-060-6366 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
X | XX | P | 39 | Q | Q | 6 |
5962-01-060-6366 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | M |