5962-01-059-3829 (5962010593829) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5962-01-059-3829 | 5962 | 010593829 | Microcircuit, Digital | 31779 |
5962-01-059-3829 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 10135932 | A486G | A | 9 | 6 | WF | ||||
| 103065-002 | 058R3 | R | 9 | 5 | KE | ||||
| 103065-002 | 35012 | A | 9 | 5 | KE | ||||
| 2139129G001 | 28527 | A | 1 | C | AH | 48 | |||
| 405912 | 12909 | R | 1 | C | AH | 48 | |||
| 48-055700-02 | 15280 | R | 9 | 5 | 9Z | ||||
| 48-055700-02 | 26916 | A | 1 | C | 9F | ZZ | |||
| 51057-0029 | 27914 | A | 1 | C | AH | 48 | |||
| 54LS165BCXJC | 04713 | A | 9 | 5 | KE | ||||
| 54LS165DMQB | 07263 | A | 9 | 5 | TX | ||||
| 7700601EA | 16236 | A | 2 | 3 | TX | ||||
| 7700601EB | 07933 | H | 9 | 5 | TX | ||||
| 7700601EB | 16236 | A | 9 | 5 | TX | ||||
| HI1-562A-8 | 34371 | A | 9 | 5 | KE | ||||
| MPD1180J | 01295 | A | 1 | 5 | TX | ||||
| PC73683-1 | 09344 | A | 9 | 5 | TX | ||||
| SNJ54LS165J | 01295 | A | 1 | 5 | TX | ||||
| SNJ54LS165J | 04713 | A | 1 | 5 | TX |
5962-01-059-3829 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 405912 | 12909 | Cardion Inc. | A | R | |
| 7700601EA | 16236 | DLA Land and Maritime | H | A | |
| 7700601EB | 16236 | DLA Land and Maritime | H | A | |
| 54LS165DMQB | 07263 | Fairchild Semiconductor Corp. | A | A | |
| 7700601EB | 07933 | Fairchild Semiconductor Corp. | A | H | |
| 54LS165BCXJC | 04713 | Freescale Semiconductor Inc. | A | A | |
| SNJ54LS165J | 04713 | Freescale Semiconductor Inc. | A | A | |
| 103065-002 | 058R3 | GE Aviation Systems LLC | A | R | |
| 103065-002 | 35012 | GE Aviation Systems LLC | A | A | |
| 51057-0029 | 27914 | Honeywell International Inc. | A | A | |
| HI1-562A-8 | 34371 | Intersil Corporation | A | A | |
| 2139129G001 | 28527 | ITT Corporation | F | A | |
| 48-055700-02 | 15280 | Northrop Grumman Systems Corporation | A | R | |
| 48-055700-02 | 26916 | Northrop Grumman Systems Corporation | A | A | |
| 10135932 | A486G | Paeaeesikunta | H | A | |
| PC73683-1 | 09344 | Rockwell Collins Aerospace | A | A | |
| MPD1180J | 01295 | Texas Instruments Incorporated | A | A | |
| SNJ54LS165J | 01295 | Texas Instruments Incorporated | A | A |
5962-01-059-3829 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | B | 3 | 10-APR-1978 | B | N | 8542900000 | 31779 |
5962-01-059-3829 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| B | N | B |
5962-01-059-3829 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| ZC01 | ||
| ZG01 | ||
| ZH01 | ||
| ZK01 | ||
| ZR01 | ||
| ZU01 | ||
| ZW01 | ||
| WF01 | ||
| YA01 | ||
| YB01 | ||
| YD01 |
5962-01-059-3829 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061700 | Z | 34580 | W | 72D | 3 | 9 | A | HZ |
5962-01-059-3829 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | XXX | C4 | X | XX | XX | 69F0 | XX |
5962-01-059-3829 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| X | XX | 39 | E | Q | U |
5962-01-059-3829 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.0 | 0000.002 |