5962-01-059-2644 (5962010592644) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5962-01-059-2644 | 5962 | 010592644 | Microcircuit, Digital | 31779 |
5962-01-059-2644 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ADAQ | Body Length | 0.755 inches minimum and 0.785 inches maximum |
| ADAT | Body Width | 0.245 inches minimum and 0.280 inches maximum |
| ADAU | Body Height | 0.185 inches maximum |
| AFGA | Operating Temp Range | -65.0 to 150.0 deg celsius |
| AFJQ | Storage Temp Range | -65.0 to 150.0 deg celsius |
| AGAV | End Item Identification | S-3 acft |
| CBBL | Features Provided | Burn in |
| CQSJ | Inclosure Material | Ceramic |
| CQSZ | Inclosure Configuration | Dual-in-line |
| CQWX | Output Logic Form | Transistor-transistor logic |
| CQZP | Input Circuit Pattern | 2 input |
| CSSL | Design Function and Quantity | 4 gate, nor |
5962-01-059-2644 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 2786029-1 | 19315 | A | 9 | 5 | KE | ||||
| 2786029-1 | 55972 | A | 2 | 1 | KE | ||||
| RB54LS02F/883B | 01295 | A | 9 | 5 | KE | ||||
| S54LS02/BCA | 18324 | F | 9 | 5 | 9Z | ||||
| SNC54LS02J/883B | 18324 | F | 9 | 3 | KE |
5962-01-059-2644 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 2786029-1 | 55972 | Honeywell Intl Inc. | A | A | |
| 2786029-1 | 19315 | Honeywell Intl Inc. Defense Avionics | A | A | |
| S54LS02/BCA | 18324 | Philips Semiconductors Inc. | A | F | |
| SNC54LS02J/883B | 18324 | Philips Semiconductors Inc. | A | F | |
| RB54LS02F/883B | 01295 | Texas Instruments Incorporated | A | A |
5962-01-059-2644 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | D | 1 | 09-APR-1978 | D | N | 8542900000 | 31779 |
5962-01-059-2644 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9EH-N | F | ||
| DS | N | ------- | I | ||
| DN | 9BCS--2 | N | |||
| DM | Z | 1-B2--- | M |
5962-01-059-2644 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| D | N | X | D |
5962-01-059-2644 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | Z | 1 | EA | 0 | 7 | N | SF9EH-N | F |
| DF | SMS | Z | 1 | EA | 0 | 7 | N | SF9EH-N | I |
| DF | SMS | Z | 1 | EA | 0 | 7 | N | SF9EH-N | M |
| DF | SMS | Z | 1 | EA | 0 | 7 | N | SF9EH-N | N |
| DM | SMS | Z | 1 | EA | 0 | 7 | Z | 1-B2--- | F |
| DM | SMS | Z | 1 | EA | 0 | 7 | Z | 1-B2--- | I |
| DM | SMS | Z | 1 | EA | 0 | 7 | Z | 1-B2--- | M |
| DM | SMS | Z | 1 | EA | 0 | 7 | Z | 1-B2--- | N |
| DN | SMS | Z | 1 | EA | 0 | 7 | 9BCS--2 | F | |
| DN | SMS | Z | 1 | EA | 0 | 7 | 9BCS--2 | I | |
| DN | SMS | Z | 1 | EA | 0 | 7 | 9BCS--2 | M | |
| DN | SMS | Z | 1 | EA | 0 | 7 | 9BCS--2 | N | |
| DS | SMS | Z | 1 | EA | 0 | 7 | N | ------- | F |
| DS | SMS | Z | 1 | EA | 0 | 7 | N | ------- | I |
| DS | SMS | Z | 1 | EA | 0 | 7 | N | ------- | M |
| DS | SMS | Z | 1 | EA | 0 | 7 | N | ------- | N |
5962-01-059-2644 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 10 | N | Aircraft, Tomcat F-14 |
| 16 | N | Aircraft, Viking S-3B |
| 18 | N | Aircraft, Intruder A-6E |
| 43 | N | Aircraft, Hornet F/A-18 |
| 52 | N | TA-4J Aircraft |
| SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
| XN | N | Fms - Aircraft, Hornet F/A-18 |
| Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
5962-01-059-2644 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BN | ||
| MC49 | ||
| FXGX | ||
| ZH01 | ||
| ZR01 | ||
| ZW01 |
5962-01-059-2644 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | N |
5962-01-059-2644 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | B2 |
5962-01-059-2644 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B | CS | 2 |
5962-01-059-2644 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061700 | Z | 34580 | W | P | 72D | 3 | 9 | A | HZ |
5962-01-059-2644 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | AAA | GX | 1 | 00 | ZZ | 69F0 | ZZ |
5962-01-059-2644 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | ZZ | Q | Q | 6 |
5962-01-059-2644 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.001 | M | UNIT PACKAGE MARKING REQUI |