5962-01-051-4853 (5962010514853) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5962-01-051-4853 | 5962 | 010514853 | Microcircuit, Digital | 31779 |
5962-01-051-4853 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ADAQ | Body Length | 0.371 inches minimum and 0.400 inches maximum |
| ADAT | Body Width | 0.247 inches minimum and 0.285 inches maximum |
| ADAU | Body Height | 0.050 inches minimum and 0.080 inches maximum |
| AEHX | Maximum Power Dissipation Rating | 275.0 milliwatts |
| AFGA | Operating Temp Range | -55.0/+125.0 deg celsius |
| AFJQ | Storage Temp Range | -65.0/+150.0 deg celsius |
| AGAV | End Item Identification | Countermeasures set type AN/ALQ-99E(V) |
| CBBL | Features Provided | Hermetically sealed and monolithic and positive outputs and 3-STATE output and W/enable |
| CQSJ | Inclosure Material | Ceramic and glass |
| CQSZ | Inclosure Configuration | Flat pack |
| CQWX | Output Logic Form | Transistor-transistor logic |
| CQZP | Input Circuit Pattern | 8 input |
| CSSL | Design Function and Quantity | 6 driver, bus |
| CTFT | Case Outline Source and Designator | -0-004-AG joint electron device engineering council |
| CWSG | Terminal Surface Treatment | Solder |
| CZEN | Voltage Rating and Type per Characteristic | 5.5 volts maximum power source |
| CZEQ | Time Rating per Chacteristic | 21.00 nanoseconds maximum propagation delay time, low to high level output and 27.00 nanoseconds maximum propagation delay time, high to low level output |
| TEST | Test Data Document | 03640-6088916 drawing (this is the basic governing drawing, such as a contractor drawing, original equipment manufacturer drawing, etc.; excludes any specification, standard or other document that may be referenced in a basic governing drawing) |
| TTQY | Terminal Type and Quantity | 16 flat leads |
5962-01-051-4853 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 6088916-1 | 01295 | A | 9 | 5 | TX | ||||
| 6088916-1 | 03640 | A | 2 | 3 | TX | ||||
| MPD20734W | 01295 | A | 9 | 5 | TX | ||||
| SN54367W | 01295 | A | 1 | 5 | TX | ||||
| SN85581W | 01295 | A | 9 | 5 | TX |
5962-01-051-4853 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 6088916-1 | 03640 | Lockheed Martin Corporation | A | A | |
| 6088916-1 | 01295 | Texas Instruments Incorporated | A | A | |
| MPD20734W | 01295 | Texas Instruments Incorporated | A | A | |
| SN54367W | 01295 | Texas Instruments Incorporated | A | A | |
| SN85581W | 01295 | Texas Instruments Incorporated | A | A |
5962-01-051-4853 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | Q | 3 | 02-DEC-1977 | B | N | 8542900000 | 31779 |
5962-01-051-4853 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| Q | N | X | B |
5962-01-051-4853 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| ZH01 | ||
| ZS01 | ||
| ZU01 | ||
| YB01 |
5962-01-051-4853 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061700 | Z | 34580 | W | 72D | 3 | 9 | A | HZ |
5962-01-051-4853 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | AAA | GX | 1 | 00 | XX | 69F0 | XX |
5962-01-051-4853 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| X | XX | P | ZZ | Q | Q | U |
5962-01-051-4853 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.004 | M |