5962-01-047-9683 (5962010479683) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-01-047-9683 | 5962 | 010479683 | Microcircuit, Digital | 31779 |
5962-01-047-9683 Features
MRC | Parameter | Characteristics |
---|---|---|
ADAQ | Body Length | 0.740 inches maximum |
ADAT | Body Width | 0.290 inches minimum and 0.310 inches maximum |
ADAU | Body Height | 0.180 inches maximum |
AFGA | Operating Temp Range | -55.0 to 125.0 deg celsius |
AFJQ | Storage Temp Range | -65.0 to 150.0 deg celsius |
CBBL | Features Provided | Hermetically sealed and monolithic and positive outputs and low power and schottky |
CQSJ | Inclosure Material | Ceramic |
CQSZ | Inclosure Configuration | Dual-in-line |
CQWX | Output Logic Form | Transistor-transistor logic |
CQZP | Input Circuit Pattern | 8 input |
CSSL | Design Function and Quantity | 1 gate, nand |
CTQX | Current Rating per Characteristic | 1.10 milliamperes maximum supply |
CWSG | Terminal Surface Treatment | Solder |
CZEN | Voltage Rating and Type per Characteristic | 7.0 volts maximum power source |
CZEQ | Time Rating per Chacteristic | 20.00 nanoseconds maximum delay |
TTQY | Terminal Type and Quantity | 14 printed circuit |
5962-01-047-9683 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
103272-01 | 14345 | F | 9 | 5 | TX | ||||
20298 | 30377 | A | 2 | 1 | 9Z | ||||
3522 500 23913 | H0203 | A | 2 | 5 | ZG | ||||
477-1182-004 | 94756 | A | 2 | 5 | TX | ||||
54LS30DM | 07263 | A | 9 | 5 | 9Z | ||||
5962PL0635416 | 9009H | A | 9 | 6 | WP | ||||
BL5266675 | D0894 | A | 2 | 5 | ZG | ||||
DM54LS30J | 27014 | A | 9 | 5 | 9Z | ||||
DM54LS30J | C7191 | R | 9 | 5 | ZG | ||||
DM54LS30J | D6528 | A | 1 | C | 9F | ZZ | |||
DM54LS30JA | C7191 | R | 9 | 5 | ZG | ||||
S54LS30F | 18324 | F | 9 | 5 | 9Z | ||||
SN54LS30J | 01295 | A | 2 | 3 | 9Z | ||||
SN54LS30J | 04713 | A | 9 | 5 | TX |
5962-01-047-9683 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
DM54LS30J | C7191 | Adelco Elektronik GMBH | E | R | |
DM54LS30JA | C7191 | Adelco Elektronik GMBH | E | R | |
477-1182-004 | 94756 | Boeing Company, The | A | A | |
54LS30DM | 07263 | Fairchild Semiconductor Corp. | A | A | |
SN54LS30J | 04713 | Freescale Semiconductor Inc. | A | A | |
5962PL0635416 | 9009H | Inspektorat Wsparcia SIL Zbrojnych | H | A | |
DM54LS30J | D6528 | Lacon Electronic GMBH | E | A | |
DM54LS30J | 27014 | National Semiconductor Corporation | A | A | |
S54LS30F | 18324 | Philips Semiconductors Inc. | A | F | |
BL5266675 | D0894 | Rohde & Schwarz GMBH & Co. KG | E | A | |
103272-01 | 14345 | Rolm Corp. | A | F | |
20298 | 30377 | Smiths Aerospace Inc. Electronic | A | A | |
SN54LS30J | 01295 | Texas Instruments Incorporated | A | A | |
3522 500 23913 | H0203 | Thales Nederland | F | A |
5962-01-047-9683 is Substitute for
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
5962012627130 | 012627130 | Microcircuit, Digital | DN |
5962-01-047-9683 is Substituted by
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
5962-01-262-7130 | 012627130 | Microcircuit, Digital | DN | AAA |
5962-01-047-9683 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | Q | 3 | 16-SEP-1977 | B | N | 8542900000 | 31779 |
5962-01-047-9683 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9EH-N | F | F | WHEN EXHAUSTED USE 5962-01-262-7130 |
DN | 9B----- | N | F | WHEN EXHAUSTED USE 5962-01-262-7130 |
5962-01-047-9683 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
Q | N | X | B |
5962-01-047-9683 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | JCD | Y | 1 | EA | 0 | U | N | SF9EH-N | F |
DF | JCD | Y | 1 | EA | 0 | U | N | SF9EH-N | N |
DN | SMS | V | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | V | 1 | EA | 0 | U | 9B----- | N |
5962-01-047-9683 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
YJ01 | ||
YW01 | ||
ZC01 | ||
ZE01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZN01 | ||
ZP01 | ||
ZR01 | ||
ZU01 | ||
ZW01 | ||
VK01 | ||
WG01 | ||
WP01 | ||
YA01 |
5962-01-047-9683 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5962-01-047-9683 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5962-01-047-9683 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061700 | Z | 34580 | W | 658 | 3 | 9 | A | HZ |
5962-01-047-9683 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | GX | 1 | 00 | XX | 69Z0 | XX |
5962-01-047-9683 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
X | XX | P | ZZ | Q | Q | 6 |
5962-01-047-9683 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | M |