5962-01-043-9131 (5962010439131) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-01-043-9131 | 5962 | 010439131 | Microcircuit, Digital | 31779 |
5962-01-043-9131 Features
MRC | Parameter | Characteristics |
---|---|---|
ADAQ | Body Length | 0.750 inches minimum and 0.785 inches maximum |
ADAT | Body Width | 0.245 inches minimum and 0.271 inches maximum |
ADAU | Body Height | 0.140 inches minimum and 0.180 inches maximum |
AFGA | Operating Temp Range | -55.0/+125.0 deg celsius |
AFJQ | Storage Temp Range | -65.0/+150.0 deg celsius |
CBBL | Features Provided | Hermetically sealed and monolithic and positive outputs |
CQSJ | Inclosure Material | Ceramic and glass |
CQSZ | Inclosure Configuration | Dual-in-line |
CQWX | Output Logic Form | Resistor-transistor logic |
CSSL | Design Function and Quantity | 4 gate, nand |
CWSG | Terminal Surface Treatment | Solder |
CZEN | Voltage Rating and Type per Characteristic | -0.5 volts minimum power source and 18.0 volts maximum power source |
TTQY | Terminal Type and Quantity | 16 printed circuit |
5962-01-043-9131 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
325HR | 43611 | A | 2 | 5 | ZZ | ||||
325ML | 15818 | F | 9 | 5 | TX | ||||
325ML | 43611 | A | 9 | 5 | ZZ | ||||
5190981 | 15090 | A | 1 | C | AC | ZZ | |||
5190981 | 53711 | A | 2 | 5 | TX | ||||
TSC325ML | 15818 | F | 9 | 3 | TX | ||||
TSC325ML | 58420 | A | 9 | 5 | ZZ |
5962-01-043-9131 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
325HR | 43611 | Microsemi Corp. - Massachusetts | A | A | |
325ML | 43611 | Microsemi Corp. - Massachusetts | A | A | |
5190981 | 53711 | Naval Sea Systems Command | A | A | |
5190981 | 15090 | Raytheon Company | A | A | |
TSC325ML | 58420 | Sertech Laboratories Inc. | A | A | |
325ML | 15818 | Telcom Semiconductor Inc. | A | F | |
TSC325ML | 15818 | Telcom Semiconductor Inc. | A | F |
5962-01-043-9131 is Substitute for
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
5962011172594 | 011172594 | Microcircuit, Digital | DN | AAA |
5962-01-043-9131 is Substituted by
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
5962-01-117-2594 | 011172594 | Microcircuit, Digital | DN |
5962-01-043-9131 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | 0 | X | D | 7 | 02-JUL-1977 | B | N | 8542900000 | 31779 |
5962-01-043-9131 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9EH-N | F | 7 | SUBSTITUTE FOR 5962-01-117-2594 |
DF | N | SF9EH-N | F | DOD I&S FAMILY MASTER NSN - - - | |
DS | N | ------- | I | 7 | SUBSTITUTE FOR 5962-01-117-2594 |
DS | N | ------- | I | DOD I&S FAMILY MASTER NSN - - - | |
DA | A | Q2200X- | A | 7 | SUBSTITUTE FOR 5962-01-117-2594 |
DA | A | Q2200X- | A | DOD I&S FAMILY MASTER NSN - - - | |
DN | 9B----- | N | 7 | SUBSTITUTE FOR 5962-01-117-2594 | |
DN | 9B----- | N | DOD I&S FAMILY MASTER NSN - - - | ||
DM | Z | 15B2--1 | M | 7 | SUBSTITUTE FOR 5962-01-117-2594 |
DM | Z | 15B2--1 | M | DOD I&S FAMILY MASTER NSN - - - |
5962-01-043-9131 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
D | N | 0 | X | B |
5962-01-043-9131 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | EA | 0 | 7 | A | Q2200X- | A |
DA | SMS | Z | 1 | EA | 0 | 7 | A | Q2200X- | F |
DA | SMS | Z | 1 | EA | 0 | 7 | A | Q2200X- | I |
DA | SMS | Z | 1 | EA | 0 | 7 | A | Q2200X- | M |
DA | SMS | Z | 1 | EA | 0 | 7 | A | Q2200X- | N |
DF | SMS | Z | 1 | EA | 0 | 7 | N | SF9EH-N | A |
DF | SMS | Z | 1 | EA | 0 | 7 | N | SF9EH-N | F |
DF | SMS | Z | 1 | EA | 0 | 7 | N | SF9EH-N | I |
DF | SMS | Z | 1 | EA | 0 | 7 | N | SF9EH-N | M |
DF | SMS | Z | 1 | EA | 0 | 7 | N | SF9EH-N | N |
DM | SMS | Z | 1 | EA | 0 | 7 | Z | 15B2--1 | A |
DM | SMS | Z | 1 | EA | 0 | 7 | Z | 15B2--1 | F |
DM | SMS | Z | 1 | EA | 0 | 7 | Z | 15B2--1 | I |
DM | SMS | Z | 1 | EA | 0 | 7 | Z | 15B2--1 | M |
DM | SMS | Z | 1 | EA | 0 | 7 | Z | 15B2--1 | N |
DN | SMS | Z | 0 | EA | 0 | 7 | 9B----- | A | |
DN | SMS | Z | 0 | EA | 0 | 7 | 9B----- | F | |
DN | SMS | Z | 0 | EA | 0 | 7 | 9B----- | I | |
DN | SMS | Z | 0 | EA | 0 | 7 | 9B----- | M | |
DN | SMS | Z | 0 | EA | 0 | 7 | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | 7 | N | ------- | A |
DS | SMS | Z | 1 | EA | 0 | 7 | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | 7 | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | 7 | N | ------- | M |
DS | SMS | Z | 1 | EA | 0 | 7 | N | ------- | N |
5962-01-043-9131 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
74 | A | Radar, Firefinder, AN/TPQ-36 and AN/TPQ-37 |
A1 | N | Close in Weapon System (Ciws) Mk 15 Phalanx |
EZ | N | Ticonderoga Class Cg (47) |
FO | N | Mt Whitney LCC-20 Class |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JF | N | Oliver Perry Class (FFG-7) |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JM | N | Emory S. Land Class as |
JS | N | Whidbey Island Class Lsd |
MQ | N | Blue Ridge Class LCC-19 |
SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
W5 | N | Austin Class (LPD-4) |
5962-01-043-9131 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A918 | ||
N9BN | ||
MC49 | ||
FXGX | ||
ZG01 | ||
ZH01 | ||
ZP01 | ||
ZW01 | ||
YB01 | ||
YD01 |
5962-01-043-9131 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5962-01-043-9131 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5962-01-043-9131 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 | 1 |
5962-01-043-9131 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5962-01-043-9131 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061700 | Z | 34580 | W | P | 72D | 3 | 9 | A | HZ |
5962-01-043-9131 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | GX | 1 | 00 | ZZ | 69F0 | ZZ |
5962-01-043-9131 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | Q | Q | U |
5962-01-043-9131 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | M | UNIT PACKAGE MARKING REQUI |