5962-01-039-7346 (5962010397346) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-01-039-7346 | 5962 | 010397346 | Microcircuit, Memory | 41015 |
5962-01-039-7346 Features
MRC | Parameter | Characteristics |
---|---|---|
ADAQ | Body Length | 0.750 inches minimum and 0.795 inches maximum |
ADAT | Body Width | 0.245 inches minimum and 0.300 inches maximum |
ADAU | Body Height | 0.120 inches minimum and 0.195 inches maximum |
AEHX | Maximum Power Dissipation Rating | 625.0 milliwatts |
AFGA | Operating Temp Range | +0.0/+75.0 deg celsius |
AFJQ | Storage Temp Range | -65.0/+150.0 deg celsius |
AGAV | End Item Identification | Cheyenne aircraft model 427M |
CBBL | Features Provided | Bipolar and hermetically sealed and high speed and monolithic and positive outputs and programmable and programmed and W/buffered output and W/decoded output and W/disable and W/enable and W/storage and 3-STATE output |
CQSJ | Inclosure Material | Ceramic and glass |
CQSZ | Inclosure Configuration | Dual-in-line |
CQWX | Output Logic Form | Transistor-transistor logic |
CQZP | Input Circuit Pattern | 10 input |
CTFT | Case Outline Source and Designator | -0-001-AG joint electron device engineering council |
CWSG | Terminal Surface Treatment | Solder |
CZEN | Voltage Rating and Type per Characteristic | 5.5 volts maximum power source |
CZEQ | Time Rating per Chacteristic | 30.00 nanoseconds maximum propagation delay time, low to high level output and 30.00 nanoseconds maximum propagation delay time, high to low level output |
CZER | Memory Device Type | RAM |
CZZZ | Memory Capacity | Unknown |
TEST | Test Data Document | 11530-278539 drawing (this is the basic governing drawing, such as a contractor drawing, original equipment manufacturer drawing, etc.; excludes any specification, standard or other document that may be referenced in a basic governing drawing) |
TTQY | Terminal Type and Quantity | 16 printed circuit |
5962-01-039-7346 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
278539-36 | 11530 | A | 9 | 5 | TX | ||||
278539-36 | 50364 | F | 9 | 5 | TX | ||||
278539-36 | 60854 | A | 2 | 3 | TX | ||||
6306-1J | 50364 | F | 1 | 5 | TX | ||||
MM6306-1J | 50364 | F | 1 | 5 | TX | ||||
ROM/PROM FAMILY 008 | 16236 | A | 1 | 5 | TX |
5962-01-039-7346 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
ROM/PROM FAMILY 008 | 16236 | DLA Land and Maritime | H | A | |
278539-36 | 11530 | Lockheed Martin Corporation | A | A | |
278539-36 | 60854 | Lockheed Martin Corporation | A | A | |
278539-36 | 50364 | MMI/AMD | A | F | |
6306-1J | 50364 | MMI/AMD | A | F | |
MM6306-1J | 50364 | MMI/AMD | A | F |
5962-01-039-7346 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | Q | 25-APR-1977 | B | N | 8542900000 | 41015 |
5962-01-039-7346 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
Q | N | B |
5962-01-039-7346 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
YA01 |
5962-01-039-7346 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061700 | Z | 34580 | W | 738 | 3 | 9 | A | HZ |
5962-01-039-7346 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | XXX | C4 | X | XX | XX | 69F0 | XX |
5962-01-039-7346 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
X | XX | A | 39 | E | Q | U |
5962-01-039-7346 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.003 |