5962-01-034-2145 (5962010342145) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-01-034-2145 | 5962 | 010342145 | Microcircuit, Linear | 31778 |
5962-01-034-2145 Features
MRC | Parameter | Characteristics |
---|---|---|
ADAQ | Body Length | 0.660 inches minimum and 0.785 inches maximum |
ADAT | Body Width | 0.220 inches minimum and 0.280 inches maximum |
ADAU | Body Height | 0.140 inches minimum and 0.185 inches maximum |
AEHX | Maximum Power Dissipation Rating | 670.0 milliwatts |
AFGA | Operating Temp Range | -55.0/+125.0 deg celsius |
AFJQ | Storage Temp Range | -65.0/+150.0 deg celsius |
AGAV | End Item Identification | 5840010205631 radar set |
CBBL | Features Provided | Hermetically sealed and monolithic and negative outputs and positive outputs and externally compensated |
CQSJ | Inclosure Material | Ceramic and glass |
CQSZ | Inclosure Configuration | Dual-in-line |
CQZP | Input Circuit Pattern | 4 input |
CSSL | Design Function and Quantity | 1 amplifier, operational, general purpose |
CTFT | Case Outline Source and Designator | T0-116 joint electron device engineering council |
CWSG | Terminal Surface Treatment | Gold or tin |
CZEN | Voltage Rating and Type per Characteristic | 10.0 volts maximum power source |
PMLC | Precious Material and Location | Terminals gold |
TEST | Test Data Document | 21908-186-1023 drawing (this is the basic governing drawing, such as a contractor drawing, original equipment manufacturer drawing, etc.; excludes any specification, standard or other document that may be referenced in a basic governing drawing) |
TTQY | Terminal Type and Quantity | 14 printed circuit |
5962-01-034-2145 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
1709BCAJC | 04713 | A | 9 | 5 | TX | ||||
186-1023-000 | 21908 | F | 9 | 3 | TX | ||||
500007090 | 06819 | H | 1 | C | AC | ZZ | |||
DG709QB | 07263 | A | 1 | C | AC | ZZ | |||
LM709AJ/883 | 27014 | A | 2 | 5 | ZZ | ||||
LM709J/883B | 27014 | A | 9 | 5 | TX | ||||
MIC709-1D | 14433 | H | 1 | C | AC | ZZ | |||
PM-IC709D1P | 00062 | A | 1 | C | AC | ZZ | |||
PM-IC709DIP | 00062 | A | 1 | C | AC | ZZ | |||
RBUA709F | 18324 | F | 9 | 5 | TX | ||||
RC709D | 49956 | A | 1 | C | AC | ZZ | |||
SN52709N | 01295 | A | 1 | C | AC | ZZ | |||
SN72709N14 | 01295 | A | 1 | C | AC | ZZ | |||
UA709AMJ883B | 01295 | A | 1 | C | AC | ZZ | |||
UA709DMQB | 07263 | A | 9 | 5 | TX | ||||
UA709DMQB | C7191 | R | 9 | 5 | ZG | ||||
UA709DMQB | D6528 | A | 1 | C | 9F | ZZ | |||
UA709DMQBA | C7191 | R | 9 | 5 | ZG | ||||
UA709F/883B | 18324 | F | 9 | 5 | TX | ||||
UA709MJ/883B | 01295 | A | 9 | 5 | TX | ||||
V6E7709393 | 13715 | F | 1 | C | AC | ZZ |
5962-01-034-2145 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
UA709DMQB | C7191 | Adelco Elektronik GMBH | E | R | |
UA709DMQBA | C7191 | Adelco Elektronik GMBH | E | R | |
DG709QB | 07263 | Fairchild Semiconductor Corp. | A | A | |
UA709DMQB | 07263 | Fairchild Semiconductor Corp. | A | A | |
V6E7709393 | 13715 | Fairchild Semiconductor Corp. | A | F | |
1709BCAJC | 04713 | Freescale Semiconductor Inc. | A | A | |
MIC709-1D | 14433 | ITT Semiconductors Div. | A | H | |
UA709DMQB | D6528 | Lacon Electronic GMBH | E | A | |
PM-IC709D1P | 00062 | Marine Electric Systems Inc. | A | A | |
PM-IC709DIP | 00062 | Marine Electric Systems Inc. | A | A | |
LM709AJ/883 | 27014 | National Semiconductor Corporation | A | A | |
LM709J/883B | 27014 | National Semiconductor Corporation | A | A | |
186-1023-000 | 21908 | NCR Corp. | A | F | |
500007090 | 06819 | Northern Telecom Inc. | A | H | |
RBUA709F | 18324 | Philips Semiconductors Inc. | A | F | |
UA709F/883B | 18324 | Philips Semiconductors Inc. | A | F | |
RC709D | 49956 | Raytheon Company | A | A | |
SN52709N | 01295 | Texas Instruments Incorporated | A | A | |
SN72709N14 | 01295 | Texas Instruments Incorporated | A | A | |
UA709AMJ883B | 01295 | Texas Instruments Incorporated | A | A | |
UA709MJ/883B | 01295 | Texas Instruments Incorporated | A | A |
5962-01-034-2145 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5962-00-179-3260 | 001793260 |
5962-01-034-2145 is Substitute for
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
5962010649565 | 010649565 | Microcircuit, Linear | DN |
5962-01-034-2145 is Substituted by
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
5962-01-064-9565 | 010649565 | Microcircuit, Linear | DN | ABA |
5962-01-034-2145 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
G | 0 | X | Q | 3 | 20-JAN-1977 | B | N | 8542900000 | 31778 |
5962-01-034-2145 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DN | 9B----9 | N | F | WHEN EXHAUSTED USE 5962-01-064-9565 |
5962-01-034-2145 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
Q | N | 0 | X | B |
5962-01-034-2145 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | V | 1 | EA | 0 | 7 | 9B----9 | N |
5962-01-034-2145 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
YJ01 | ||
ZC01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
VJ01 | ||
WG01 | ||
WP01 | ||
YA01 | ||
YB01 |
5962-01-034-2145 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B | 9 |
5962-01-034-2145 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061700 | Z | 34580 | W | 72D | 3 | 9 | A | HZ |
5962-01-034-2145 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | GX | 1 | 00 | XX | 69F0 | XX |
5962-01-034-2145 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
X | XX | P | ZZ | Q | Q | U |
5962-01-034-2145 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.003 | M |