5962-01-034-1502 (5962010341502) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-01-034-1502 | 5962 | 010341502 | Microcircuit, Linear | 31778 |
5962-01-034-1502 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
100-000002 | 34984 | A | 1 | C | AC | ZZ | |||
19-10010 | 15476 | A | 9 | 5 | 9Z | ||||
19-10010-00 | 15476 | A | 2 | 3 | TX | ||||
1910010 | 15476 | A | 2 | 3 | KE | ||||
1910010-0-0 | 15476 | A | 2 | 3 | TX | ||||
1910010-00 | 15476 | A | 2 | 3 | TX | ||||
40-014253-01 | 30890 | H | 9 | 5 | KE | ||||
810AS2026 | 30003 | A | 1 | C | AC | ZZ | |||
DEC2501 | 15476 | A | 2 | 3 | KE | ||||
FSA2501M | 07263 | A | 1 | C | AC | ZZ | |||
FSA2873M | 07263 | A | 9 | 5 | TX |
5962-01-034-1502 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
19-10010 | 15476 | Compaq Federal LLC | A | A | |
19-10010-00 | 15476 | Compaq Federal LLC | A | A | |
1910010 | 15476 | Compaq Federal LLC | A | A | |
1910010-0-0 | 15476 | Compaq Federal LLC | A | A | |
1910010-00 | 15476 | Compaq Federal LLC | A | A | |
DEC2501 | 15476 | Compaq Federal LLC | A | A | |
100-000002 | 34984 | Data General Corp. | A | A | |
FSA2501M | 07263 | Fairchild Semiconductor Corp. | A | A | |
FSA2873M | 07263 | Fairchild Semiconductor Corp. | A | A | |
40-014253-01 | 30890 | Interlink Communications Inc. | A | H | |
810AS2026 | 30003 | Naval Air Systems Command | H | A |
5962-01-034-1502 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
6930-01-043-9579 | 010439579 |
5961-01-135-4119 | 011354119 |
5961-01-149-2479 | 011492479 |
5962-01-034-1502 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | Q | 3 | 20-JAN-1977 | B | N | 8542900000 | 31778 |
5962-01-034-1502 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
Q | N | 0 | X | B |
5962-01-034-1502 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
01 | F | Missile, Minuteman III, LGM-30 |
04 | F | Aircraft, Stratofortress B-52 |
18 | N | Aircraft, Intruder A-6E |
19 | F | Aircraft, Eagle F-15 |
AA | N | Countermeasure set, AN/SLQ-32 |
EZ | N | Ticonderoga Class Cg (47) |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JD | N | Arleigh Burke Class Ddg |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JM | N | Emory S. Land Class as |
SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
YR | N | Fms - Build Frigates Class Ships |
ZD | N | LPD-17 Class Amphibious Transport Dock |
5962-01-034-1502 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
YS01 | ||
ZR01 | ||
ZW01 | ||
VK01 | ||
YA01 | ||
YB01 |
5962-01-034-1502 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061700 | Z | 34580 | W | 72D | 3 | 9 | A | HZ |
5962-01-034-1502 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | GX | 1 | 00 | XX | 69F0 | XX |
5962-01-034-1502 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
X | XX | P | ZZ | Q | Q | U |
5962-01-034-1502 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | M |