5962-01-026-5329 (5962010265329) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5962-01-026-5329 | 5962 | 010265329 | Microcircuit, Digital | 31779 |
5962-01-026-5329 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ADAQ | Body Length | 0.796 inches minimum |
| ADAT | Body Width | 0.220 inches minimum and 0.310 inches maximum |
| ADAU | Body Height | 0.140 inches minimum and 0.185 inches maximum |
| AEHX | Maximum Power Dissipation Rating | 352.0 milliwatts |
| AFGA | Operating Temp Range | -55.0/+125.0 deg celsius |
| AFJQ | Storage Temp Range | -65.0/+150.0 deg celsius |
| CBBL | Features Provided | Hermetically sealed and high speed and monolithic and positive outputs |
| CQSJ | Inclosure Material | Ceramic and glass |
| CQSZ | Inclosure Configuration | Dual-in-line |
| CQWX | Output Logic Form | Transistor-transistor logic |
| CQZP | Input Circuit Pattern | Quad 2 input |
| CSSL | Design Function and Quantity | 4 gate, and |
| CTFT | Case Outline Source and Designator | D-1 MIL-M-38510 |
| CWSG | Terminal Surface Treatment | Solder |
| CZEN | Voltage Rating and Type per Characteristic | -1.5 volts minimum power source and 5.5 volts maximum power source |
| TEST | Test Data Document | 81349-MIL-M-38510 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| TTQY | Terminal Type and Quantity | 14 printed circuit |
| ZZZK | Specification/Standard Data | 81349-MIL-M-38510/155 government specification |
5962-01-026-5329 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 01-49018-37 | 53908 | H | 1 | C | AF | TX | |||
| 100000089 | 34984 | A | 1 | C | AW | TX | |||
| 15-812565-2 | 07397 | A | 1 | C | AC | ZZ | |||
| 1757-2082 | 08241 | H | 9 | 5 | ZZ | ||||
| 1820-0141 | 81349 | A | 1 | C | AW | TX | |||
| 2540095-2 | 10001 | A | 9 | 5 | ZZ | ||||
| 30074H08N | 34257 | F | 1 | C | AC | ZZ | |||
| 339408 | 64959 | R | 1 | C | AC | ZZ | |||
| 54H08DM | 07263 | A | 9 | 5 | ZZ | ||||
| 54H08DMQB | 07263 | A | 1 | C | AC | ZZ | |||
| 74H08 | 04713 | A | 1 | C | AC | ZZ | |||
| 74H08 | 07263 | A | 1 | C | AW | TX | |||
| 74H08D | 07263 | A | 1 | C | AC | ZZ | |||
| 74H08DM | 07263 | A | 1 | C | AW | TX | |||
| 74H08L | 04713 | A | 1 | C | AC | ZZ | |||
| 74H08PC | 07263 | A | 1 | C | AW | TX | |||
| 74H08PCQM | 07263 | A | 1 | C | AC | ZZ | |||
| 802049-002 | 19790 | H | 9 | 5 | ZZ | ||||
| 802049-002 | 58634 | F | 9 | 5 | ZZ | ||||
| DG089 | 34984 | A | 1 | C | AW | TX | |||
| DM54H08D883B | 27014 | A | 1 | C | AC | ZZ | |||
| DM54H08J/883B | 27014 | A | 1 | C | AW | TX | |||
| DM74H08J | 27014 | A | 1 | C | A5 | TX | |||
| ES48TTL74H08 | 57230 | F | 1 | C | A5 | TX | |||
| F54H08DM | 07263 | A | 9 | 5 | ZZ | ||||
| M38510/15501BCB | 81349 | A | 2 | 2 | TX | ||||
| M38510/15501BCX | 81349 | A | 9 | 5 | TX | ||||
| MC3000C | 04713 | A | 1 | C | AW | TX | |||
| MC3001 | 04713 | A | 1 | C | AC | ZZ | |||
| MC3001L | 04713 | A | 9 | 5 | ZZ | ||||
| MC74H08P | 04713 | A | 1 | C | TU | ||||
| MIL-M-38510/155 | 81349 | A | 1 | 4 | TX | ||||
| ML3001C | 04713 | A | 1 | C | AW | TX | |||
| S54H08F | 18324 | F | 9 | 5 | ZZ | ||||
| SN74H08A | 18324 | F | 1 | C | A5 | TX | |||
| SN74H08AN | 01295 | A | 1 | C | AC | ZZ | |||
| SN74H08J | 01295 | A | 1 | C | AC | ZZ | |||
| SN74H08J | 27014 | A | 1 | C | AW | TX | |||
| SNJ54H08J | 01295 | A | 1 | C | AC | ZZ |
5962-01-026-5329 Manufacturer
5962-01-026-5329 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 5962-00-162-1902 | 001621902 |
| 5962-00-180-4249 | 001804249 |
| 5962-00-194-7219 | 001947219 |
| 5962-00-307-4350 | 003074350 |
| 5962-00-433-8599 | 004338599 |
| 5962-01-016-2689 | 010162689 |
| 5962-01-019-4614 | 010194614 |
| 5962-01-248-8666 | 012488666 |
5962-01-026-5329 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | Q | 3 | 27-AUG-1976 | B | N | 8542900000 | 31779 |
5962-01-026-5329 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9EH-V | F | ||
| DS | N | ------- | I | ||
| DN | 9B----- | N | |||
| DA | Z | Q2200X- | A | ||
| DM | Z | 15B2--1 | M | ||
| GP | ------- | C |
5962-01-026-5329 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| Q | N | 0 | X | B |
5962-01-026-5329 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | A |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | C |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | F |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | I |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | M |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | N |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | A |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | C |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | F |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | I |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | M |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | N |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--1 | A |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--1 | C |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--1 | F |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--1 | I |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--1 | M |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--1 | N |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | C | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | M | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | C |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | M |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
| GP | SMS | Z | 1 | EA | 0 | U | ------- | A | |
| GP | SMS | Z | 1 | EA | 0 | U | ------- | C | |
| GP | SMS | Z | 1 | EA | 0 | U | ------- | F | |
| GP | SMS | Z | 1 | EA | 0 | U | ------- | I | |
| GP | SMS | Z | 1 | EA | 0 | U | ------- | M | |
| GP | SMS | Z | 1 | EA | 0 | U | ------- | N |
5962-01-026-5329 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 16 | N | Aircraft, Viking S-3B |
| 18 | N | Aircraft, Intruder A-6E |
| 19 | F | Aircraft, Eagle F-15 |
| 23 | N | Ohio Class Ssbn (Trident) |
| 30 | F | Simulator, Awacs, E-3A |
| 39 | N | Helicopter, sea King H-3 |
| 43 | N | Aircraft, Hornet F/A-18 |
| 44 | N | Helicopter, Lamps Mark III, SH-60B |
| 45 | N | Aircraft, Prowler EA-6B |
| 48 | F | Simulator, F-15 |
| 52 | N | TA-4J Aircraft |
| 58 | N | Aircraft, Hercules C-130F |
| 63 | N | Aircraft, Orion P-3 |
| 88 | F | Support Equipment, T-37 Aircraft |
| 94 | N | Electronic Warfare, AN/WLR-8 |
| 98 | F | Support Equipment, T-38 Aircraft |
| AC | F | Support Equipment, B-1 Aircraft |
| BE | N | Missile, All-Weather Anti-Ship, Harpoon (AGM-84) |
| CM | N | Adcap Torpedo, Mark 48 |
| CW | N | Teletype, Model 28 |
| DP | F | Support Equipment, Mx Peacekeeper Missile |
| EX | N | Los Angeles Class Ssn (688) |
| EZ | N | Ticonderoga Class Cg (47) |
| FO | N | Mt Whitney LCC-20 Class |
| HZ | N | Forrestal Class Cv |
| JA | N | Nimitz Class Cvn |
| JC | N | Fms - Kidd Class Ddg |
| JF | N | Oliver Perry Class (FFG-7) |
| JK | N | Wasp Class Lhd |
| JL | N | Tarawa Class Lha |
| JM | N | Emory S. Land Class as |
| JR | N | Fms - Knox Class Ff |
| JW | N | Fms - Newport Class Lst |
| KB | N | Usns Henry J. Kaiser Class Tao |
| NM | N | Fms - AN/SQR-17A(V) Sonar Signal Processing set |
| NN | N | Fms - AN/SQR-18A(V) Sonar Receiving set |
| NR | N | AN/SRN-25(V) Navigation Radio set |
| SB | N | Satellite Navigation Systems (Satnav) |
| SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
| VF | N | Hauge Class T-Ak 3000 |
| WK | N | Submarine Surveillance Systems |
| YL | N | Helicopter, Seahawk, H-60 |
| YR | N | Fms - Build Frigates Class Ships |
| Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
| ZD | N | LPD-17 Class Amphibious Transport Dock |
5962-01-026-5329 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A918 | ||
| MC49 | ||
| FXGX | ||
| S911 | ||
| N9BN | ||
| G280 | ||
| C911 | ||
| YJ01 | ||
| YS01 | ||
| YW01 | ||
| ZC01 | ||
| ZG01 | ||
| ZK01 | ||
| ZN01 | ||
| ZS01 | ||
| ZT01 | ||
| ZU01 | ||
| ZW01 | ||
| VJ01 | ||
| WG01 | ||
| WP01 | ||
| YA01 | ||
| YB01 | ||
| YD01 |
5962-01-026-5329 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | V |
5962-01-026-5329 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
5962-01-026-5329 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 5 | B2 | 1 |
5962-01-026-5329 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5962-01-026-5329 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061700 | Z | 34580 | W | P | 72D | 3 | 9 | A | HZ |
5962-01-026-5329 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | AAA | GX | 1 | 00 | ZZ | 69F0 | ZZ |
5962-01-026-5329 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | ZZ | Q | Q | U |
5962-01-026-5329 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.010 | M | UNIT PACKAGE MARKING REQUI |