5962-01-021-1284 (5962010211284) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-01-021-1284 | 5962 | 010211284 | Microcircuit, Digital | 31779 |
5962-01-021-1284 Features
MRC | Parameter | Characteristics |
---|---|---|
ADAQ | Body Length | 0.440 inches maximum |
ADAT | Body Width | 0.245 inches minimum and 0.285 inches maximum |
ADAU | Body Height | 0.045 inches minimum and 0.085 inches maximum |
AEHX | Maximum Power Dissipation Rating | 260.0 milliwatts |
AFGA | Operating Temp Range | -55.0/+125.0 deg celsius |
AFJQ | Storage Temp Range | -55.0/+125.0 deg celsius |
CBBL | Features Provided | Hermetically sealed and monolithic and positive outputs and edge triggered and W/clear and complementary outputs |
CQSJ | Inclosure Material | Ceramic and glass |
CQSZ | Inclosure Configuration | Flat pack |
CQWX | Output Logic Form | Transistor-transistor logic |
CQZP | Input Circuit Pattern | 6 input |
CSSL | Design Function and Quantity | 4 flip-flop, D-type, clocked |
CTFT | Case Outline Source and Designator | F-5 MIL-M-38510 |
CWSG | Terminal Surface Treatment | Solder |
CZEN | Voltage Rating and Type per Characteristic | 5.5 volts maximum power source |
TEST | Test Data Document | 81349-MIL-M-38510 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
TTQY | Terminal Type and Quantity | 16 flat leads |
ZZZK | Specification/Standard Data | 81349-MIL-M-38510/17 government specification |
5962-01-021-1284 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
0085-012 | 50027 | A | 8 | E | TX | ||||
14073162-0 | F6151 | A | 9 | 5 | ZF | ||||
3001-675 | 05869 | A | 1 | C | AW | TX | |||
54175FMQB | 07263 | A | 1 | C | AW | TX | |||
5962-3801702BFA | 81349 | A | 1 | 5 | TX | ||||
5962-3801702BFB | 81349 | A | 9 | 5 | TX | ||||
5962-3801702BFX | 81349 | A | 9 | 5 | TX | ||||
615469-1 | 37695 | A | 8 | E | KE | ||||
852607-1 | 49956 | A | 1 | C | AH | 48 | |||
971071-211 | 06481 | A | 1 | C | AC | ZZ | |||
DM54175W | 27014 | A | 1 | C | AH | 48 | |||
DM54175W/883B | 27014 | A | 1 | C | AW | TX | |||
DM54175W883 | 27014 | A | 8 | E | TX | ||||
DM5417W-883 | 27014 | A | 8 | E | TX | ||||
DM74175W | 27014 | A | 1 | C | AH | 48 | |||
M38510/01702BFA | 81349 | A | 2 | 2 | TX | ||||
M38510/01702BFB | 81349 | A | 9 | 5 | TX | ||||
M38510/01702BFX | 81349 | A | 9 | 5 | TX | ||||
MIL-M-38510/17 | 81349 | A | 1 | 4 | TX | ||||
N74175W | 18324 | F | 1 | C | AH | 48 | |||
RB54175W | 18324 | F | 1 | C | AW | TX | |||
SN54175W | 01295 | A | 1 | C | AH | 48 | |||
SN54175W-B | 34335 | A | 1 | C | AW | TX | |||
SN74175W | 01295 | A | 1 | C | AH | 48 | |||
SNC54175W | 01295 | A | 1 | C | AW | TX | |||
SNC5417W-10 | 01295 | A | 8 | E | TX | ||||
SNM74175W | 01295 | A | 1 | C | TU |
5962-01-021-1284 Manufacturer
5962-01-021-1284 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5962-01-014-3231 | 010143231 |
5962-01-022-2210 | 010222210 |
5962-01-025-9341 | 010259341 |
5962-01-021-1284 is Substitute for
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
5962011935866 | 011935866 | Microcircuit, Digital | DF | AAA |
5962011935866 | 011935866 | Microcircuit, Digital | DN | AAA |
5962011935866 | 011935866 | Microcircuit, Digital | DS | AAA |
5962-01-021-1284 is Substituted by
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
5962-01-193-5866 | 011935866 | Microcircuit, Digital | DF | |
5962-01-193-5866 | 011935866 | Microcircuit, Digital | DN | |
5962-01-193-5866 | 011935866 | Microcircuit, Digital | DS |
5962-01-021-1284 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | Q | 3 | 09-MAY-1976 | B | N | 8542900000 | 31779 |
5962-01-021-1284 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | 7 | SUBSTITUTE FOR 5962-01-193-5866 |
DS | N | ------- | I | DOD I&S FAMILY MASTER NSN - - - | |
DS | N | ------- | I | 7 | SUBSTITUTE FOR 5962-01-193-5866 |
DS | N | ------- | I | DOD I&S FAMILY MASTER NSN - - - | |
DS | N | ------- | I | 7 | SUBSTITUTE FOR 5962-01-193-5866 |
DS | N | ------- | I | DOD I&S FAMILY MASTER NSN - - - | |
DF | N | SF9EH-N | F | 7 | SUBSTITUTE FOR 5962-01-193-5866 |
DF | N | SF9EH-N | F | DOD I&S FAMILY MASTER NSN - - - | |
DF | N | SF9EH-N | F | 7 | SUBSTITUTE FOR 5962-01-193-5866 |
DF | N | SF9EH-N | F | DOD I&S FAMILY MASTER NSN - - - | |
DF | N | SF9EH-N | F | 7 | SUBSTITUTE FOR 5962-01-193-5866 |
DF | N | SF9EH-N | F | DOD I&S FAMILY MASTER NSN - - - | |
DN | 9B----- | N | 7 | SUBSTITUTE FOR 5962-01-193-5866 | |
DN | 9B----- | N | DOD I&S FAMILY MASTER NSN - - - | ||
DN | 9B----- | N | 7 | SUBSTITUTE FOR 5962-01-193-5866 | |
DN | 9B----- | N | DOD I&S FAMILY MASTER NSN - - - | ||
DN | 9B----- | N | 7 | SUBSTITUTE FOR 5962-01-193-5866 | |
DN | 9B----- | N | DOD I&S FAMILY MASTER NSN - - - | ||
DA | Z | Q2200X- | A | 7 | SUBSTITUTE FOR 5962-01-193-5866 |
DA | Z | Q2200X- | A | DOD I&S FAMILY MASTER NSN - - - | |
DA | Z | Q2200X- | A | 7 | SUBSTITUTE FOR 5962-01-193-5866 |
DA | Z | Q2200X- | A | DOD I&S FAMILY MASTER NSN - - - | |
DA | Z | Q2200X- | A | 7 | SUBSTITUTE FOR 5962-01-193-5866 |
DA | Z | Q2200X- | A | DOD I&S FAMILY MASTER NSN - - - |
5962-01-021-1284 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
Q | N | 0 | X | B |
5962-01-021-1284 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | A |
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | F |
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | I |
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | N |
DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-N | A |
DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-N | F |
DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-N | I |
DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-N | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | N |
5962-01-021-1284 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
11 | F | Aircraft, Galaxy C-5 |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
23 | N | Ohio Class Ssbn (Trident) |
39 | A | Missile, Patriot |
44 | N | Helicopter, Lamps Mark III, SH-60B |
47 | N | Helicopter, Cobra/Attack, AH-1J |
52 | N | TA-4J Aircraft |
63 | N | Aircraft, Orion P-3 |
81 | F | Support Equipment, F-5 Aircraft |
A3 | N | Sonar Acoustic Miscellaneous |
BS | N | Sonar Signal Processing Sys, AN/SQQ-28(V) |
C4 | N | Helicopter, H1 All Versions |
DT | F | Aircraft, Airlifter C-17A |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
EX | N | Los Angeles Class Ssn (688) |
EZ | N | Ticonderoga Class Cg (47) |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JM | N | Emory S. Land Class as |
MH | N | Submarine Combat System Mk 2 |
NL | N | AN/SQQ-89 Surface Ship Asw Combat System |
SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
WH | N | Submarine Armament and Fire Control Systems |
WL | N | Submarine Acoustic Sonar Systems |
XJ | N | Fms- Aircraft, Hawkeye E-2C |
YL | N | Helicopter, Seahawk, H-60 |
ZD | N | LPD-17 Class Amphibious Transport Dock |
5962-01-021-1284 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A918 | ||
N9BN | ||
FXGX | ||
ZB01 | ||
ZC01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZN01 | ||
ZR01 | ||
ZS01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
ZX01 | ||
YB01 |
5962-01-021-1284 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5962-01-021-1284 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5962-01-021-1284 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5962-01-021-1284 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061700 | Z | 34580 | W | P | 72D | 3 | 9 | A | HZ |
5962-01-021-1284 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | GX | 1 | 00 | ZZ | 69F0 | ZZ |
5962-01-021-1284 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | Q | Q | U |
5962-01-021-1284 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | M | UNIT PACKAGE MARKING REQUI |