5962-01-015-0256 (5962010150256) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-01-015-0256 | 5962 | 010150256 | Microcircuit, Linear | 31778 |
5962-01-015-0256 Features
MRC | Parameter | Characteristics |
---|---|---|
ADAQ | Body Length | 0.725 inches maximum |
ADAT | Body Width | 0.265 inches maximum |
ADAU | Body Height | 0.080 inches maximum |
AFGA | Operating Temp Range | -55.0/+125.0 deg celsius |
AFJQ | Storage Temp Range | -65.0/+150.0 deg celsius |
CBBL | Features Provided | Monolithic and hermetically sealed and high speed and positive outputs |
CQSJ | Inclosure Material | Glass and metal |
CQSZ | Inclosure Configuration | Dual-in-line |
CQZP | Input Circuit Pattern | 8 input |
CSSL | Design Function and Quantity | 1 switch, analog |
CWSG | Terminal Surface Treatment | TIN |
CZEQ | Time Rating per Chacteristic | 100.00 nanoseconds nominal propagation delay time, low to high level output and 200.00 nanoseconds nominal propagation delay time, high to low level output |
PMLC | Precious Material and Location | Terminal and top and bottom body surfaces gold |
PRMT | Precious Material | GOLD |
TEST | Test Data Document | 96906-MIL-STD-883B standard (includes industry or association standards, individual manufactureer standards, etc.). |
5962-01-015-0256 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
302278-1 | 09017 | F | 2 | 3 | TX | ||||
302278-1 | K0668 | A | 2 | 5 | ZK | ||||
3520073-1 | 92755 | A | 8 | E | XG | ||||
63A133445P80 | 16331 | A | 2 | 5 | ZZ | ||||
80741-2 | 07148 | A | 8 | E | TX | ||||
80741-2 | 73030 | A | 8 | E | TX | ||||
AH0019CD | 17850 | H | 9 | 5 | TX | ||||
AH0019D/883 | 27014 | A | 9 | 5 | TX | ||||
AH0019D/883B | 27014 | A | 9 | 5 | TX | ||||
AH0019D/883C | 27014 | A | 9 | 5 | TX | ||||
AH0019D/MIL | 27014 | A | 9 | 5 | TX | ||||
AN0019CD | 27014 | A | 1 | C | AC | ZZ | |||
NH0019CD | 27014 | A | 9 | 5 | TX | ||||
SH14922 | 27014 | A | 8 | E | TX |
5962-01-015-0256 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
302278-1 | 09017 | EDO | A | F | |
80741-2 | 73030 | Hamilton Sundstrand Corporation | A | A | |
63A133445P80 | 16331 | Lockheed Martin Corporation | A | A | |
AH0019D/883 | 27014 | National Semiconductor Corporation | A | A | |
AH0019D/883B | 27014 | National Semiconductor Corporation | A | A | |
AH0019D/883C | 27014 | National Semiconductor Corporation | A | A | |
AH0019D/MIL | 27014 | National Semiconductor Corporation | A | A | |
AN0019CD | 27014 | National Semiconductor Corporation | A | A | |
NH0019CD | 27014 | National Semiconductor Corporation | A | A | |
SH14922 | 27014 | National Semiconductor Corporation | A | A | |
3520073-1 | 92755 | Northrop Grumman Systems Corporation | A | A | |
302278-1 | K0668 | Selex Galileo LTD | E | A | |
AH0019CD | 17850 | Symmetricom Incs | A | H | |
80741-2 | 07148 | United Technologies Corp. | A | A |
5962-01-015-0256 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5962-00-282-3088 | 002823088 |
5962-00-285-2255 | 002852255 |
5962-00-345-6737 | 003456737 |
5962-01-144-1205 | 011441205 |
5962-01-015-0256 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
G | 0 | X | Q | 3 | 13-JAN-1976 | B | N | 8542900000 | 31778 |
5962-01-015-0256 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
Q | N | 0 | X | B |
5962-01-015-0256 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
19 | F | Aircraft, Eagle F-15 |
96 | N | Engine, Marine gas Turbine LM-2500 |
EZ | N | Ticonderoga Class Cg (47) |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JM | N | Emory S. Land Class as |
SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
YR | N | Fms - Build Frigates Class Ships |
5962-01-015-0256 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
ZF01 | ||
ZK01 | ||
ZW01 | ||
WP01 | ||
YB01 |
5962-01-015-0256 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061700 | Z | 34580 | W | 72D | 3 | 9 | A | HZ |
5962-01-015-0256 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | GX | 1 | 00 | XX | 69F0 | XX |
5962-01-015-0256 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
X | XX | P | ZZ | Q | Q | U |
5962-01-015-0256 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | M |