5962-01-009-3108 (5962010093108) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-01-009-3108 | 5962 | 010093108 | Microcircuit, Digital | 31779 |
5962-01-009-3108 Features
MRC | Parameter | Characteristics |
---|---|---|
ADAQ | Body Length | 0.750 inches minimum and 0.785 inches maximum |
ADAT | Body Width | 0.240 inches minimum and 0.295 inches maximum |
ADAU | Body Height | 0.140 inches minimum and 0.180 inches maximum |
AEHX | Maximum Power Dissipation Rating | 200.0 milliwatts |
AFGA | Operating Temp Range | -55.0 to 125.0 deg celsius |
AFJQ | Storage Temp Range | -65.0 to 150.0 deg celsius |
CBBL | Features Provided | Monolithic and hermetically sealed and positive outputs and W/buffered output |
CQSJ | Inclosure Material | Ceramic and glass |
CQSZ | Inclosure Configuration | Dual-in-line |
CQWX | Output Logic Form | Complementary-metal oxide-semiconductor logic |
CQZP | Input Circuit Pattern | Hex 1 input |
CSSL | Design Function and Quantity | 6 buffer, inverting and 6 converter, logic level |
5962-01-009-3108 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
1002944C | K0967 | A | 2 | 5 | ZK | ||||
351-8197-010 | 13499 | A | 9 | 5 | TX | ||||
712ITT04340SACA | N0002 | R | 9 | 5 | ZA | ||||
712ITT04340SACA | N5114 | A | 1 | 5 | ZA | ||||
CD4049MJ | 27014 | A | 9 | 5 | TX | ||||
MC14049AL | 04713 | A | 9 | 5 | TX | ||||
MC14049BAL | 04713 | A | 9 | 5 | TX | ||||
MC14049BAL | C0187 | A | 2 | 5 | ZG | ||||
MC14049BAL | F4597 | A | 2 | 5 | ZF | ||||
MC14049CP | 04713 | A | 1 | C | TX | ||||
MC14049CP | F4597 | A | 2 | 5 | ZF | ||||
MC14049UBAL | 04713 | A | 9 | 3 | TX | ||||
MC14049UBAL | K5519 | A | 2 | 5 | 9Z | ||||
Q67100-H1248-Z6 | C4751 | A | 2 | 5 | ZG | ||||
Q67100-H1248-Z6 | D1180 | R | 9 | 5 | ZG | ||||
V3724Z40X492 | S3120 | A | 2 | 5 | ZG | ||||
VA85-0213-3 | K0668 | A | 2 | 5 | ZK |
5962-01-009-3108 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
712ITT04340SACA | N0002 | Alcatel-Lucent Norway As | E | R | |
Q67100-H1248-Z6 | C4751 | Epcos AG | E | A | |
Q67100-H1248-Z6 | D1180 | Epcos AG ABT. PR ROE K PM | E | R | |
MC14049BAL | F4597 | Freescale Semiconducteurs France SAS | E | A | |
MC14049CP | F4597 | Freescale Semiconducteurs France SAS | E | A | |
MC14049AL | 04713 | Freescale Semiconductor Inc. | A | A | |
MC14049BAL | 04713 | Freescale Semiconductor Inc. | A | A | |
MC14049CP | 04713 | Freescale Semiconductor Inc. | A | A | |
MC14049UBAL | 04713 | Freescale Semiconductor Inc. | A | A | |
1002944C | K0967 | Mbda UK LTD | E | A | |
MC14049BAL | C0187 | Mtrl GMBH Geschaeftsbereich | E | A | |
MC14049UBAL | K5519 | Mtrl UK Sales LTD Mtrl | E | A | |
CD4049MJ | 27014 | National Semiconductor Corporation | A | A | |
712ITT04340SACA | N5114 | Nokia Solutions and Networks Norge As | E | A | |
351-8197-010 | 13499 | Rockwell Collins Inc. | A | A | |
VA85-0213-3 | K0668 | Selex Galileo LTD | E | A | |
V3724Z40X492 | S3120 | Siemens Schweiz AG | E | A |
5962-01-009-3108 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | B | 3 | 07-SEP-1975 | A | N | 8542900000 | 31779 |
5962-01-009-3108 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
B | N | 0 | X | A |
5962-01-009-3108 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
YJ01 | ||
YW01 | ||
ZB01 | ||
ZC01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZN01 | ||
ZP01 | ||
ZR01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
WB01 | ||
WG01 | ||
YA01 | ||
YB01 |
5962-01-009-3108 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061700 | Z | 34580 | W | 658 | 3 | 5 | A | HY |
5962-01-009-3108 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | ZZ | Z | ZZ | ZZ | ZZ |
5962-01-009-3108 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | ZZ |
5962-01-009-3108 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 |