5962-00-430-2600 (5962004302600) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-00-430-2600 | 5962 | 004302600 | Microcircuit, Digital | 31779 |
5962-00-430-2600 Features
MRC | Parameter | Characteristics |
---|---|---|
ADAQ | Body Length | 0.796 inches maximum |
ADAT | Body Width | 0.220 inches minimum and 0.310 inches maximum |
ADAU | Body Height | 0.140 inches minimum and 0.185 inches maximum |
AEHX | Maximum Power Dissipation Rating | 268.0 milliwatts |
AFGA | Operating Temp Range | -55.0/+125.0 deg celsius |
AFJQ | Storage Temp Range | -65.0/+150.0 deg celsius |
AGAV | End Item Identification | Missile, air-to-air sparrow (AIM-7); missile, all-weather antiship, harpoon (AGM-84); missile, air intercept, sidewinder (AIM-9); support equipment, B-1 aircraft; close in weapon system (ciws-phalanx); radio transmitter set, AN/URT-23 (rts); |
CBBL | Features Provided | Hermetically sealed and monolithic and positive outputs and edge triggered |
CQSJ | Inclosure Material | Ceramic and glass |
CQSZ | Inclosure Configuration | Dual-in-line |
CQWX | Output Logic Form | Transistor-transistor logic |
CQZP | Input Circuit Pattern | 6 input |
CRTL | Criticality Code Justification | FEAT |
CTFT | Case Outline Source and Designator | D-1 MIL-M-38510 |
CWSG | Terminal Surface Treatment | Solder |
CZEN | Voltage Rating and Type per Characteristic | 5.5 volts maximum power source |
FEAT | Special Features | Weapon system essential |
TEST | Test Data Document | 81349-MIL-M-38510 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
TTQY | Terminal Type and Quantity | 14 printed circuit |
ZZZK | Specification/Standard Data | 81349-MIL-M-38510/13 government specification |
5962-00-430-2600 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
0141A0112-1 | 54497 | R | 1 | C | AC | ZZ | |||
1-926007-014 | 36090 | A | 1 | C | AH | 48 | |||
10029267-101 | 94580 | A | 8 | E | TX | ||||
10135857 | A486G | A | 9 | 6 | WF | ||||
10186066 | 18876 | A | 8 | E | TX | ||||
10520800 | 20227 | A | 1 | C | AF | TX | |||
115250-0007 | 65597 | A | 1 | C | AH | 48 | |||
120-0009-01 | 12115 | H | 1 | C | 48 | ||||
143030 | 21877 | A | 1 | C | AC | ZZ | |||
15-808699-2 | 07397 | A | 1 | C | AC | ZZ | |||
155036 | 17657 | A | 1 | C | AF | ZZ | |||
156-0395-01 | 80009 | A | 1 | C | AF | TX | |||
17007013 | 95750 | C | 1 | C | TX | ||||
171-0752 | 54817 | A | 1 | C | AH | 48 | |||
1820-0992 | 28480 | A | 1 | C | AH | 48 | |||
22-4049 | 21793 | A | 1 | C | AC | ZZ | |||
230037 | 21793 | A | 1 | C | AF | TX | |||
24-A07490 | 51692 | A | 1 | C | AW | TX | |||
2786005-1 | 55972 | A | 1 | C | AG | KE | |||
304-0420 | 49956 | A | 1 | C | AC | ZZ | |||
3130-5000-90 | 14010 | A | 1 | C | TX | ||||
315990 | 64959 | R | 1 | C | AH | 48 | |||
3214006-001-527 | 99696 | A | 1 | C | AW | TX | |||
339490 | 64959 | R | 1 | C | AH | 48 | |||
401-1044 | 55858 | F | 1 | C | AW | TX | |||
443-7 | 88273 | A | 1 | C | AH | 48 | |||
465750-1 | 49956 | A | 1 | C | TX | ||||
49609 | 32873 | A | 1 | C | LQ | TX | |||
538832 | 96214 | A | 1 | C | AF | ZZ | |||
538832-1J | 07263 | A | 1 | C | AF | TX | |||
5431-9609 | 24655 | F | 1 | C | AC | ZZ | |||
5490DM | 07263 | A | 1 | C | AC | ZZ | |||
578R609H02 | 97942 | A | 8 | E | ZZ | ||||
5962PL1375641 | 9009H | A | 9 | 6 | WP | ||||
600A11 | 94033 | A | 8 | E | PA | ||||
62-600-350 | 99313 | A | 1 | C | AF | TX | |||
637A005H01 | 97942 | A | 1 | C | 48 | ||||
700768 | 62143 | F | 1 | C | AC | ZZ | |||
72-00289-007 | 00724 | A | 1 | C | AC | ZZ | |||
72-00289-107 | 00724 | A | 1 | C | AC | ZZ | |||
7490 | 01295 | A | 1 | C | AF | TX | |||
7490 | 07263 | A | 1 | C | AW | TX | |||
7490DC | 07263 | A | 1 | C | AF | TX | |||
74E2N414 | 28687 | A | 1 | C | AC | ZZ | |||
7844831P1 | 03538 | A | 1 | C | AC | ZZ | |||
80727-1 | 73030 | A | 8 | E | TX | ||||
932239-1C | 82577 | A | 8 | E | TX | ||||
9390DM/5490DM | 07263 | A | 1 | C | AC | ZZ | |||
CA | 15182 | F | 1 | C | AC | ZZ | |||
DM/SN5490AJ | 27014 | A | 1 | C | AC | ZZ | |||
DM5490 | 27014 | A | 1 | C | TU | ||||
DM5490J/883 | 27014 | A | 8 | E | ZZ | ||||
DM5490J883B | 96214 | A | 1 | C | AF | TX | |||
DM5490N883 | 27014 | A | 1 | C | AC | ZZ | |||
DM7490AJ | 12040 | F | 1 | C | AW | TX | |||
DMS 89119B | 16236 | A | 9 | 5 | TX | ||||
ITT5490J | 14433 | H | 8 | E | PA | ||||
JM38510/01307BCB | 81349 | A | 9 | 5 | TX | ||||
JM3851001307BCB | 81349 | A | 9 | 5 | SB | ||||
K0461 | K1987 | R | 1 | C | AC | ZZ | |||
M38510-01307CCB | 81349 | A | 1 | C | AC | ZZ | |||
M38510/01307BCA | 81349 | A | 2 | 2 | ZZ | ||||
M38510/01307BCB | 81349 | A | 9 | 5 | TX | ||||
M38510/01307BCX | 81349 | A | 9 | 5 | TX | ||||
M50-24 | 54418 | A | 1 | C | AF | ZZ | |||
MC5490BCAS | 04713 | A | 1 | C | AC | ZZ | |||
MC5490DCAS | 04713 | A | 1 | C | AF | TX | |||
MC5490L | 04713 | A | 8 | E | TX | ||||
MC5490LB4 | 04713 | A | 1 | C | AC | ZZ | |||
MIL-M-38510/13 | 81349 | A | 1 | 4 | TX | ||||
N7490F | 18324 | F | 1 | C | AB | TX | |||
NC4928 | 14433 | H | 1 | C | AC | ZZ | |||
QN15490BA | 07263 | A | 1 | C | AC | ZZ | |||
RX4729 | 49956 | A | 8 | E | TX | ||||
S5490A | 18324 | F | 8 | E | 48 | ||||
SC11174LH | 04713 | A | 1 | C | AC | ZZ | |||
SC11175LH | 04713 | A | 8 | E | TX | ||||
SD15167 | 27014 | A | 8 | E | TX | ||||
SD9141 | 12040 | F | 8 | E | TX | ||||
SN14698 | 01295 | A | 8 | E | TX | ||||
SN20154 | 01295 | A | 8 | E | TX | ||||
SN20154J | 01295 | A | 8 | E | TX | ||||
SN33935J | 01295 | A | 1 | C | AF | TX | |||
SN34671 | 01295 | A | 8 | E | TX | ||||
SN5490AJ-10 | 01295 | A | 1 | C | AC | ZZ | |||
SN5490J | 01295 | A | 8 | E | PA | ||||
SN5490J | 03877 | A | 1 | C | AC | ZZ | |||
SN5490J | 96214 | A | 1 | C | AC | ZZ | |||
SN5490J10 | 01295 | A | 1 | C | AC | ZZ | |||
SN7490 | 01295 | A | 1 | C | AC | ZZ | |||
SN7490A | 01295 | A | 1 | C | AF | TX | |||
SN7490AJ00 | 01295 | A | 1 | C | TU | ||||
SN7490ANP3 | 01295 | A | 1 | C | AF | TX | |||
SN7490J | 01295 | A | 1 | C | AC | ZZ | |||
SN7490J883C | 27014 | A | 1 | C | AC | ZZ | |||
SN7490N | 18080 | H | 1 | C | AC | ZZ | |||
SN7490N | 96214 | A | 1 | C | AC | ZZ | |||
SN7490N00 | 01295 | A | 1 | C | AC | ZZ | |||
SN7490N1 | 01295 | A | 1 | C | AC | ZZ | |||
SNC5490J | 01295 | A | 1 | C | AC | ZZ | |||
SNJ5490AJ | 01295 | A | 1 | C | AW | TX | |||
SNM5490J00 | 01295 | A | 8 | E | TX | ||||
SNR5490J | 01295 | A | 1 | C | TU | ||||
ST67142/0001 | 19397 | A | 1 | C | AF | TX | |||
SW7490N | 27318 | F | 1 | C | AH | 48 | |||
U6A549051X | 07263 | A | 8 | E | PA | ||||
U6A549051XQBA | 07263 | A | 8 | E | TX | ||||
U6A749059X | 07263 | A | 1 | C | AF | TX | |||
U9A939059X | 07263 | A | 1 | C | AC | ZZ | |||
US5490L | 56289 | A | 8 | E | PA | ||||
WB5490 | 97942 | A | 1 | C | AH | 48 |
5962-00-430-2600 Manufacturer
5962-00-430-2600 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5962-00-007-1020 | 000071020 |
5962-00-132-8485 | 001328485 |
5962-00-162-1896 | 001621896 |
5962-00-219-6142 | 002196142 |
5962-00-244-4198 | 002444198 |
5962-00-285-3300 | 002853300 |
5962-00-311-9650 | 003119650 |
5962-00-412-4434 | 004124434 |
5962-00-443-9539 | 004439539 |
5962-00-459-4455 | 004594455 |
5962-00-592-1203 | 005921203 |
5962-01-008-5280 | 010085280 |
5962-01-019-7913 | 010197913 |
5962-01-031-4238 | 010314238 |
5962-01-074-8049 | 010748049 |
5962-01-101-0246 | 011010246 |
5961-01-148-3169 | 011483169 |
5962-00-430-2600 is Substitute for
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
5962002224760 | 002224760 | Microcircuit, Digital | DF | AAA |
5962002224760 | 002224760 | Microcircuit, Digital | DS | AAA |
5962002224760 | 002224760 | Microcircuit, Digital | GP | |
5962004935961 | 004935961 | Microcircuit, Digital | DA | AAA |
5962004935961 | 004935961 | Microcircuit, Digital | DN | AAA |
5962-00-430-2600 is Substituted by
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
5962-00-493-5961 | 004935961 | Microcircuit, Digital | DA | |
5962-00-493-5961 | 004935961 | Microcircuit, Digital | DN | |
5962-00-007-1020 | 000071020 | No Item Name Available | DM | |
5962-00-222-4760 | 002224760 | Microcircuit, Digital | DF | |
5962-00-222-4760 | 002224760 | Microcircuit, Digital | DS |
5962-00-430-2600 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | Y | Q | 3 | 08-MAY-1974 | B | N | 8542900000 | 31779 |
5962-00-430-2600 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | 7 | SUBSTITUTE FOR 5962-00-493-5961 |
DS | N | ------- | I | DOD I&S FAMILY MASTER NSN - - - | |
DS | N | ------- | I | 7 | SUBSTITUTE FOR 5962-00-222-4760 |
DS | N | ------- | I | DOD I&S FAMILY MASTER NSN - - - | |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5962-00-311-9650 |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5962-00-493-5961 |
DS | N | ------- | I | 7 | SUBSTITUTE FOR 5962-00-493-5961 |
DS | N | ------- | I | DOD I&S FAMILY MASTER NSN - - - | |
DS | N | ------- | I | 7 | SUBSTITUTE FOR 5962-00-222-4760 |
DS | N | ------- | I | DOD I&S FAMILY MASTER NSN - - - | |
DS | N | ------- | I | 7 | SUBSTITUTE FOR 5962-00-222-4760 |
DF | N | SF9EH-N | F | 7 | SUBSTITUTE FOR 5962-00-493-5961 |
DF | N | SF9EH-N | F | DOD I&S FAMILY MASTER NSN - - - | |
DF | N | SF9EH-N | F | 7 | SUBSTITUTE FOR 5962-00-222-4760 |
DF | N | SF9EH-N | F | DOD I&S FAMILY MASTER NSN - - - | |
DF | N | SF9EH-N | F | 0 | REVERSAL OF PHRASE CODE Z 5962-00-311-9650 |
DF | N | SF9EH-N | F | 0 | REVERSAL OF PHRASE CODE Z 5962-00-493-5961 |
DF | N | SF9EH-N | F | 7 | SUBSTITUTE FOR 5962-00-493-5961 |
DF | N | SF9EH-N | F | DOD I&S FAMILY MASTER NSN - - - | |
DF | N | SF9EH-N | F | 7 | SUBSTITUTE FOR 5962-00-222-4760 |
DF | N | SF9EH-N | F | DOD I&S FAMILY MASTER NSN - - - | |
DF | N | SF9EH-N | F | 7 | SUBSTITUTE FOR 5962-00-222-4760 |
DA | Z | Q2200X- | A | 7 | SUBSTITUTE FOR 5962-00-493-5961 |
DA | Z | Q2200X- | A | DOD I&S FAMILY MASTER NSN - - - | |
DA | Z | Q2200X- | A | 7 | SUBSTITUTE FOR 5962-00-222-4760 |
DA | Z | Q2200X- | A | DOD I&S FAMILY MASTER NSN - - - | |
DA | Z | Q2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 5962-00-311-9650 |
DA | Z | Q2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 5962-00-493-5961 |
DA | Z | Q2200X- | A | 7 | SUBSTITUTE FOR 5962-00-493-5961 |
DA | Z | Q2200X- | A | DOD I&S FAMILY MASTER NSN - - - | |
DA | Z | Q2200X- | A | 7 | SUBSTITUTE FOR 5962-00-222-4760 |
DA | Z | Q2200X- | A | DOD I&S FAMILY MASTER NSN - - - | |
DA | Z | Q2200X- | A | 7 | SUBSTITUTE FOR 5962-00-222-4760 |
DM | Z | 15B2B-- | M | 7 | SUBSTITUTE FOR 5962-00-493-5961 |
DM | Z | 15B2B-- | M | DOD I&S FAMILY MASTER NSN - - - | |
DM | Z | 15B2B-- | M | 7 | SUBSTITUTE FOR 5962-00-222-4760 |
DM | Z | 15B2B-- | M | DOD I&S FAMILY MASTER NSN - - - | |
DM | Z | 15B2B-- | M | 0 | REVERSAL OF PHRASE CODE Z 5962-00-311-9650 |
DM | Z | 15B2B-- | M | 0 | REVERSAL OF PHRASE CODE Z 5962-00-493-5961 |
DM | Z | 15B2B-- | M | 7 | SUBSTITUTE FOR 5962-00-493-5961 |
DM | Z | 15B2B-- | M | DOD I&S FAMILY MASTER NSN - - - | |
DM | Z | 15B2B-- | M | 7 | SUBSTITUTE FOR 5962-00-222-4760 |
DM | Z | 15B2B-- | M | DOD I&S FAMILY MASTER NSN - - - | |
DM | Z | 15B2B-- | M | 7 | SUBSTITUTE FOR 5962-00-222-4760 |
DN | 9B----9 | N | 7 | SUBSTITUTE FOR 5962-00-493-5961 | |
DN | 9B----9 | N | DOD I&S FAMILY MASTER NSN - - - | ||
DN | 9B----9 | N | 7 | SUBSTITUTE FOR 5962-00-222-4760 | |
DN | 9B----9 | N | DOD I&S FAMILY MASTER NSN - - - | ||
DN | 9B----9 | N | 0 | REVERSAL OF PHRASE CODE Z 5962-00-311-9650 | |
DN | 9B----9 | N | 0 | REVERSAL OF PHRASE CODE Z 5962-00-493-5961 | |
DN | 9B----9 | N | 7 | SUBSTITUTE FOR 5962-00-493-5961 | |
DN | 9B----9 | N | DOD I&S FAMILY MASTER NSN - - - | ||
DN | 9B----9 | N | 7 | SUBSTITUTE FOR 5962-00-222-4760 | |
DN | 9B----9 | N | DOD I&S FAMILY MASTER NSN - - - | ||
DN | 9B----9 | N | 7 | SUBSTITUTE FOR 5962-00-222-4760 | |
GP | ------- | C | 7 | SUBSTITUTE FOR 5962-00-493-5961 | |
GP | ------- | C | DOD I&S FAMILY MASTER NSN - - - | ||
GP | ------- | C | 7 | SUBSTITUTE FOR 5962-00-222-4760 | |
GP | ------- | C | DOD I&S FAMILY MASTER NSN - - - | ||
GP | ------- | C | 0 | REVERSAL OF PHRASE CODE Z 5962-00-311-9650 | |
GP | ------- | C | 0 | REVERSAL OF PHRASE CODE Z 5962-00-493-5961 | |
GP | ------- | C | 7 | SUBSTITUTE FOR 5962-00-493-5961 | |
GP | ------- | C | DOD I&S FAMILY MASTER NSN - - - | ||
GP | ------- | C | 7 | SUBSTITUTE FOR 5962-00-222-4760 | |
GP | ------- | C | DOD I&S FAMILY MASTER NSN - - - | ||
GP | ------- | C | 7 | SUBSTITUTE FOR 5962-00-222-4760 |
5962-00-430-2600 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
Q | N | 0 | Y | B |
5962-00-430-2600 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | A |
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | C |
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | F |
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | I |
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | M |
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | N |
DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-N | A |
DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-N | C |
DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-N | F |
DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-N | I |
DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-N | M |
DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-N | N |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2B-- | A |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2B-- | C |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2B-- | F |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2B-- | I |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2B-- | M |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2B-- | N |
DN | SMS | D | 1 | EA | 0 | U | 9B----9 | A | |
DN | SMS | D | 1 | EA | 0 | U | 9B----9 | C | |
DN | SMS | D | 1 | EA | 0 | U | 9B----9 | F | |
DN | SMS | D | 1 | EA | 0 | U | 9B----9 | I | |
DN | SMS | D | 1 | EA | 0 | U | 9B----9 | M | |
DN | SMS | D | 1 | EA | 0 | U | 9B----9 | N | |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | C |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | N |
GP | SMS | D | 1 | EA | 0 | U | ------- | A | |
GP | SMS | D | 1 | EA | 0 | U | ------- | C | |
GP | SMS | D | 1 | EA | 0 | U | ------- | F | |
GP | SMS | D | 1 | EA | 0 | U | ------- | I | |
GP | SMS | D | 1 | EA | 0 | U | ------- | M | |
GP | SMS | D | 1 | EA | 0 | U | ------- | N |
5962-00-430-2600 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
01 | F | Missile, Minuteman III, LGM-30 |
02 | N | Strategic Weapon Systems(poseidon and Trident) |
03 | F | Aim Sidewinder Missile Systems (9P/L/M/X) |
04 | F | Aircraft, Stratofortress B-52 |
06 | F | Aircraft, Hercules C-130 |
09 | N | T-Ake 1 Class |
10 | N | Aircraft, Tomcat F-14 |
11 | F | Aircraft, Galaxy C-5 |
12 | A | Missile, Tow (Ground - Tow I & Ii) |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
18 | N | Aircraft, Intruder A-6E |
19 | F | Aircraft, Eagle F-15 |
20 | N | Aircraft, E-6 Tacamo |
23 | N | Ohio Class Ssbn (Trident) |
24 | F | Aircraft, Thunderbolt Ii, A-10 |
25 | F | Aircraft, Awacs, E-3A |
26 | F | Aircraft, F-16 |
30 | F | Simulator, Awacs, E-3A |
33 | F | Pave Phased Array Warning Sys (Paws) |
34 | A | Helicopter, Cobra/Tow, Ah Series |
39 | F | Cobra Dan Sys, FPS-108 |
39 | N | Helicopter, sea King H-3 |
40 | F | Defense Support Program |
40 | N | Helicopter, sea Knight H-46 |
41 | N | Helicopter, CH-53 D/E |
42 | N | Helicopter, RH-53 |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
45 | N | Aircraft, Prowler EA-6B |
47 | F | Simulator, F-16 |
47 | N | Helicopter, Cobra/Attack, AH-1J |
48 | N | Helicopter, Utility/Search and Recovery UH-1N |
49 | N | Engine, Aircraft J-52 |
50 | N | Engine, Aircraft T-64 |
52 | N | TA-4J Aircraft |
54 | F | Ground Based Electro-Optical Deep Space Survlnce Sys(geodss) |
55 | N | Aircraft, Harrier AV-8B |
58 | N | Aircraft, Hercules C-130F |
59 | N | Aircraft, Hercules KC-130 |
61 | N | F4N Aircraft |
63 | N | Aircraft, Orion P-3 |
64 | F | Teletype, AN/UGC-141(V) |
68 | N | Engine, Aircraft F-402 |
69 | N | Engine, Aircraft F-404 (F/A-18 a-D) |
73 | N | Engine, Aircraft T-56 |
74 | N | Engine, Aircraft T-58 |
76 | F | Target System, Aeriel Gunnery (Agts) |
76 | N | Engine, Aircraft T-400 |
77 | N | Engine, Aircraft T-700 |
79 | F | Missile, Mx Peacekeeper |
84 | F | Support Equipment, A-10 Aircraft |
88 | F | Support Equipment, T-37 Aircraft |
90 | N | Radar, Search, AN/SPS-40 |
94 | N | Electronic Warfare, AN/WLR-8 |
95 | N | Gun Fire Control System, Mk 86 |
97 | N | Nato Seasparrow Missle & Fire Control System |
98 | F | Support Equipment, T-38 Aircraft |
A1 | N | Close in Weapon System (Ciws) Mk 15 Phalanx |
A3 | N | Sonar Acoustic Miscellaneous |
AC | F | Support Equipment, B-1 Aircraft |
AU | N | Test Consoles, Mini-Sace |
BA | N | Radio Transmitter set, AN/URT-23 (Rts) |
BC | N | Missile, Air Intercept, Sidewinder (AIM-9) |
BD | N | Missile, Air-to-Air, Sparrow (AIM-7) |
BE | N | Missile, All-Weather Anti-Ship, Harpoon (AGM-84) |
BJ | N | Communications Systems AN/WSC-3 |
BK | N | Non-Trident Exterior Communication |
BP | N | Aircraft, C-2A (Reprocured) |
BS | N | Sonar Signal Processing Sys, AN/SQQ-28(V) |
BU | F | Engine, Aircraft, F100-PW-200 (F-16A/B/C/D) |
BZ | N | Computer Display set, AN/UYQ-21(V) |
C4 | N | Helicopter, H1 All Versions |
C7 | N | Navy Expeditionary Programs |
CF | N | Helicopter, MH-53E |
CG | N | Engine, Aircraft F110-GE-400 |
CP | N | Helicopter, Advance Attack, AH-1W |
CW | N | Teletype, Model 28 |
CY | N | Sonar Sets, AN/BQS-14A/15 |
ED | N | Landing Craft Air Cushion (Lcac) |
EM | F | Defense Meteorological Satellite Program (Dmsp) |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
EX | F | Consolidated Space Operations Center |
EX | N | Los Angeles Class Ssn (688) |
EZ | N | Ticonderoga Class Cg (47) |
FM | F | Aircraft, B-2 Bomber (Atb) |
FO | N | Mt Whitney LCC-20 Class |
FP | N | Ship, Supply Class Taoe |
HT | F | Sac 802L/SINGLE Sideband |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JC | N | Fms - Kidd Class Ddg |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JG | N | Seawolf Class Ssn |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JM | N | Emory S. Land Class as |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
JV | N | Safeguard Class Ars |
JW | N | Fms - Newport Class Lst |
JX | N | Avenger Class Mcm |
KB | N | Usns Henry J. Kaiser Class Tao |
KK | N | Knolls Atomic Power lab - Special Project Management System |
KN | N | General Purpose Electronic Test Equipment (Gpete) |
LA | F | Weather Terminal, Transportable ANTMQ37 |
LB | N | Radiation Detection Indication and Computation (Radiac) Eqpt |
MB | N | Consolidated Ground Support Equipment |
MG | N | Calibration Standards Equipment |
MN | N | Mercy and Comfort Hospital Ships Class Tah |
MQ | N | Blue Ridge Class LCC-19 |
NL | N | AN/SQQ-89 Surface Ship Asw Combat System |
NM | N | Fms - AN/SQR-17A(V) Sonar Signal Processing set |
NR | N | AN/SRN-25(V) Navigation Radio set |
NX | N | Marine Air Traffic Control and Landing System (Matcals) |
NY | N | AN/TPX-42A(V)5, 8, 10 Interrogator set |
PS | N | Various Shore Atc |
PY | N | LM2500 Machinery Control Systems |
QY | N | Electric Surviellance Systems (Ess) |
RF | N | Iff Aims Mk Xii |
RG | N | Integrated Underwater Surveillance Systems |
SB | N | Satellite Navigation Systems (Satnav) |
SP | N | Trident Exterior Communications |
SQ | N | Submarine Hull Structure |
SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
TD | A | Tmde Modernization Equipment (Temod) |
TZ | N | Kilauea Class T-Ae 26 |
UY | N | Ballistic Missile Defense (Bmd) |
VC | N | Victorious Class T-Agos 19 |
VF | N | Hauge Class T-Ak 3000 |
VG | N | Powhatan Class T-Atf 166 |
VM | N | F4S Aircraft |
VU | N | Aircraft, Hornet F/A-18 (E/F) |
W5 | N | Austin Class (LPD-4) |
WB | N | Velocity Pool Reparable Piece Parts |
WE | N | Submarine Communications and Antenna Systems |
WF | N | Submarine Auxillary and Miscellaneous Systems |
WJ | N | Submarine Miscellaneous Sonar and Adp Systems |
WK | N | Submarine Surveillance Systems |
WL | N | Submarine Acoustic Sonar Systems |
XF | N | Fms - A7 Aircraft |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
YJ | N | Virginia Class Submarine, SSN-774 |
YL | N | Helicopter, Seahawk, H-60 |
YR | N | Fms - Build Frigates Class Ships |
YZ | N | Aviation Engine Test Systems (Aets) |
Z8 | N | Landing Craft Utility (Lcus) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
ZD | N | LPD-17 Class Amphibious Transport Dock |
ZL | N | SSN23 Mmp Systems |
5962-00-430-2600 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A918 | ||
MC49 | ||
FXGX | ||
S911 | ||
N9BN | ||
G900 | ||
G170 | ||
G860 | ||
G880 | ||
RGX1 | ||
BGX1 | ||
DGXT | ||
C911 | ||
YJ01 | ||
YW01 | ||
ZB01 | ||
ZC01 | ||
ZE01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZI01 | ||
ZK01 | ||
ZN01 | ||
ZP01 | ||
ZR01 | ||
ZS01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
ZX01 | ||
VJ01 | ||
WB01 | ||
WF01 | ||
WG01 | ||
WL01 | ||
WP01 | ||
YA01 | ||
YB01 | ||
YD01 |
5962-00-430-2600 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5962-00-430-2600 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5962-00-430-2600 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 | B |
5962-00-430-2600 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B | 9 |
5962-00-430-2600 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061700 | Z | 34580 | W | P | 72D | 3 | 9 | A | HZ |
5962-00-430-2600 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | AAA | GX | 1 | 00 | 00 | 69Z0 | ZZ |
