5961-01-412-7711 (5961014127711) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5961-01-412-7711 | 5961 | 014127711 | Semiconductor Device, Diode | 20589 |
5961-01-412-7711 Features
MRC | Parameter | Characteristics |
---|---|---|
ABHP | Overall Length | 0.160 inches minimum and 0.205 inches maximum |
ABJT | Terminal Length | 1.000 inches minimum |
ADAV | Overall Diameter | 0.080 inches minimum and 0.107 inches maximum |
AXGY | Mounting Method | Terminal |
AYQS | Terminal Circle Diameter | 0.028 inches minimum and 0.034 inches maximum |
CTQN | Voltage Rating in Volts per Characteristic | 45.0 maximum working peak reverse voltage |
CTQX | Current Rating per Characteristic | 1.00 amperes maximum average on-state current, 180 degrees conduction angle, average over a full 60-HZ cycle |
CTRG | Capacitance Rating in Picofarads | 70.0 nominal |
CTSG | Maximum Operating Temp per Measurement Point | 125.0 deg celsius ambient air |
MATT | Material | Silicon semiconductor |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
ZZZK | Specification/Standard Data | 81349-MIL-S-19500/586 government specification |
5961-01-412-7711 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
10129853 | A486G | A | 9 | 6 | WF | ||||
11DQ04 | 59993 | R | 8 | E | ZZ | ||||
190022P3 | 94117 | A | 8 | E | MG | ||||
1901-1179 | 28480 | A | 8 | E | TX | ||||
1901-1179 | 50434 | A | 8 | E | ZZ | ||||
1N5817 | 81349 | A | 9 | 5 | AC | ZZ | |||
1N5818 | 66891 | A | 8 | E | ZZ | ||||
1N5819 | 0GWP1 | A | 8 | E | ZZ | ||||
200028 | 34280 | A | 8 | E | ZZ | ||||
2745-0702 | 14590 | H | 8 | E | TX | ||||
353-0467-010 | 13499 | A | 8 | E | TX | ||||
353-0467-010 | 95105 | A | 8 | E | TX | ||||
4501012 | 00816 | A | 8 | E | TX | ||||
58-005773-014 | 32791 | A | 8 | E | ZZ | ||||
616689-902 | 37695 | A | 8 | E | TX | ||||
6409900-1 | 55974 | A | 8 | E | TX | ||||
7030053-1 | 10236 | A | 8 | E | 48 | ||||
89102-1N5819TX | 16236 | A | 8 | E | ZZ | ||||
A3110612-001 | 12498 | E | 8 | E | ZZ | ||||
A3110612-001 | 30043 | A | 8 | E | ZZ | ||||
A3110612-001 | 55801 | A | 8 | E | ZZ | ||||
A3110612-001 | 80063 | A | 8 | E | ZZ | ||||
CR122-38 | 08748 | A | 1 | 5 | ZZ | ||||
CR123-01 | 08748 | A | 8 | E | ZZ | ||||
JANTX1N5819-1 | 81349 | A | 2 | 2 | ZZ | ||||
JANTX1N5819TX | 81349 | A | 1 | C | AC | ZZ | |||
KJN327A | 02750 | A | 8 | E | TX | ||||
KJN327A | 06RP6 | A | 8 | E | ZZ | ||||
KJN327A | 3BUT6 | A | 8 | E | ZZ | ||||
LO4070 | 16236 | A | 8 | E | ZZ | ||||
MBR020 | 04713 | A | 8 | E | TX | ||||
MBR140P | 04713 | A | 8 | E | TX | ||||
MIL-PRF-19500/586 | 81349 | A | 1 | 4 | ZZ | ||||
MIL-S-19500/586 | 81349 | A | 9 | 5 | ZZ | ||||
PC70876 | 30043 | A | 8 | E | TX | ||||
PC70876-1 | 09344 | A | 8 | E | TX | ||||
SBR5506-0AP | 04713 | A | 8 | E | TX | ||||
SD103C | 15238 | F | 8 | E | TX | ||||
SDX876 | 30043 | A | 8 | E | TX | ||||
SM-B-963740 | 80063 | A | 8 | E | TX | ||||
SPD5818 | 30043 | A | 8 | E | TX | ||||
SPD5818TX | 30043 | A | 8 | E | TX | ||||
SPD5819 | 30043 | A | 8 | E | TX | ||||
SPD5819TX | 30043 | A | 8 | E | MG | ||||
VSK130 | 27777 | A | 8 | E | TX | ||||
VSK130 | 62703 | A | 8 | E | TX |
5961-01-412-7711 Manufacturer
5961-01-412-7711 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5961-01-106-4620 | 011064620 |
5961-01-212-0294 | 012120294 |
5961-01-219-8998 | 012198998 |
5961-01-252-3301 | 012523301 |
5961-01-257-2639 | 012572639 |
5961-01-279-0841 | 012790841 |
5961-01-298-2237 | 012982237 |
5961-01-315-4953 | 013154953 |
5961-01-317-1938 | 013171938 |
5961-01-338-3614 | 013383614 |
5961-01-344-3960 | 013443960 |
5961-01-367-1970 | 013671970 |
5961-01-369-9464 | 013699464 |
5961-01-395-0023 | 013950023 |
5961-01-408-6781 | 014086781 |
5961-01-439-3002 | 014393002 |
5961-01-412-7711 is Substitute for
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
5961010170390 | 010170390 | Semiconductor Device, Diode | DA | AAA |
5961010170390 | 010170390 | Semiconductor Device, Diode | DN | ABA |
5961010475161 | 010475161 | Semiconductor Device, Diode | DN | AAA |
5961-01-412-7711 is Substituted by
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
5961-01-017-0390 | 010170390 | Semiconductor Device, Diode | DA | |
5961-01-017-0390 | 010170390 | Semiconductor Device, Diode | DN | |
5961-01-047-5161 | 010475161 | Semiconductor Device, Diode | DN |
5961-01-412-7711 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 27-APR-1995 | B | N | 8541100070 | 20589 |
5961-01-412-7711 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9EH-N | F | 7 | SUBSTITUTE FOR 5961-01-017-0390 |
DF | N | SF9EH-N | F | DOD I&S FAMILY MASTER NSN - - - | |
DF | N | SF9EH-N | F | 0 | REVERSAL OF PHRASE CODE Z 5961-01-017-0390 |
DF | N | SF9EH-N | F | 0 | REVERSAL OF PHRASE CODE Z 5961-01-047-5161 |
DF | N | SF9EH-N | F | 0 | REVERSAL OF PHRASE CODE Z 5961-01-212-0294 |
DF | N | SF9EH-N | F | 0 | REVERSAL OF PHRASE CODE Z 5961-01-219-8998 |
DF | N | SF9EH-N | F | 0 | REVERSAL OF PHRASE CODE Z 5961-01-439-3002 |
DF | N | SF9EH-N | F | 7 | SUBSTITUTE FOR 5961-01-047-5161 |
DF | N | SF9EH-N | F | 7 | SUBSTITUTE FOR 5961-01-017-0390 |
DF | N | SF9EH-N | F | DOD I&S FAMILY MASTER NSN - - - | |
DS | N | ------- | I | 7 | SUBSTITUTE FOR 5961-01-017-0390 |
DS | N | ------- | I | DOD I&S FAMILY MASTER NSN - - - | |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5961-01-017-0390 |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5961-01-047-5161 |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5961-01-212-0294 |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5961-01-219-8998 |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5961-01-439-3002 |
DS | N | ------- | I | 7 | SUBSTITUTE FOR 5961-01-047-5161 |
DS | N | ------- | I | 7 | SUBSTITUTE FOR 5961-01-017-0390 |
DS | N | ------- | I | DOD I&S FAMILY MASTER NSN - - - | |
DA | Z | Q2200X- | A | 7 | SUBSTITUTE FOR 5961-01-017-0390 |
DA | Z | Q2200X- | A | DOD I&S FAMILY MASTER NSN - - - | |
DA | Z | Q2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 5961-01-017-0390 |
DA | Z | Q2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 5961-01-047-5161 |
DA | Z | Q2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 5961-01-212-0294 |
DA | Z | Q2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 5961-01-219-8998 |
DA | Z | Q2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 5961-01-439-3002 |
DA | Z | Q2200X- | A | 7 | SUBSTITUTE FOR 5961-01-047-5161 |
DA | Z | Q2200X- | A | 7 | SUBSTITUTE FOR 5961-01-017-0390 |
DA | Z | Q2200X- | A | DOD I&S FAMILY MASTER NSN - - - | |
DM | Z | 15B2--- | M | 7 | SUBSTITUTE FOR 5961-01-017-0390 |
DM | Z | 15B2--- | M | DOD I&S FAMILY MASTER NSN - - - | |
DM | Z | 15B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 5961-01-017-0390 |
DM | Z | 15B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 5961-01-047-5161 |
DM | Z | 15B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 5961-01-212-0294 |
DM | Z | 15B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 5961-01-219-8998 |
DM | Z | 15B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 5961-01-439-3002 |
DM | Z | 15B2--- | M | 7 | SUBSTITUTE FOR 5961-01-047-5161 |
DM | Z | 15B2--- | M | 7 | SUBSTITUTE FOR 5961-01-017-0390 |
DM | Z | 15B2--- | M | DOD I&S FAMILY MASTER NSN - - - | |
DN | 9B----- | N | 7 | SUBSTITUTE FOR 5961-01-017-0390 | |
DN | 9B----- | N | DOD I&S FAMILY MASTER NSN - - - | ||
DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 5961-01-017-0390 | |
DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 5961-01-047-5161 | |
DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 5961-01-212-0294 | |
DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 5961-01-219-8998 | |
DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 5961-01-439-3002 | |
DN | 9B----- | N | 7 | SUBSTITUTE FOR 5961-01-047-5161 | |
DN | 9B----- | N | 7 | SUBSTITUTE FOR 5961-01-017-0390 | |
DN | 9B----- | N | DOD I&S FAMILY MASTER NSN - - - |
5961-01-412-7711 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X | B |
5961-01-412-7711 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | A |
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | F |
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | I |
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | M |
DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | N |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | A |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | M |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | N |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | A |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | F |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | I |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | M |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | N |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
5961-01-412-7711 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
01 | F | Missile, Minuteman III, LGM-30 |
02 | N | Strategic Weapon Systems(poseidon and Trident) |
05 | F | Aircraft, Stratolifter C/KC-135 |
06 | F | Aircraft, Hercules C-130 |
09 | N | T-Ake 1 Class |
10 | N | Aircraft, Tomcat F-14 |
11 | F | Aircraft, Galaxy C-5 |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
18 | N | Aircraft, Intruder A-6E |
19 | F | Aircraft, Eagle F-15 |
20 | F | Missile, Maverick AGM-65A |
21 | N | Nuclear Reactors Program |
23 | N | Ohio Class Ssbn (Trident) |
25 | F | Aircraft, Awacs, E-3A |
26 | F | Aircraft, F-16 |
31 | F | 485L Tacs |
32 | F | Advanced Air Traffic Contr. & Land. Sys (Atcals) 404L |
36 | A | Tank, Abrams M-1 |
39 | N | Helicopter, sea King H-3 |
40 | N | Helicopter, sea Knight H-46 |
41 | N | Helicopter, CH-53 D/E |
42 | N | Helicopter, RH-53 |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
45 | N | Aircraft, Prowler EA-6B |
46 | N | EA-6B AN/ALQ-99 Tactical Jammer |
47 | N | Helicopter, Cobra/Attack, AH-1J |
48 | N | Helicopter, Utility/Search and Recovery UH-1N |
52 | N | TA-4J Aircraft |
55 | N | Aircraft, Harrier AV-8B |
56 | F | Aircraft, B-1B |
58 | N | Aircraft, Hercules C-130F |
59 | N | Aircraft, Hercules KC-130 |
63 | N | Aircraft, Orion P-3 |
70 | A | Radio System, Single Channel Ground & Airborne-V (Sincgars) |
75 | F | Helicopter, HH-60 |
79 | F | Missile, Mx Peacekeeper |
82 | F | Support Equipment, F-15 Aircraft |
94 | N | Electronic Warfare, AN/WLR-8 |
9D | M | Radio set AN/VRC92A |
A3 | N | Sonar Acoustic Miscellaneous |
AC | F | Support Equipment, B-1 Aircraft |
AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
B2 | N | Littoral Combat Ship, Flight 0 |
BK | N | Non-Trident Exterior Communication |
BP | N | Aircraft, C-2A (Reprocured) |
BX | M | Light Armored Vehic (Tamcn: E09467B) |
C0 | M | Light Armored Vehic (Tamcn: E09477M) |
C3 | M | Light Armored Vehic (Tamcn: E09487B) |
C4 | M | Light Armored Vehic (Tamcn: E09497M) |
C4 | N | Helicopter, H1 All Versions |
C6 | M | Light Armored Vehic (Tamcn: E09507B) |
C7 | N | Navy Expeditionary Programs |
CF | N | Helicopter, MH-53E |
CM | N | Adcap Torpedo, Mark 48 |
CP | N | Helicopter, Advance Attack, AH-1W |
CT | F | Aircraft, Osprey CV-22B |
CX | N | Aircraft, Osprey V-22A, Marine Corps |
DT | F | Aircraft, Airlifter C-17A |
ED | N | Landing Craft Air Cushion (Lcac) |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
EX | F | Consolidated Space Operations Center |
EX | N | Los Angeles Class Ssn (688) |
EZ | N | Ticonderoga Class Cg (47) |
FC | N | Consolidated Automated Support System (Cass) |
FG | N | Cvn 68 Class Reactor Fill Auxiliary System |
FK | N | Advanced Seal Delivery System (Asds) |
FO | N | Mt Whitney LCC-20 Class |
FP | N | Ship, Supply Class Taoe |
FR | N | Cass Operational Test Program set - F/A-18 E-F |
FS | N | Cass Operational Test Program set - AV8B |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JG | N | Seawolf Class Ssn |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JM | N | Emory S. Land Class as |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
JV | N | Safeguard Class Ars |
JX | N | Avenger Class Mcm |
KB | N | Usns Henry J. Kaiser Class Tao |
KN | N | General Purpose Electronic Test Equipment (Gpete) |
LB | N | Radiation Detection Indication and Computation (Radiac) Eqpt |
MG | N | Calibration Standards Equipment |
ML | N | AN/SLQ-48 Mine Neutralization System |
MN | N | Mercy and Comfort Hospital Ships Class Tah |
MQ | N | Blue Ridge Class LCC-19 |
MT | N | Waters Class TAGS-45 |
MV | F | Joint Stars Target Radar System |
MW | F | Scope Shield Ii Program |
NF | F | Joint Tactical Information Distibution System (Jtids) |
PG | N | AN/USQ-82 Data Multiplex System |
QD | N | SA-2112/STQ Communications Switching Matrix |
RG | N | Integrated Underwater Surveillance Systems |
SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
TD | A | Tmde Modernization Equipment (Temod) |
TR | N | MCM-1 Class bow Thruster |
TY | N | Submarine Interior Communication System |
TZ | N | Kilauea Class T-Ae 26 |
VG | N | Powhatan Class T-Atf 166 |
VH | A | Helicopter Observation (Ahip), OH-58D |
VM | M | Lav, Anti-Tank |
VS | N | AN/URC-131(V) High Frequency Radio Group |
VU | N | Aircraft, Hornet F/A-18 (E/F) |
W5 | N | Austin Class (LPD-4) |
WD | N | Submarine Ship Control and Navigation Systems |
WE | N | Submarine Communications and Antenna Systems |
WG | N | Submarine Engineering and Diesel Systems |
WH | N | Submarine Armament and Fire Control Systems |
WJ | N | Submarine Miscellaneous Sonar and Adp Systems |
WK | N | Submarine Surveillance Systems |
WL | N | Submarine Acoustic Sonar Systems |
WX | N | Tactical Navigation |
X3 | N | AN/WSN-7 (V) 1, Subsurface Ring Laser Gyro Inertial Nav Sys |
X5 | N | AN/WSN-7 (V) 2, Subsurface Ring Laser Gyro Inertial Nav Sys |
X6 | N | AN/WSN-7(V) Surface 3 Ring Laser Gyro Inertial Nav Sys |
XB | N | Cvn Nuclear Reactor Boundary Area |
XF | N | Fms - A7 Aircraft |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
YJ | N | Virginia Class Submarine, SSN-774 |
YL | N | Helicopter, Seahawk, H-60 |
YR | N | Fms - Build Frigates Class Ships |
Z5 | N | EA-18G (Growler) |
Z8 | N | Landing Craft Utility (Lcus) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
ZD | N | LPD-17 Class Amphibious Transport Dock |
ZL | N | SSN23 Mmp Systems |
ZN | N | AN/WLD-1(V) Remote Mine Hunting System |
ZO | N | Pc Class/Coastal Patrol Boats |
5961-01-412-7711 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A918 | ||
MC49 | ||
FXGX | ||
S911 | ||
N9BN | ||
G920 | ||
BGX1 | ||
YJ01 | ||
YW01 | ||
ZA01 | ||
ZB01 | ||
ZC01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZU01 | ||
ZW01 | ||
ZX01 | ||
VJ01 | ||
WB01 | ||
WF01 | ||
WP01 | ||
YB01 | ||
YD01 |
5961-01-412-7711 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5961-01-412-7711 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5961-01-412-7711 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 |
5961-01-412-7711 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5961-01-412-7711 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
063025 | Z | 34525 | W | 72D | 3 | 9 | A | HZ |
5961-01-412-7711 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | AAA | GX | 1 | 00 | ZZ | 69F0 | ZZ |
5961-01-412-7711 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | D3 | P | ZZ | Q | Q | 6 |
5961-01-412-7711 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | M | ZZ -ADDITIONAL SPECIAL MAR |