5961-01-294-5793 (5961012945793) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5961-01-294-5793 | 5961 | 012945793 | Transistor | 20588 |
5961-01-294-5793 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABBH | Inclosure Material | Metal |
| ABHP | Overall Length | 0.170 inches minimum and 0.210 inches maximum |
| ABJT | Terminal Length | 0.500 inches minimum |
| ADAV | Overall Diameter | 0.209 inches minimum and 0.230 inches maximum |
| AFZC | Function for Which Designed | Switching |
| ALAS | Internal Configuration | Junction contact |
| ALAZ | Joint Electronic Device Engineering Council/Jedec/Case Outline Designation | TO-18 |
| ALBA | Electrode Internally-Electrically Connected to Case | Collector |
| AXGY | Mounting Method | Terminal |
| AYQS | Terminal Circle Diameter | 0.100 inches nominal |
| CBBL | Features Provided | Burn in and hermetically sealed case |
| CTMZ | Semiconductor Material | Silicon |
| CTQN | Voltage Rating in Volts per Characteristic | 75.0 maximum collector to base voltage/static/emitter open and 50.0 maximum collector to emitter voltage/static/base open and 6.0 maximum emitter to base voltage, static, collector open |
| CTQX | Current Rating per Characteristic | 800.00 milliamperes source cutoff current maximum |
| CTRD | Power Rating per Characteristic | 0.5 watts small-signal input power, common-collector preset |
| CTSG | Maximum Operating Temp per Measurement Point | 200.0 deg celsius junction |
| FEAT | Special Features | Junction pattern arrangement: npn |
| TTQY | Terminal Type and Quantity | 3 uninsulated wire lead |
5961-01-294-5793 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 5497124-1 | 53711 | A | 2 | 3 | TX | ||||
| 5961PL1393756 | 9009H | A | 9 | 6 | WP | ||||
| JANTX2N2222A | 81349 | A | 1 | 5 | TX |
5961-01-294-5793 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 5961PL1393756 | 9009H | Inspektorat Wsparcia SIL Zbrojnych | H | A | |
| JANTX2N2222A | 81349 | Military Specifications | M | A | |
| 5497124-1 | 53711 | Naval Sea Systems Command | A | A |
5961-01-294-5793 is Substitute for
| NSN | NIIN | Item Name | Service | OOU |
|---|---|---|---|---|
| 5961008583826 | 008583826 | Transistor | DF | |
| 5961008583826 | 008583826 | Transistor | DN | |
| 5961008583826 | 008583826 | Transistor | DS |
5961-01-294-5793 is Substituted by
| NSN | NIIN | Item Name | Service | OOU |
|---|---|---|---|---|
| 5961-00-858-3826 | 008583826 | Transistor | DF | ABA |
| 5961-00-858-3826 | 008583826 | Transistor | DN | AAA |
| 5961-00-858-3826 | 008583826 | Transistor | GP | |
| 5961-00-858-3826 | 008583826 | Transistor | DS | ABA |
5961-01-294-5793 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | Q | 3 | 17-FEB-1989 | B | N | 8541500080 | 20588 |
5961-01-294-5793 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9EH-N | F | F | WHEN EXHAUSTED USE 5961-00-858-3826 |
| DF | N | SF9EH-N | F | Z | DISCONTINUED-USE 5961-00-858-3826 |
| DN | 9B----- | N | F | WHEN EXHAUSTED USE 5961-00-858-3826 | |
| DN | 9B----- | N | Z | DISCONTINUED-USE 5961-00-858-3826 | |
| DS | ------- | I | F | WHEN EXHAUSTED USE 5961-00-858-3826 | |
| DS | ------- | I | Z | DISCONTINUED-USE 5961-00-858-3826 |
5961-01-294-5793 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| Q | N | X | B |
5961-01-294-5793 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | V | 1 | EA | 0 | U | N | SF9EH-N | F |
| DF | SMS | V | 1 | EA | 0 | U | N | SF9EH-N | I |
| DF | SMS | V | 1 | EA | 0 | U | N | SF9EH-N | N |
| DN | SMS | V | 0 | EA | 0 | U | 9B----- | F | |
| DN | SMS | V | 0 | EA | 0 | U | 9B----- | I | |
| DN | SMS | V | 0 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Y | 1 | EA | 0 | U | ------- | F | |
| DS | SMS | Y | 1 | EA | 0 | U | ------- | I | |
| DS | SMS | Y | 1 | EA | 0 | U | ------- | N |
5961-01-294-5793 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| ZG01 | ||
| ZW01 | ||
| WP01 | ||
| YA01 | ||
| YB01 |
5961-01-294-5793 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | N |
5961-01-294-5793 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5961-01-294-5793 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 063025 | Z | 34525 | W | 72D | 3 | 9 | A | HZ |
5961-01-294-5793 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | A | XXX | ZZ | 1 | ZZ | ZZ | 69Z0 | ZZ |
5961-01-294-5793 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | ZZ | Q | Q |
5961-01-294-5793 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.001 | M | UNIT PACKAGE MARKING REQUI |