5961-01-025-4671 (5961010254671) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5961-01-025-4671 | 5961 | 010254671 | Transistor | 20588 |
5961-01-025-4671 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABBH | Inclosure Material | Metal |
| ABHP | Overall Length | 0.450 inches maximum |
| ADAV | Overall Diameter | 0.875 inches maximum |
| AKPV | Mounting Facility Quantity | 2 |
| ALAS | Internal Configuration | Junction contact |
| ALBA | Electrode Internally-Electrically Connected to Case | Collector |
| AXGY | Mounting Method | Unthreaded hole |
| CBBL | Features Provided | Hermetically sealed case |
| CTMZ | Semiconductor Material | Silicon |
| CTQN | Voltage Rating in Volts per Characteristic | 100.0 maximum breakdown voltage, collector-to-base, emitter open and 100.0 maximum breakdown voltage, collector-to-emitter, base open and 5.0 maximum breakdown voltage, emitter-to-base, collector open |
| CTQX | Current Rating per Characteristic | 200.00 milliamperes source cutoff current minimum and 12.00 amperes source cutoff current maximum |
| CTRD | Power Rating per Characteristic | 150.0 watts small-signal input power, common-collector minimum |
| CTSG | Maximum Operating Temp per Measurement Point | 200.0 deg celsius junction |
| FEAT | Special Features | Junction pattern arrangement: pnp |
| TTQY | Terminal Type and Quantity | 2 uninsulated wire lead and 1 case |
| ZZZK | Specification/Standard Data | 80131-RELEASE6342 professional/industrial association specification |
5961-01-025-4671 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 048901-0003 | 65597 | A | 2 | 5 | 48 | ||||
| 27033100110 | 0124B | A | 9 | 5 | YB | ||||
| 2N6052 | 04713 | A | 9 | 5 | TX | ||||
| 2N6052 | 5V1P1 | H | 1 | C | 9X | ZZ | |||
| 2N6052 | 80131 | A | 2 | 3 | TX | ||||
| 2N6052 | F4597 | A | 2 | 5 | ZF | ||||
| 2N6052 | F8859 | A | 2 | 5 | ZF | ||||
| 2N6052 | U3158 | A | 2 | 5 | ZF | ||||
| 2N6052G | 80131 | A | 2 | 5 | 9Z | ||||
| RELEASE6342 | 80131 | A | 1 | 5 | TX |
5961-01-025-4671 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 2N6052 | 80131 | Electronic Industries Association | A | A | |
| 2N6052G | 80131 | Electronic Industries Association | A | A | |
| RELEASE6342 | 80131 | Electronic Industries Association | A | A | |
| 2N6052 | F4597 | Freescale Semiconducteurs France SAS | E | A | |
| 2N6052 | 04713 | Freescale Semiconductor Inc. | A | A | |
| 2N6052 | 5V1P1 | On Semiconductor Corporation | A | H | |
| 27033100110 | 0124B | Sapa Operaciones S.L. | E | A | |
| 2N6052 | U3158 | Semelab Limited | E | A | |
| 2N6052 | F8859 | Stmicroelectronics SA | E | A | |
| 048901-0003 | 65597 | Thales ATM Inc. | A | A |
5961-01-025-4671 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 02-AUG-1976 | N | 8541500080 | 20588 |
5961-01-025-4671 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N |
5961-01-025-4671 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| YW01 | ||
| ZC01 | ||
| ZF01 | ||
| ZH01 | ||
| ZR01 | ||
| ZW01 | ||
| WB01 | ||
| YA01 | ||
| YB01 | ||
| YD01 |
5961-01-025-4671 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 063025 | Z | 34525 | W | 72D | Z | 9 | A | HZ |
5961-01-025-4671 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | XXX | 96 | X | XX | XX | 69F0 | XX |
5961-01-025-4671 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| X | XX | A | 00 | E | Q | U |
5961-01-025-4671 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.002 |