5961-00-978-7468 (5961009787468) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5961-00-978-7468 | 5961 | 009787468 | Semiconductor Device, Diode | 20589 |
5961-00-978-7468 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABHP | Overall Length | 0.300 inches maximum |
| ABJT | Terminal Length | 1.000 inches minimum |
| ADAV | Overall Diameter | 0.107 inches maximum |
| AXGY | Mounting Method | Terminal |
| CBBL | Features Provided | Hermetically sealed case |
| CTQN | Voltage Rating in Volts per Characteristic | 100.0 maximum reverse voltage, peak |
| CTQX | Current Rating per Characteristic | 200.00 milliamperes maximum forward current, average and 650.00 milliamperes maximum peak forward surge current |
| MATT | Material | Glass inclosure |
| MATT | Material | Silicon semiconductor |
| TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
5961-00-978-7468 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 11031494-1 | 18876 | A | 2 | 5 | BD | ||||
| 1901-0025 | 28480 | A | 9 | 5 | TX | ||||
| 1901-0025 | 50434 | A | 2 | 5 | ZZ | ||||
| 1901-0031 | 28480 | A | 1 | C | AC | ZZ | |||
| 1N3997R | 80131 | A | 1 | C | AC | ZZ | |||
| 5961009787468 | SCY13 | R | 9 | 5 | YP | ||||
| CD12298 | 15818 | F | 9 | 5 | TX | ||||
| D3072 | 93332 | H | 9 | 5 | TX | ||||
| DT1995 | 03508 | F | 9 | 5 | TX | ||||
| F02387 | 07263 | A | 1 | C | AC | ZZ | |||
| FD2387 | 07263 | A | 9 | 5 | TX | ||||
| FD2387 114,115,1122 | 07263 | A | 1 | C | AC | ZZ | |||
| FDH00536 | 07263 | A | 9 | 5 | TX | ||||
| FDH536 | 07263 | A | 9 | 3 | TX | ||||
| HP1901-0025 | 28480 | A | 9 | 5 | 9Z | ||||
| HP1901-0025 | 50434 | A | 2 | 5 | ZZ | ||||
| ITT2004 | 14433 | H | 9 | 5 | TX | ||||
| RD1526 | 49956 | A | 9 | 5 | TX | ||||
| RD9028 | 49956 | A | 9 | 5 | TX | ||||
| RD9028 | 94144 | A | 1 | C | AC | ZZ | |||
| S568 | 14433 | H | 9 | 5 | TX | ||||
| SG-817 | 03877 | A | 9 | 5 | TX |
5961-00-978-7468 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 1901-0025 | 50434 | Avago Technologies U.S. Inc. | A | A | |
| HP1901-0025 | 50434 | Avago Technologies U.S. Inc. | A | A | |
| 5961009787468 | SCY13 | E.C.A Etablissement Central DES | M | R | |
| 1N3997R | 80131 | Electronic Industries Association | A | A | |
| F02387 | 07263 | Fairchild Semiconductor Corp. | A | A | |
| FD2387 | 07263 | Fairchild Semiconductor Corp. | A | A | |
| FD2387 114,115,1122 | 07263 | Fairchild Semiconductor Corp. | A | A | |
| FDH00536 | 07263 | Fairchild Semiconductor Corp. | A | A | |
| FDH536 | 07263 | Fairchild Semiconductor Corp. | A | A | |
| DT1995 | 03508 | General Electric Co. | A | F | |
| SG-817 | 03877 | Gilbert Engineering Co. Inc./Incon | A | A | |
| 1901-0025 | 28480 | Hewlett Packard Co. | A | A | |
| 1901-0031 | 28480 | Hewlett Packard Co. | A | A | |
| HP1901-0025 | 28480 | Hewlett Packard Co. | A | A | |
| ITT2004 | 14433 | ITT Semiconductors Div. | A | H | |
| S568 | 14433 | ITT Semiconductors Div. | A | H | |
| RD1526 | 49956 | Raytheon Company | A | A | |
| RD9028 | 49956 | Raytheon Company | A | A | |
| RD9028 | 94144 | Raytheon Company | A | A | |
| D3072 | 93332 | Sylvania Electric Products Inc. | A | H | |
| CD12298 | 15818 | Telcom Semiconductor Inc. | A | F | |
| 11031494-1 | 18876 | U S Army Aviation and Missile | H | A |
5961-00-978-7468 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 5961-00-912-5134 | 009125134 |
| 5961-01-012-9319 | 010129319 |
| 5961-01-107-5121 | 011075121 |
| 5961-01-108-5300 | 011085300 |
| 5961-01-175-8452 | 011758452 |
5961-00-978-7468 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 01-JAN-1962 | B | N | 8541100070 | 20589 |
5961-00-978-7468 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DF | N | SF9EH-V | F | ||
| DN | 9B----- | N | |||
| DA | Z | Q2200X- | A | ||
| GP | ------- | C |
5961-00-978-7468 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X | B |
5961-00-978-7468 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | A |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | C |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | F |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | I |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | N |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | A |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | C |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | F |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | I |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | N |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | C | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | C |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
| GP | SMS | J | 1 | EA | 0 | U | ------- | A | |
| GP | SMS | J | 1 | EA | 0 | U | ------- | C | |
| GP | SMS | J | 1 | EA | 0 | U | ------- | F | |
| GP | SMS | J | 1 | EA | 0 | U | ------- | I | |
| GP | SMS | J | 1 | EA | 0 | U | ------- | N |
5961-00-978-7468 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 02 | F | Aircraft, Phantom F-4 |
| 02 | N | Strategic Weapon Systems(poseidon and Trident) |
| 10 | N | Aircraft, Tomcat F-14 |
| 16 | N | Aircraft, Viking S-3B |
| 17 | N | Aircraft, Hawkeye E-2C |
| 19 | F | Aircraft, Eagle F-15 |
| 21 | F | Aircraft, Freedom Fighter F-5 |
| 25 | F | Aircraft, Awacs, E-3A |
| 39 | N | Helicopter, sea King H-3 |
| 40 | F | Defense Support Program |
| 43 | N | Aircraft, Hornet F/A-18 |
| 44 | N | Helicopter, Lamps Mark III, SH-60B |
| 45 | N | Aircraft, Prowler EA-6B |
| 50 | F | Simulator, F-4 |
| 52 | N | TA-4J Aircraft |
| 55 | N | Aircraft, Harrier AV-8B |
| 58 | N | Aircraft, Hercules C-130F |
| 63 | N | Aircraft, Orion P-3 |
| A3 | N | Sonar Acoustic Miscellaneous |
| AB | F | Support Equipment, B-52 Aircraft |
| AC | F | Support Equipment, B-1 Aircraft |
| BE | N | Missile, All-Weather Anti-Ship, Harpoon (AGM-84) |
| C7 | N | Navy Expeditionary Programs |
| ED | N | Landing Craft Air Cushion (Lcac) |
| EX | N | Los Angeles Class Ssn (688) |
| EZ | N | Ticonderoga Class Cg (47) |
| FO | N | Mt Whitney LCC-20 Class |
| FP | N | Ship, Supply Class Taoe |
| HZ | N | Forrestal Class Cv |
| JA | N | Nimitz Class Cvn |
| JC | N | Fms - Kidd Class Ddg |
| JD | N | Arleigh Burke Class Ddg |
| JF | N | Oliver Perry Class (FFG-7) |
| JG | N | Seawolf Class Ssn |
| JK | N | Wasp Class Lhd |
| JL | N | Tarawa Class Lha |
| JM | N | Emory S. Land Class as |
| JR | N | Fms - Knox Class Ff |
| JS | N | Whidbey Island Class Lsd |
| JV | N | Safeguard Class Ars |
| JW | N | Fms - Newport Class Lst |
| JX | N | Avenger Class Mcm |
| KB | N | Usns Henry J. Kaiser Class Tao |
| KK | N | Knolls Atomic Power lab - Special Project Management System |
| KN | N | General Purpose Electronic Test Equipment (Gpete) |
| MG | N | Calibration Standards Equipment |
| MN | N | Mercy and Comfort Hospital Ships Class Tah |
| MQ | N | Blue Ridge Class LCC-19 |
| RG | N | Integrated Underwater Surveillance Systems |
| SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
| TZ | N | Kilauea Class T-Ae 26 |
| VF | N | Hauge Class T-Ak 3000 |
| VG | N | Powhatan Class T-Atf 166 |
| W5 | N | Austin Class (LPD-4) |
| WJ | N | Submarine Miscellaneous Sonar and Adp Systems |
| WL | N | Submarine Acoustic Sonar Systems |
| YL | N | Helicopter, Seahawk, H-60 |
| YQ | N | Fms - Lst 511-1152 Class |
| YR | N | Fms - Build Frigates Class Ships |
| YV | N | AN/BQR-22 Submarine Sonar System |
| Z8 | N | Landing Craft Utility (Lcus) |
| Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
5961-00-978-7468 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BN | ||
| A918 | ||
| FXGX | ||
| S911 | ||
| C911 | ||
| G280 | ||
| G880 | ||
| YJ01 | ||
| YQ01 | ||
| YP01 | ||
| YW01 | ||
| YY01 | ||
| ZC01 | ||
| ZE01 | ||
| ZF01 | ||
| ZG01 | ||
| ZH01 | ||
| ZK01 | ||
| ZN01 | ||
| ZP01 | ||
| ZR01 | ||
| ZS01 | ||
| ZU01 | ||
| ZW01 | ||
| ZX01 | ||
| VJ01 | ||
| WB01 | ||
| WG01 | ||
| WP01 | ||
| YA01 | ||
| YB01 | ||
| YD01 |
5961-00-978-7468 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | V |
5961-00-978-7468 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
5961-00-978-7468 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5961-00-978-7468 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 063025 | Z | 34525 | W | 72D | 3 | 9 | A | HZ |
5961-00-978-7468 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | AAA | ZZ | 1 | ZZ | ZZ | 69F0 | ZZ |
5961-00-978-7468 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | ZZ | Q | Q | 6 |
5961-00-978-7468 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.003 | M | PRESERVATION AND PACKAGING |