5961-00-902-2347 (5961009022347) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5961-00-902-2347 | 5961 | 009022347 | Transistor | 20588 |
5961-00-902-2347 Features
MRC | Parameter | Characteristics |
---|---|---|
ABBH | Inclosure Material | Metal |
ABHP | Overall Length | 0.260 inches maximum |
ABJT | Terminal Length | 1.500 inches minimum |
ADAV | Overall Diameter | 0.370 inches maximum |
ALAS | Internal Configuration | Junction contact |
AXGY | Mounting Method | Terminal |
AYQS | Terminal Circle Diameter | 0.200 inches nominal |
CBBL | Features Provided | Hermetically sealed case |
CTMZ | Semiconductor Material | Germanium |
CTQN | Voltage Rating in Volts per Characteristic | 105.0 maximum breakdown voltage, collector-to-base, emitter open and 105.0 maximum breakdown voltage, collector-to-emitter, base open and 75.0 maximum breakdown voltage, emitter-to-base, collector open |
CTQX | Current Rating per Characteristic | 200.00 milliamperes source cutoff current maximum and 25.00 microamperes zero-gate-voltage source current preset |
CTRD | Power Rating per Characteristic | 200.0 milliwatts small-signal input power, common-collector minimum |
FEAT | Special Features | Junction pattern arrangement: pnp |
TTQY | Terminal Type and Quantity | 3 uninsulated wire lead |
ZZZK | Specification/Standard Data | 80131-RELEASE3446 professional/industrial association specification |
5961-00-902-2347 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
2N2042A | 04713 | A | 9 | 5 | TX | ||||
2N2042A | 1VPW8 | A | 1 | C | F5 | ZZ | |||
2N2042A | 31338 | A | 2 | 3 | TX | ||||
2N2042A | 80131 | A | 1 | 5 | TX | ||||
2N2042A | 94990 | R | 9 | 5 | TX | ||||
RELEASE3446 | 80131 | A | 1 | 5 | TX |
5961-00-902-2347 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
2N2042A | 80131 | Electronic Industries Association | A | A | |
RELEASE3446 | 80131 | Electronic Industries Association | A | A | |
2N2042A | 04713 | Freescale Semiconductor Inc. | A | A | |
2N2042A | 1VPW8 | General Dynamics C4 Systems Inc. | A | A | |
2N2042A | 94990 | Mtrl Inc. | A | R | |
2N2042A | 31338 | Semitronics Corp. | A | A |
5961-00-902-2347 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 01-JAN-1960 | B | N | 8541500080 | 20588 |
5961-00-902-2347 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9EH-V | F | ||
DS | N | ------- | I | ||
DA | Z | Q2200X- | A |
5961-00-902-2347 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X | B |
5961-00-902-2347 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | A |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | F |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | A |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
5961-00-902-2347 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
11 | F | Aircraft, Galaxy C-5 |
80 | F | Support Equipment, F-4 Aircraft |
5961-00-902-2347 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
FXGX | ||
A918 | ||
G170 | ||
ZC01 | ||
YD01 |
5961-00-902-2347 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | V |
5961-00-902-2347 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5961-00-902-2347 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
063025 | Z | 34525 | W | 72D | 3 | 9 | A | HZ |
5961-00-902-2347 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | AAA | ZZ | 1 | ZZ | ZZ | 69F0 | ZZ |
5961-00-902-2347 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | Q | Q | U |
5961-00-902-2347 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | M | PRESERVATION AND PACKAGING |