5961-00-807-7883 (5961008077883) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5961-00-807-7883 | 5961 | 008077883 | Transistor | 20588 |
5961-00-807-7883 Features
MRC | Parameter | Characteristics |
---|---|---|
ABBH | Inclosure Material | Metal |
ABHP | Overall Length | 0.250 inches nominal |
ABJT | Terminal Length | 1.500 inches minimum |
ADAV | Overall Diameter | 0.360 inches maximum |
ALAS | Internal Configuration | Junction contact |
ALAZ | Joint Electronic Device Engineering Council/Jedec/Case Outline Designation | T0-5 |
ALBA | Electrode Internally-Electrically Connected to Case | BASE |
AXGY | Mounting Method | Terminal |
AYQS | Terminal Circle Diameter | 0.200 inches nominal |
CBBL | Features Provided | Hermetically sealed case |
CTMZ | Semiconductor Material | Germanium |
CTQN | Voltage Rating in Volts per Characteristic | 30.0 maximum breakdown voltage, collector-to-base, emitter open and 15.0 maximum breakdown voltage, collector-to-emitter, base open and 20.0 maximum breakdown voltage, emitter-to-base, collector open |
CTQX | Current Rating per Characteristic | 200.00 milliamperes source cutoff current maximum |
CTSG | Maximum Operating Temp per Measurement Point | 100.0 deg celsius junction |
FEAT | Special Features | Junction pattern arrangement: pnp |
TTQY | Terminal Type and Quantity | 3 uninsulated wire lead |
ZZZK | Specification/Standard Data | 80131-RELEASE2124 professional/industrial association specification |
5961-00-807-7883 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
127487 | 14028 | A | 2 | 3 | HD | ||||
1850-0033 | 1LQK8 | R | 9 | 5 | ZZ | ||||
1850-0033 | 28480 | A | 9 | 5 | TX | ||||
1850-0033 | 7ZXR5 | A | 2 | 5 | ZZ | ||||
248T12412 | 1VPW8 | A | 2 | 5 | ZZ | ||||
248T12412 | 94990 | R | 9 | 5 | TX | ||||
2N414 | 02929 | A | 2 | 5 | 9Z | ||||
2N414 | 12045 | F | 9 | 5 | TX | ||||
2N414 | 59956 | H | 9 | 5 | TX | ||||
2N414 | 80131 | A | 2 | 3 | TX | ||||
RELEASE2124 | 80131 | A | 1 | 5 | TX |
5961-00-807-7883 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
1850-0033 | 1LQK8 | Agilent Technologies Inc. | A | R | |
2N414 | 80131 | Electronic Industries Association | A | A | |
RELEASE2124 | 80131 | Electronic Industries Association | A | A | |
2N414 | 12045 | Electronic Transistors Corp. | A | F | |
248T12412 | 1VPW8 | General Dynamics C4 Systems Inc. | A | A | |
1850-0033 | 28480 | Hewlett Packard Co. | A | A | |
1850-0033 | 7ZXR5 | Keysight Technologies, Inc. | A | A | |
248T12412 | 94990 | Mtrl Inc. | A | R | |
2N414 | 02929 | Newark Electronics Corporation | F | A | |
2N414 | 59956 | Paxson Machine Co. | A | H | |
127487 | 14028 | Sypris Electronics LLC | A | A |
5961-00-807-7883 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
6625-00-020-1793 | 000201793 |
5961-00-581-5573 | 005815573 |
5961-00-931-6506 | 009316506 |
5961-00-943-4087 | 009434087 |
5961-00-807-7883 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 01-JAN-1963 | A | N | 8541500080 | 20588 |
5961-00-807-7883 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9EH-N | F | Z | DISCONTINUED-USE 5961-00-764-2731 |
5961-00-807-7883 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X | A |
5961-00-807-7883 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | Y | 1 | EA | 0 | U | N | SF9EH-N | F |
5961-00-807-7883 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
YW01 | ||
ZC01 | ||
ZF01 | ||
ZH01 | ||
ZK01 | ||
ZR01 | ||
ZU01 | ||
ZW01 | ||
WB01 | ||
YA01 |
5961-00-807-7883 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5961-00-807-7883 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
063025 | Z | 34525 | W | 658 | Z | 9 | A | HZ |
5961-00-807-7883 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | XXX | ZZ | X | XX | XX | 69F0 | XX |
5961-00-807-7883 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
X | XX | P | 00 | Q | Q | 6 |
5961-00-807-7883 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.003 | M |