5961-00-628-7895 (5961006287895) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5961-00-628-7895 | 5961 | 006287895 | Semiconductor Device, Diode | 20589 |
5961-00-628-7895 Features
MRC | Parameter | Characteristics |
---|---|---|
ABHP | Overall Length | 0.175 inches minimum and 0.185 inches maximum |
ABJT | Terminal Length | 0.593 inches nominal |
AXGY | Mounting Method | Terminal |
CBBL | Features Provided | Hermetically sealed case |
CTQN | Voltage Rating in Volts per Characteristic | 4.0 maximum reverse breakdown voltage, dc |
CTQX | Current Rating per Characteristic | 10.00 microamperes maximum reverse current, dc |
MATT | Material | Silicon semiconductor |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
5961-00-628-7895 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
200301010 | 4MFZ9 | A | 1 | C | 9F | ZZ | |||
200301010 | F2373 | A | 2 | 5 | ZF | ||||
200301010 | F7078 | A | 2 | 5 | ZF | ||||
MBD101 | 04713 | A | 9 | 3 | TX | ||||
MBD101 | F4597 | A | 2 | 5 | ZF | ||||
P58-005773-009 | 32791 | A | 9 | 5 | 9Z | ||||
P58-005773-009 | 63103 | A | 2 | 5 | 9Z |
5961-00-628-7895 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
MBD101 | F4597 | Freescale Semiconducteurs France SAS | E | A | |
MBD101 | 04713 | Freescale Semiconductor Inc. | A | A | |
P58-005773-009 | 63103 | Pultz John M Co. Inc. | A | A | |
200301010 | F2373 | Sefram Instruments ET Systemes | E | A | |
P58-005773-009 | 32791 | Thomson Multimedia Broadcast | A | A | |
200301010 | F7078 | Zodiac Data Systems | E | A | |
200301010 | 4MFZ9 | Zodiac Data Systems Inc. | A | A |
5961-00-628-7895 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5961-01-070-5564 | 010705564 |
5961-00-628-7895 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 12-MAR-1975 | B | N | 8541100070 | 20589 |
5961-00-628-7895 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9EH-N | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N | |||
DA | Z | Q2200X- | A |
5961-00-628-7895 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X | B |
5961-00-628-7895 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | A |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | F |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | I |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | N |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | A |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
5961-00-628-7895 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
02 | N | Strategic Weapon Systems(poseidon and Trident) |
10 | N | Aircraft, Tomcat F-14 |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
19 | F | Aircraft, Eagle F-15 |
39 | N | Helicopter, sea King H-3 |
40 | N | Helicopter, sea Knight H-46 |
41 | N | Helicopter, CH-53 D/E |
42 | N | Helicopter, RH-53 |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
48 | N | Helicopter, Utility/Search and Recovery UH-1N |
52 | N | TA-4J Aircraft |
55 | N | Aircraft, Harrier AV-8B |
58 | N | Aircraft, Hercules C-130F |
59 | N | Aircraft, Hercules KC-130 |
63 | N | Aircraft, Orion P-3 |
92 | F | Support Equipment, F-16 Aircraft |
BP | N | Aircraft, C-2A (Reprocured) |
C4 | N | Helicopter, H1 All Versions |
CF | N | Helicopter, MH-53E |
CP | N | Helicopter, Advance Attack, AH-1W |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
FZ | N | Cass Operational Test Program set - F/A-18 a-D |
KN | N | General Purpose Electronic Test Equipment (Gpete) |
RS | N | Meterological Equipment |
YL | N | Helicopter, Seahawk, H-60 |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
5961-00-628-7895 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A918 | ||
N9BN | ||
FXGX | ||
S911 | ||
G860 | ||
YJ01 | ||
ZB01 | ||
ZC01 | ||
ZE01 | ||
ZF01 | ||
ZH01 | ||
ZP01 | ||
ZS01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
VJ01 | ||
WB01 | ||
WP01 | ||
YA01 | ||
YB01 | ||
YD01 |
5961-00-628-7895 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5961-00-628-7895 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5961-00-628-7895 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5961-00-628-7895 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
063025 | Z | 34525 | W | 72D | 3 | 9 | A | HZ |
5961-00-628-7895 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | AAA | ZZ | 1 | ZZ | ZZ | 69F0 | ZZ |
5961-00-628-7895 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | Q | Q |
5961-00-628-7895 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0001.8 | 0000.003 | M | PRESERVATION AND PACKAGING |