5961-00-443-9747 (5961004439747) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5961-00-443-9747 | 5961 | 004439747 | Transistor | 20588 |
5961-00-443-9747 Features
MRC | Parameter | Characteristics |
---|---|---|
ABBH | Inclosure Material | Metal |
ABHP | Overall Length | 0.260 inches maximum |
ABJT | Terminal Length | 1.500 inches maximum |
ADAV | Overall Diameter | 0.370 inches maximum |
ALAS | Internal Configuration | Junction contact |
ALAZ | Joint Electronic Device Engineering Council/Jedec/Case Outline Designation | TO-39 |
ALBA | Electrode Internally-Electrically Connected to Case | Collector |
AXGY | Mounting Method | Terminal |
AYQS | Terminal Circle Diameter | 0.200 inches nominal |
CBBL | Features Provided | Hermetically sealed case |
CTMZ | Semiconductor Material | Silicon |
CTQN | Voltage Rating in Volts per Characteristic | -350.0 maximum collector to base voltage/static/emitter open and -300.0 maximum collector to emitter voltage/static/base open and -6.0 maximum emitter to base voltage, static, collector open |
CTQX | Current Rating per Characteristic | -1.00 amperes source cutoff current maximum |
CTRD | Power Rating per Characteristic | 10.0 watts small-signal input power, common-collector preset |
CTRK | Transfer Ratio | 30.0 minimum static forward current transfer ratio, common-emitter |
CTSG | Maximum Operating Temp per Measurement Point | 200.0 deg celsius ambient air |
FEAT | Special Features | Junction pattern arrangement: pnp |
TEST | Test Data Document | 81349-MIL-S-19500 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
TTQY | Terminal Type and Quantity | 3 uninsulated wire lead |
ZZZK | Specification/Standard Data | 81349-MIL-S-19500/485 government specification |
5961-00-443-9747 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
0000-10-0025 | 49956 | A | 1 | C | AH | 48 | |||
2396245 | 49671 | H | 1 | C | AW | TU | |||
2396245-1 | 49671 | H | 1 | C | AF | TX | |||
276899 | 89536 | A | 1 | C | AB | SB | |||
2N5416 | 81349 | A | 1 | C | AH | 48 | |||
4565676 | D0894 | A | 2 | 5 | ZG | ||||
472-1157-002 | 94756 | A | 1 | C | AF | TX | |||
5961PL1375575 | 9009H | A | 9 | 6 | WP | ||||
62006 | 18722 | H | 1 | C | AF | TX | |||
640023 | 33013 | A | 1 | C | AF | TX | |||
640052 | 33013 | A | 1 | C | AF | TX | |||
JAN2N5415 | 81349 | A | 9 | 5 | TX | ||||
JAN2N5416 | 81349 | A | 2 | 2 | TX | ||||
JAN2N5416A | C7191 | R | 9 | 5 | ZG | ||||
MIL-PRF-19500/485 | 81349 | A | 1 | 4 | ZZ | ||||
MIL-S-19500/485 | 81349 | A | 9 | 5 | ZZ | ||||
Q05415F | 34764 | H | 1 | C | AH | 48 |
5961-00-443-9747 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
JAN2N5416A | C7191 | Adelco Elektronik GMBH | E | R | |
472-1157-002 | 94756 | Boeing Company, The | A | A | |
276899 | 89536 | Fluke Corporation | A | A | |
62006 | 18722 | Harris Corp. | A | H | |
5961PL1375575 | 9009H | Inspektorat Wsparcia SIL Zbrojnych | H | A | |
2396245 | 49671 | Lockheed Martin Corp. | A | H | |
2396245-1 | 49671 | Lockheed Martin Corp. | A | H | |
640023 | 33013 | Logimetrics Inc. | A | A | |
640052 | 33013 | Logimetrics Inc. | A | A | |
2N5416 | 81349 | Military Specifications | M | A | |
JAN2N5415 | 81349 | Military Specifications | M | A | |
JAN2N5416 | 81349 | Military Specifications | M | A | |
MIL-PRF-19500/485 | 81349 | Military Specifications | M | A | |
MIL-S-19500/485 | 81349 | Military Specifications | M | A | |
0000-10-0025 | 49956 | Raytheon Company | A | A | |
4565676 | D0894 | Rohde & Schwarz GMBH & Co. KG | E | A | |
Q05415F | 34764 | Scientific Radio Systems Inc. | A | H |
5961-00-443-9747 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5961-00-005-9775 | 000059775 |
5961-00-007-9100 | 000079100 |
5961-00-139-9588 | 001399588 |
5961-00-166-3927 | 001663927 |
5961-00-406-4235 | 004064235 |
5961-00-443-9467 | 004439467 |
5961-00-458-9516 | 004589516 |
5961-00-501-1742 | 005011742 |
5961-01-026-8317 | 010268317 |
5961-01-030-5615 | 010305615 |
5961-01-040-3293 | 010403293 |
5961-01-119-1525 | 011191525 |
5961-01-128-2795 | 011282795 |
5961-01-318-1752 | 013181752 |
5961-00-443-9747 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | Q | 3 | 30-MAY-1974 | B | N | 8541500080 | 20588 |
5961-00-443-9747 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
Q | N | B |
5961-00-443-9747 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
YJ01 | ||
YW01 | ||
ZB01 | ||
ZC01 | ||
ZE01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZN01 | ||
ZP01 | ||
ZR01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
ZX01 | ||
VJ01 | ||
WB01 | ||
WG01 | ||
WP01 | ||
YA01 | ||
YB01 | ||
YD01 |
5961-00-443-9747 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
063025 | Z | 34525 | W | 72D | 3 | 9 | A | HZ |
5961-00-443-9747 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | JK | 1 | 00 | XX | 69Z0 | XX |
5961-00-443-9747 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
X | XX | A | 39 | E | Q | U |
5961-00-443-9747 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.010 | M |